Rankings
Great Lakes
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
|---|---|---|---|---|
| Ashtabula Harbor | Ashtabula, Ohio | dry bulk | NA | 4,351,591 |
| Buffington Harbor | Buffington, Ind. | NA | NA | 1,336,851 |
| Drummond Island Port | Drummond Island, Mich. | NA | NA | 1,116,179 |
| Fairport Harbor Point | Fairport Harbor, Ohio | NA | NA | 1,534,039 |
| Indiana Harbor | East Chicago, Ind. | dry bulk, liquid bulk, heavy lift | NA | 12,111,421 |
| Port Clinton | Marblehead, Ohio | NA | NA | 2,843,745 |
| Port Dolomite | Clark Township, Mich. | NA | NA | 3,310,819 |
| Port Inland | Gulliver, Mich. | NA | NA | 4,222,250 |
| Port of Alpena | Alpena, Mich. | NA | NA | 2,331,235 |
| Port of Calcite | Calcite, Mich. | special project cargo | NA | 7,401,788 |
| Port of Chicago | Chicago | dry bulk, liquid bulk | NA | 17,406,316 |
| Port of Cleveland | Cleveland | container, dry bulk, liquid bulk, heavy lift, special project cargo | NA | 13,314,224 |
| Port of Conneaut | Conneaut, Ohio | NA | NA | 3,733,621 |
| Port of Detroit | Detroit | dry bulk, liquid bulk, passenger | NA | 13,953,184 |
| Port of Duluth-Superior | Duluth, Minn., and Superior, Wis. | break bulk, dry bulk, liquid bulk, heavy lift, passenger | NA | 34,783,190 |
| Port of Escanaba | Escanaba, Mich. | NA | NA | 1,175,587 |
| Port of Gary | Gary, Ind. | NA | NA | 8,106,529 |
| Port of Grand Haven | Grand Haven, Mich. | NA | NA | 1,327,947 |
| Port of Green Bay | Green Bay, Wis. | dry bulk, liquid bulk | NA | 1,828,953 |
| Port of Hamilton | Hamilton, Ontario | container, break bulk, dry bulk, liquid bulk, special project cargo | NA | 11,628,319 |
| Port of Indiana-Burns Harbor | Portage, Ind. | container, dry bulk, liquid bulk, heavy lift | NA | 8,595,269 |
| Port of Lorain | Lorain, Ohio | NA | NA | 863,834 |
| Port of Marine City | Marine City, Mich. | NA | NA | NA |
| Port of Marquette | Marquette, Mich. | NA | NA | 885,446 |
| Port of Milwaukee | Milwaukee | dry bulk | NA | 2,601,835 |
| Port of Monroe | Monroe, Mich. | NA | NA | 2,038,137 |
| Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, passenger | 1,537,669 | 38,041,530 |
| Port of Sandusky | Sandusky, Ohio | NA | NA | 3,481,573 |
| Port of Silver Bay | Silver Bay, Minn. | NA | NA | 6,344,889 |
| Port of St. Clair | St. Clair, Mich. | NA | NA | 6,244,720 |
| Port of Stoneport | Stoneport, Mich. | NA | NA | 3,785,260 |
| Port of Toledo | Toledo, Ohio | NA | NA | 9,442,970 |
| Port of Toronto | Toronto | container, break bulk, dry bulk, liquid bulk, passenger | NA | 2,172,750 |
| Port Saguenay | Saguenay, Quebec | container, break bulk, dry bulk, liquid bulk, passenger | NA | 295,930 |
| Presque Isle Harbor | Presque Isle, Mich. | NA | NA | 7,981,699 |
| Two Harbors | Two Harbors, Minn. | dry bulk | NA | 16,963,429 |
Global Freight News
Shipowners offer huge bonuses to get crews to sail Hormuz
The offer highlights mounting risks in the Strait of Hormuz after 59 commercial ships were attacked and 17 seafarers died.
July 20, 2026Shaky U.S.-Iran ceasefire renews anxiety over fuel prices
Oil prices rose to their highest point in weeks after President Donald Trump declared the U.S. ceasefire with Iran over, responding to Iranian attacks on commercial ships in the Strait of Hormuz.
July 9, 2026Latest Amazon bond demand cools after March debt sale
When Amazon sold its biggest-ever bond earlier this year, it was inundated with investor orders amid hype about the AI boom. This time around, there’s less fanfare.
July 7, 2026Palmer deal gives logistics firm H.Essers U.S. market entry
H.Essers is entering the U.S. market by bringing chemical warehousing firm Palmer Logistics into its operations and outlining plans for expansion.
July 7, 2026Maersk, Hapag-Lloyd signal Red Sea route return
Maersk and Hapag-Lloyd signaled confidence about resuming passage through the Red Sea, sending the container carriers’ shares down July 6.
July 6, 2026Evergreen Marine searched in insider trading probe
Evergreen Marine confirmed authorities had searched its premises, adding that the company was fully cooperating with the investigation.
July 6, 2026Amazon to pay more than $2M in FTC identity theft case
Amazon agreed to pay $2.25 million to settle U.S. claims that it routinely failed to provide records to help customers who were victims of identity theft.
June 30, 2026Maersk raises profit outlook on solid demand
Maersk upgraded its profit outlook for this year, citing solid demand especially in Asia and a global container market that looks to stay healthy the rest of the year.
June 29, 2026Cargo Ship Attack Tests Reopening of Strait of Hormuz
A ship was hit by an unknown projectile in the Strait of Hormuz, just hours after several freighters turned around while attempting to cross the vital waterway.
June 25, 2026Amazon Prime Day Online Spending Beats Estimate on Day 1
Competitors such as Walmart and Target scheduled overlapping promotions, boosting traffic and shopping across the web.
June 24, 2026
