Deutsche Post AG has agreed to acquire German logistics company Hillebrand for about 1.5 billion euros ($1.8 billion).
August 17, 20212021 Top 50 Global Freight Carriers

Share
Up Front
Rank This Year![]() | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 2 | UPS Inc. | USA | $72,593 | $84,628 | 85.8% |
2 | 1 | FedEx Corp. | USA | $70,456 | $74,729 | 94.3% |
3 | 3 | China State Railway Group | China | $46,357 | $164,346 | 28.2% |
4 | 4 | Maersk | Denmark | $35,718 | $39,740 | 89.9% |
5 | 8 | Mediterranean Shipping Co | Switzerland | $29,995 | $29,995 | 100.0% |
6 | 7 | Deutsche Post DHL | Germany | $26,779 | $76,191 | 35.1% |
7 | 10 | Cosco Shipping | China | $24,820 | $24,820 | 100.0% |
8 | 5 | CMA CGM | France | $24,230 | $31,580 | 76.7% |
9 | 13 | SF Express | China | $22,317 | $22,317 | 100.0% |
10 | 6 | Russian Railways | Russia | $21,649 | $30,261 | 71.5% |
11 | 9 | BNSF Railway | USA | $19,778 | $20,869 | 94.8% |
12 | 11 | Union Pacific | USA | $19,533 | $19,533 | 100.0% |
13 | 12 | Indian Railways | India | $15,740 | $18,618 | 84.5% |
14 | 14 | Hapag-Lloyd | Germany | $14,567 | $14,567 | 100.0% |
15 | 16 | Yamato Holdings | Japan | $13,523 | $15,274 | 88.5% |
16 | 23 | GeoPost Group | France | $12,460 | $12,460 | 100.0% |
17 | 15 | Deutsche Bahn Group | Germany | $12,357 | $45,508 | 27.2% |
18 | 17 | CSX Corp. | USA | $10,538 | $10,538 | 100.0% |
19 | 19 | Canadian National | Canada | $10,060 | $10,307 | 97.6% |
20 | 18 | Norfolk Southern | USA | $9,789 | $9,789 | 100.0% |
21 | 22 | SG Holdings | Japan | $9,702 | $11,806 | 82.2% |
22 | 20 | NYK Group | Japan | $9,205 | $15,254 | 60.3% |
23 | 21 | Mitsui O.S.K Lines | Japan | $8,721 | $9,556 | 91.3% |
24 | 24 | XPO Logistics | USA | $8,156 | $16,252 | 50.2% |
25 | 25 | J.B. Hunt Transport Services | USA | $8,022 | $9,637 | 83.2% |
26 | 28 | Evergreen Marine Corp. | Taiwan | $6,565 | $7,029 | 93.4% |
27 | 26 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $5,967 | $5,967 | 100.0% |
28 | 27 | Canadian Pacific Railway | Canada | $5,624 | $5,750 | 97.8% |
29 | 31 | Hyundai Merchant Marine Co. | South Korea | $5,438 | $5,438 | 100.0% |
30 | 35 | General Logistics Systems (Royal Mail) | Netherlands | $5,183 | $5,183 | 100.0% |
31 | 48 | Qatar Airways | Qatar | $5,071 | $8,062 | 62.9% |
32 | 40 | Emirates Group | UAE | $4,657 | $8,230 | 56.6% |
33 | 30 | Yang Ming Marine Transport Co. | Taiwan | $4,632 | $5,135 | 90.2% |
34 | 29 | Yellow Corp. | USA | $4,513 | $4,513 | 100.0% |
35 | 32 | Knight-Swift Transportation | USA | $4,177 | $4,674 | 89.4% |
36 | 33 | Old Dominion Freight Line | USA | $4,015 | $4,015 | 100.0% |
37 | 39 | ZIM Integrated Shipping Services | Israel | $3,992 | $3,992 | 100.0% |
38 | - | Korean Air | South Korea | $3,605 | $6,280 | 57.4% |
39 | 41 | Cathay Pacific Airways | Hong Kong | $3,596 | $6,051 | 59.4% |
40 | 37 | TFI International | Canada | $3,542 | $3,782 | 93.6% |
41 | 44 | Toll Group (Japan Post) | Australia | $3,503 | $7,112 | 49.3% |
42 | 36 | Schneider | USA | $3,457 | $4,553 | 75.9% |
43 | 38 | Nippon Express | Japan | $3,317 | $18,856 | 17.6% |
44 | - | Cargolux | Luxembourg | $3,171 | $3,171 | 100.0% |
45 | 47 | Lufthansa Group | Germany | $3,144 | $15,498 | 20.3% |
46 | 45 | Estes Express | USA | $3,055 | $3,547 | 86.1% |
47 | 34 | Transnet Group | South Africa | $2,995 | $3,770 | 79.5% |
48 | - | Wan Hai Lines | Taiwan | $2,779 | $2,779 | 100.0% |
49 | - | Turkish Airlines | Turkey | $2,722 | $6,734 | 40.4% |
50 | 43 | Kansas City Southern | USA | $2,633 | $2,633 | 100.0% |

Extras
Top 50 News
GlobalTranz, Worldwide Express Chart Course After Merger
The recent merger of GlobalTranz Enterprises and Worldwide Express is still in the getting-to-know-you phase and steps are being discussed to become fully integrated, executives from both companies said.
August 13, 2021XPO Logistics Spinoff GXO Officially Goes Public
XPO Logistics Inc.'s completion of its spinoff of GXO Logistics Inc. as a publicly traded pure-play contract logistics provider culminated with GXO officials ringing the New York Stock Exchange opening bell Aug. 2.
August 2, 2021Universal Logistics Reports $422.8 Million Revenue for Q2
Universal Logistics Holdings saw revenue and earnings gains during the second quarter of 2021, the company reported July 29.
July 30, 2021Werner Reports Q2 Record for Net Income
Werner Enterprises posted record results for net income, operating income and diluted earnings per share during the second quarter, the company announced.
July 30, 2021C.H. Robinson Reports Q2 Earnings, Revenue Spikes
C.H. Robinson saw a 34.6% increase in net income during the second quarter, the company reported July 27.
July 29, 2021Schneider Reports Large Rise in Q2 Earnings
Schneider National on July 29 reported net income increased 129% year-over-year during the second quarter.
July 29, 2021XPO Posts Q2 Profit on Record Revenue
Lifted by the highest revenue of any quarter in its history, XPO Logistics Inc. swung its second-quarter bottom line to a profit from a loss in the year-ago period.
July 29, 2021Echo Global Logistics Posts Q2 Gains
Echo Global Logistics reported large gains in both income and profit for the second quarter as it experienced record performance in both its managed transportation and brokerage businesses.
July 28, 2021Uber Freight to Acquire Logistics Firm Transplace for $2.25 Billion
Uber Technologies Inc.’s freight business will acquire logistics technology firm Transplace from TPG Capital for $2.25 billion, the company announced July 22.
July 22, 2021