All but a handful of the companies ranked on the 2019 Top 50 Global Freight Carriers list posted higher freight revenues in 2018 than the previous year, as the majority of the world’s largest freight carriers continued to enjoy strong demand in many key markets.
November 18, 20192021 Top 50 Global Freight Carriers

Share
Up Front
Rank This Year![]() | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 2 | UPS Inc. | USA | $72,593 | $84,628 | 85.8% |
2 | 1 | FedEx Corp. | USA | $70,456 | $74,729 | 94.3% |
3 | 3 | China State Railway Group | China | $46,357 | $164,346 | 28.2% |
4 | 4 | Maersk | Denmark | $35,718 | $39,740 | 89.9% |
5 | 8 | Mediterranean Shipping Co | Switzerland | $29,995 | $29,995 | 100.0% |
6 | 7 | Deutsche Post DHL | Germany | $26,779 | $76,191 | 35.1% |
7 | 10 | Cosco Shipping | China | $24,820 | $24,820 | 100.0% |
8 | 5 | CMA CGM | France | $24,230 | $31,580 | 76.7% |
9 | 13 | SF Express | China | $22,317 | $22,317 | 100.0% |
10 | 6 | Russian Railways | Russia | $21,649 | $30,261 | 71.5% |
11 | 9 | BNSF Railway | USA | $19,778 | $20,869 | 94.8% |
12 | 11 | Union Pacific | USA | $19,533 | $19,533 | 100.0% |
13 | 12 | Indian Railways | India | $15,740 | $18,618 | 84.5% |
14 | 14 | Hapag-Lloyd | Germany | $14,567 | $14,567 | 100.0% |
15 | 16 | Yamato Holdings | Japan | $13,523 | $15,274 | 88.5% |
16 | 23 | GeoPost Group | France | $12,460 | $12,460 | 100.0% |
17 | 15 | Deutsche Bahn Group | Germany | $12,357 | $45,508 | 27.2% |
18 | 17 | CSX Corp. | USA | $10,538 | $10,538 | 100.0% |
19 | 19 | Canadian National | Canada | $10,060 | $10,307 | 97.6% |
20 | 18 | Norfolk Southern | USA | $9,789 | $9,789 | 100.0% |
21 | 22 | SG Holdings | Japan | $9,702 | $11,806 | 82.2% |
22 | 20 | NYK Group | Japan | $9,205 | $15,254 | 60.3% |
23 | 21 | Mitsui O.S.K Lines | Japan | $8,721 | $9,556 | 91.3% |
24 | 24 | XPO Logistics | USA | $8,156 | $16,252 | 50.2% |
25 | 25 | J.B. Hunt Transport Services | USA | $8,022 | $9,637 | 83.2% |
26 | 28 | Evergreen Marine Corp. | Taiwan | $6,565 | $7,029 | 93.4% |
27 | 26 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $5,967 | $5,967 | 100.0% |
28 | 27 | Canadian Pacific Railway | Canada | $5,624 | $5,750 | 97.8% |
29 | 31 | Hyundai Merchant Marine Co. | South Korea | $5,438 | $5,438 | 100.0% |
30 | 35 | General Logistics Systems (Royal Mail) | Netherlands | $5,183 | $5,183 | 100.0% |
31 | 48 | Qatar Airways | Qatar | $5,071 | $8,062 | 62.9% |
32 | 40 | Emirates Group | UAE | $4,657 | $8,230 | 56.6% |
33 | 30 | Yang Ming Marine Transport Co. | Taiwan | $4,632 | $5,135 | 90.2% |
34 | 29 | Yellow Corp. | USA | $4,513 | $4,513 | 100.0% |
35 | 32 | Knight-Swift Transportation | USA | $4,177 | $4,674 | 89.4% |
36 | 33 | Old Dominion Freight Line | USA | $4,015 | $4,015 | 100.0% |
37 | 39 | ZIM Integrated Shipping Services | Israel | $3,992 | $3,992 | 100.0% |
38 | - | Korean Air | South Korea | $3,605 | $6,280 | 57.4% |
39 | 41 | Cathay Pacific Airways | Hong Kong | $3,596 | $6,051 | 59.4% |
40 | 37 | TFI International | Canada | $3,542 | $3,782 | 93.6% |
41 | 44 | Toll Group (Japan Post) | Australia | $3,503 | $7,112 | 49.3% |
42 | 36 | Schneider | USA | $3,457 | $4,553 | 75.9% |
43 | 38 | Nippon Express | Japan | $3,317 | $18,856 | 17.6% |
44 | - | Cargolux | Luxembourg | $3,171 | $3,171 | 100.0% |
45 | 47 | Lufthansa Group | Germany | $3,144 | $15,498 | 20.3% |
46 | 45 | Estes Express | USA | $3,055 | $3,547 | 86.1% |
47 | 34 | Transnet Group | South Africa | $2,995 | $3,770 | 79.5% |
48 | - | Wan Hai Lines | Taiwan | $2,779 | $2,779 | 100.0% |
49 | - | Turkish Airlines | Turkey | $2,722 | $6,734 | 40.4% |
50 | 43 | Kansas City Southern | USA | $2,633 | $2,633 | 100.0% |

Extras
Top 50 News
The 2019 Top 50 Global Freight Carriers: Growth Continues Despite Trade Tensions
Netherlands Takes Tech-Forward Approach to Transporting Freight by Land, Sea and Air
This small country is a big player on the freight scene and is considered one of the most prominent logistics hubs for products entering and exiting the European Union.
November 18, 2019Spending on Port Projects Rises
U.S. ports and their private sector partners have ramped up their investments in infrastructure improvements, which ultimately should help trucking companies get their drivers in and out of these complexes faster and more efficiently, industry experts said.
November 18, 2019Dutch Shippers, Logistics Firms Prepare for Brexit Disruption
AMSTERDAM — The long and arduous path to Brexit has been rife with political wrangling, but companies and government agencies have been preparing for disruption despite the uncertainty of the outcome.
November 18, 2019North America's Busiest Cargo Airports
Where North American airports ranked in terms of cargo pounds transported.
November 18, 2019Map: Where They Are
View a world map that pinpoints the geographical breakdown by country for the 2019 Top 50 Global Freight Carriers.
November 18, 2019Schneider Donates 10 Tractors to CDL Schools
Schneider is donating 10 gently used, late-model trucks to select CDL driver training programs at community or technical colleges throughout the U.S., the company said in a news release Nov. 15.
November 15, 2019Americold’s Net Income Climbs 10.6% in Q3
Americold Realty Trust, a global real estate company focused on temperature-controlled warehouses, said it grew its net income by 10.6% to $27.1 million in the quarter ended Sept. 30, over income of $24.5 million in the same quarter last year.
November 7, 2019XPO Partners With Susan G. Komen
XPO Logistics Inc. said it will partner with Susan G. Komen, a nonprofit breast cancer organization, in a campaign to raise awareness about the disease.
October 25, 2019Echo Global’s Net Income Drops 49% in Q3
Echo Global Logistics Inc., a Chicago-based technology-enabled transportation management service, said profits dropped by about half in the quarter ended Sept. 30.
October 24, 2019