2019 Essential Revenue and Operating Information for the 50 Largest Global Freight Carriers
Up Front
Policy negotiations have put freight patterns in flux.
Despite trade tensions, growth has continued.
How the Netherlands is handling increased demand.
Rankings
Rank This Year Rank Last Year Company Headquarters Freight Revenue (Millions) Total Revenue (Millions) Freight Revenue Share
44 49 Wallenius Wilhelmsen Group Norway $3,049 $4,063 75.0%
48 47 Korean Air South Korea $2,737 $11,496 23.8%
46 46 Estes Express Lines United States $2,787 $3,186 87.5%
49 45 Kansas City Southern United States $2,714 $2,714 100.0%
45 44 Pacific International Lines Singapore $2,800 $4,065 68.9%
42 43 Lufthansa Group Germany $3,201 $42,292 7.6%
41 42 ZIM Integrated Shipping Services Israel $3,248 $3,248 100.0%
43 41 Toll Group Australia $3,128 $6,350 49.3%
38 40 Cathay Pacific Airways Hong Kong $3,613 $14,170 25.5%
40 39 Nippon Express Japan $3,396 $19,245 17.6%
35 38 Old Dominion Freight Line United States $4,044 $4,044 100.0%
39 37 Emirates Group United Arab Emirates $3,555 $26,147 13.6%
37 36 TFI International Canada $3,746 $3,951 94.8%
34 35 Schneider United States $4,057 $4,977 81.5%
33 34 Transnet Group South Africa $4,275 $5,588 76.5%
32 33 Yang Ming Marine Transport Corp. Taiwan $4,704 $4,704 100.0%
31 32 Hyundai Merchant Marine Co. South Korea $4,745 $4,745 100.0%
28 31 Evergreen Marine Corp. Taiwan $5,210 $5,613 92.8%
30 30 Knight-Swift Transportation United States $4,760 $5,344 89.1%
29 29 Yellow Corp. United States $5,092 $5,092 100.0%
27 28 Canadian Pacific Railway Canada $5,516 $5,642 97.8%
26 26 J.B. Hunt Transport Services United States $7,297 $8,615 84.7%
22 25 SG Holdings Japan $8,568 $10,353 82.8%
23 24 GeoPost Group France $8,306 $8,699 95.5%
25 23 XPO United States $8,241 $17,279 47.7%
20 22 Canadian National Railway Canada $10,747 $11,045 97.3%
24 21 Kawaski Kisen Kaisha Ltd. ( Japan $8,299 $8,299 100.0%
15 20 SF Express China $13,547 $13,547 100.0%
19 19 Norfolk Southern Corp. United States $11,458 $11,458 100.0%
16 18 Yamato Holdings Japan $12,262 $14,712 83.0%
14 17 Hapag-Lloyd AG Germany $13,586 $13,586 100.0%
17 16 CSX Corp. United States $12,250 $12,250 100.0%
13 15 Deutsche Bahn AG Germany $13,630 $51,943 26.2%
12 14 COSCO Shipping Group China $18,179 $18,179 100.0%
18 13 NYK Group Japan $11,693 $18,281 64.0%
21 12 Mitsui O.S.K Lines Japan $10,668 $11,311 94.3%
11 11 Indian Railways India $18,628 $26,092 71.4%
10 10 BNSF Railway United States $22,578 $23,855 94.6%
7 9 CMA CGM Group France $23,480 $23,480 100.0%
9 8 Union Pacific Corp. United States $22,832 $22,832 100.0%
8 7 Mediterranean Shipping Co. Switzerland $22,892 $22,892 100.0%
6 6 Deutsche Post DHL Group Germany $24,307 $72,622 33.5%
5 5 Russian Railways Russia $26,012 $38,403 67.7%
4 4 Maersk Denmark $34,707 $39,019 88.9%
3 3 China Railway Corp. China $45,001 $165,494 27.2%
2 2 UPS Inc. United States $61,253 $71,861 85.2%
1 1 FedEx Corp. United States $63,914 $68,716 93.0%
47 - Qatar Airways Qatar $2,753 $13,126 21.0%
50 - Cargolux Luxembourg $2,634 $2,634 100.0%
36 - General Logistics Systems Netherlands $3,850 $3,850 100.0%
Extras
Spending on ports projects has risen.
Companies and government agencies work to minimize effects of the E.U. departure.
Memphis International retains the top spot; Louisville honors boxing legend.
Find out where the Top Global Freight Carriers are around the world.
Learn more about Transport Topics' Top 50 Global Freight Carriers Publication.
If your company appears in the 2019 list, you have a few ways to announce it! Visit our logo library to get web- and print-ready graphics.
Global Freight News
Business, Logistics, Global Freight

Maersk Sees Improved Prospects for Global Container Trade

A.P. Moller-Maersk A/S, a bellwether for global trade, said a strong start to the year has improved the outlook for container trade demand worldwide.

May 2, 2024
Business, Technology, Logistics, Private, Global Freight

Amazon Sees Strong Q1 Results Driven by Cloud-Computing Unit

NEW YORK — Amazon reported strong results for the first quarter, driven by growth in its cloud-computing unit and a new surge of advertising dollars from its Prime Video streaming service.

Haleluya Hadero | Associated Press
April 30, 2024
Business, Logistics, Global Freight

DHL Expands Retail Presence in D.C. Area

DHL expanded its network of retail locations by introducing a store in Fairfax, Va., the company announced April 23.

Connor D. Wolf | Staff Reporter
April 29, 2024
Government, Business, Technology, Logistics, Global Freight

Amazon Web Services to Build Data Center in Northern Indiana

NEW CARLISLE, Ind. — Amazon Web Services plans to invest $11 billion to build a data center in northern Indiana that will create at least 1,000 new jobs, state and company officials announced.

April 25, 2024
Business, Logistics, Global Freight

Union Pacific’s First-Quarter Profit Creeps Up 1%

OMAHA, Neb. — Union Pacific’s first-quarter profit crept 1% higher as the railroad tightened up on expenses — particularly its fuel bill — even though it delivered slightly less freight.

Josh Funk | Associated Press
April 25, 2024
Business, Logistics, Private, Global Freight

Amazon Prime Memberships in US Gain 8% to New High

Amazon.com Inc.’s Prime subscription service hit a new high of 180 million U.S. shoppers in March, up 8% from a year earlier, according to Consumer Intelligence Research Partners.

Spencer Soper | Bloomberg News
April 16, 2024
Government, Business, Technology, Equipment, Logistics, For-Hire, Global Freight

Amazon Becomes the Largest US Private EV Charging Operator

Amazon has installed more than 17,000 chargers at about 120 warehouses around the U.S., making the retail giant the largest operator of private EV charging infrastructure in the country.

Matt Day | Bloomberg News
April 15, 2024
Government, Business, Logistics, Global Freight

Shipping Giant MSC Vows to Fight ‘Excessive’ $63M FMC Fine

The world’s largest container carrier will push back against a proposed U.S. government fine that would rank among the stiffest penalties handed down by the Washington regulator.

Brendan Murray | Bloomberg News
April 10, 2024
Business, Private, Global Freight

Amazon Eyes Record High

Wall Street investors are finally doing what analysts have been recommending all along: buying Amazon.com Inc.

Subrat Patnaik | Bloomberg News
April 8, 2024
Business, Safety, Logistics, Global Freight

Baltimore Bridge Collapses After Cargo Ship Rams Into It

BALTIMORE — A containership lost power and rammed into a major bridge in Baltimore early March 26, causing the span to buckle into the river below. Six people were missing.

Lea Skene | Associated Press
March 26, 2024
Archives
  • 2022

  • 2021

  • 2020

  • 2019

  • 2018

  • 2017

  • 2016

  • 2015