2020 Essential Financial and Operating Information for the 100 Largest For-Hire Carriers in North America
Up Front
Rankings
Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Less-Than-Truckload Carriers
| Rank | Company | Revenue (000) |
|---|---|---|
| 1 | FedEx Freight | 7,237,000 |
| 2 | Yellow Corp. | 4,871,200 |
| 3 | XPO | 4,815,000 |
| 4 | Old Dominion Freight Line | 4,109,111 |
| 5 | UPS Inc. | 3,265,000 |
| 6 | Estes Express Lines | 3,260,000 |
| 7 | ABF Freight | 2,145,000 |
| 8 | R+L Carriers | 1,972,000 est |
| 9 | Saia Inc. | 1,786,735 |
| 10 | Southeastern Freight Lines | 1,166,622 |
| 11 | Averitt Express | 873,419 |
| 12 | Central Transport | 856,000 est |
| 13 | Dayton Freight Lines | 679,000 |
| 14 | TFI International | 627,322 |
| 15 | Pitt Ohio Transportation Group | 616,000 |
| 16 | AAA Cooper Transportation | 593,000 |
| 17 | Roadrunner Freight | 430,806 |
| 18 | Day & Ross | 426,500 |
| 19 | A. Duie Pyle | 385,600 |
| 20 | Daylight Transport | 262,000 |
| 21 | Autotransportes de Carga Tresguerras | 244,500 est |
| 22 | Transportes Castores de Baja California | 233,500 est |
| 23 | Central Freight Lines | 232,000 |
| 24 | Oak Harbor Freight Lines | 220,194 |
| 25 | Forward Air | 207,400 |
| 26 | Ward Trucking | 185,000 |
| 27 | Transportes Julian de Obregon | 183,400 est |
| 28 | Fastfrate Group | 169,605 |
| 29 | Standard Forwarding | 119,000 est |
| 30 | Midwest Motor Express | 105,300 |
| 31 | Landstar System | 98,324 |
| 32 | Transportadora Hercel / Transportadores Unidos (Grupo Transportes) | 95,700 est |
| 33 | Dependable Highway Express | 85,000 est |
| 34 | Peninsula Truck Lines | 76,467 |
| 35 | Anderson Trucking Service | 68,885 |
| 36 | Transportes Comandos del Norte | 66,700 est |
| 37 | Transportes de Carga FEMA | 58,900 est |
| 38 | Canada Cartage | 53,580 |
| 39 | JP Express Service | 51,862 |
| 40 | Autotransportes de Carga El Duero / Fletes El Duero | 46,700 est |
| 41 | Transportes del Valle | 45,600 est |
| 42 | TransAmerica Express Logistics | 40,000 |
| 43 | Transportes Leon-Mexico | 37,700 est |
| 44 | Atlas World Group | 33,789 |
| 45 | Fletes y Materiales Forsis | 33,200 est |
| 46 | Diligent Delivery Systems | 21,420 |
| 47 | CalArk | 19,455 |
| 48 | TGR Logistics | 19,000 est |
| 49 | Bison Transport | 14,941 |
| 50 | Highlight Motor Group | 14,558 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or email to get information about your company prior to publication of the next Top 100 list.
Extras
On the Bubble
For-Hire News
Industry Reacts to English-Language Enforcement Crackdown
The language crackdown is part of a broader Trump administration campaign that’s upending the trucking industry, a critical pillar of the U.S. economy.
December 10, 2025Enterprise Buys Hogan to Enter Heavy-Duty Truck Sector
Best known for its Enterprise Rent-A-Car, National Car Rental and Alamo passenger car rental and leasing brands, Enterprise already offered light- and medium-duty truck rental.
December 9, 202510 Roads Express to Shut Down After Losing USPS Business
The Carter Lake, Iowa-based contract carrier cited headwinds hindering the overall transportation sector and the loss of USPS, whose contract accounted for 70% of the company’s revenue.
December 3, 2025ODFL Sells 2 North Carolina Properties for $9.65 Million
ODFL declined to comment on the sale, including whether it is a sale-leaseback transaction. The 10.67-acre properties are in Thomasville Business Park.
December 2, 2025FedEx to Slash 856 Texas Jobs After Customer Moves Business
FedEx plans to cut hundreds of jobs in Texas after a third-party logistics customer opted to move its business to a new location and a different company.
November 26, 2025UPS, FedEx, Others Face Long-Term Effects of MD-11 Grounding
The grounding of the workhorse freighter plane involved in a deadly crash in Kentucky may drag on for an “undeterminable period,” creating havoc for UPS, FedEx and a Florida-based carrier.
November 25, 2025Layoffs Piling Up Across Many Industries
Amid wider economic uncertainty, sizable layoffs have continued to pile up for companies across many industries, including transportation — raising worker anxieties.
November 21, 2025Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025
