DHL Supply Chain will spend $150 million to expand its network for distributing pharmaceuticals and medical devices.
June 14, 20192020 Top 50 Global Freight Carriers

Share
Up Front
Rank This Year | Rank Last Year![]() | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
43 | 49 | Kansas City Southern | USA | $2,886 | $2,886 | 100.0% |
48 | 47 | Qatar Airways | Qatar | $2,725 | $14,033 | 19.4% |
45 | 46 | Estes Express Lines | USA | $2,818 | $3,254 | 86.6% |
49 | 45 | Pacific International Lines | Singapore | $2,639 | $3,831 | 68.9% |
42 | 44 | Wallenius Wilhelmsen Group | Norway | $2,998 | $3,909 | 76.7% |
44 | 43 | Toll Group | Australia | $2,870 | $5,827 | 49.3% |
47 | 42 | Lufthansa Group | Germany | $2,775 | $41,061 | 6.8% |
39 | 41 | ZIM Integrated Shipping Services | Israel | $3,300 | $3,300 | 100.0% |
38 | 40 | Nippon Express | Japan | $3,604 | $19,305 | 18.7% |
40 | 39 | Emirates Group | UAE | $3,051 | $24,774 | 12.3% |
41 | 38 | Cathay Pacific Airways | Hong Kong | $3,039 | $13,653 | 22.3% |
37 | 37 | TFI International | Canada | $3,691 | $3,902 | 94.6% |
35 | 36 | General Logistics Systems | Netherlands | $4,034 | $4,034 | 100.0% |
33 | 35 | Old Dominion Freight Line | USA | $4,109 | $4,109 | 100.0% |
36 | 34 | Schneider | USA | $3,864 | $4,747 | 81.4% |
34 | 33 | Transnet Group | South Africa | $4,083 | $5,276 | 77.4% |
30 | 32 | Yang Ming Marine Transport Corp. | Taiwan | $4,828 | $4,828 | 100.0% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,729 | $4,729 | 100.0% |
32 | 30 | Knight-Swift Transportation | USA | $4,408 | $4,844 | 91.0% |
29 | 29 | Yellow Corp. | USA | $4,871 | $4,871 | 100.0% |
28 | 28 | Evergreen Marine Corp. | Taiwan | $5,682 | $6,168 | 92.1% |
27 | 27 | Canadian Pacific Railway | Canada | $5,737 | $5,872 | 97.7% |
25 | 26 | J.B. Hunt Transport Services | USA | $7,829 | $9,165 | 85.4% |
24 | 25 | XPO Logistics | USA | $7,864 | $16,648 | 47.2% |
26 | 24 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $7,022 | $7,022 | 100.0% |
23 | 23 | GeoPost Group | France | $8,600 | $8,600 | 100.0% |
22 | 22 | SG Holdings | Japan | $9,036 | $10,683 | 84.6% |
21 | 21 | Mitsui O.S.K Lines | Japan | $9,696 | $10,633 | 91.2% |
19 | 20 | Canadian National Railway | Canada | $10,953 | $11,241 | 97.4% |
18 | 19 | Norfolk Southern Corp. | USA | $11,296 | $11,296 | 100.0% |
20 | 18 | NYK Group | Japan | $10,210 | $16,262 | 62.8% |
17 | 17 | CSX Corp. | USA | $11,937 | $11,937 | 100.0% |
16 | 16 | Yamato Holdings | Japan | $12,517 | $14,911 | 83.9% |
13 | 15 | SF Express | China | $16,050 | $16,050 | 100.0% |
14 | 14 | Hapag-Lloyd AG | Germany | $14,121 | $14,121 | 100.0% |
15 | 13 | Deutsche Bahn AG | Germany | $12,963 | $49,761 | 26.0% |
10 | 12 | COSCO Shipping Group | China | $21,787 | $21,787 | 100.0% |
12 | 11 | Indian Railways | India | $19,036 | $26,991 | 70.5% |
9 | 10 | BNSF Railway | USA | $22,328 | $23,515 | 95.0% |
11 | 9 | Union Pacific Corp. | USA | $21,708 | $21,708 | 100.0% |
8 | 8 | Mediterranean Shipping Co. | Switzerland | $24,002 | $24,002 | 100.0% |
5 | 7 | CMA CGM Group | France | $30,254 | $30,254 | 100.0% |
7 | 6 | Deutsche Post DHL Group | Germany | $24,265 | $70,940 | 34.2% |
6 | 5 | Russian Railways | Russia | $26,267 | $38,618 | 68.0% |
4 | 4 | Maersk | Denmark | $34,839 | $38,890 | 89.6% |
3 | 3 | China Railway Corp. | China | $44,468 | $163,536 | 27.2% |
2 | 2 | UPS Inc. | USA | $63,978 | $74,094 | 86.3% |
1 | 1 | FedEx Corp. | USA | $64,690 | $69,189 | 93.5% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,499 | $2,974 | 84.0% |
46 | - | Ukrainian Railways | Ukraine | $2,809 | $3,502 | 80.2% |

Extras
Top 50 News
DHL Supply Chain Expands Network for Distribution of Health Care Products
XPO Shareholders Vote Down Teamster Plan to Split CEO, Chairman Roles
A union proposal to separate the CEO and chairman positions at XPO Logistics Inc. was defeated in a May 15 vote by the company’s shareholders, who instead extended the chairmanship of XPO’s current leader.
May 21, 2019Penske Joins Autonomous Vehicle Coalition PAVE
Penske Truck Leasing has joined Partners for Automated Vehicle Education, a coalition of industry leaders that seeks to educate and assure the public about automated vehicles, according to a news release from the two organizations.
May 14, 2019Americold Reports Revenue Rises 0.5% to $393.1 Million in 1Q
Americold Realty Trust, one of the world’s largest companies focused on temperature-controlled warehouses, on May 7 reported revenue rose in the first quarter ending March 31.
May 9, 2019C.H. Robinson Beats Wall Street Expectations With 1Q Earnings
Freight broker and produce distributor C.H. Robinson Worldwide beat Wall Street profit expectations, even as it saw first-quarter total revenue decline 4.4% to $3.75 billion compared with $3.92 billion in the first quarter of 2018.
May 1, 2019Americold Agrees to Acquire Cloverleaf Cold Storage
Americold Logistics has agreed to buy Cloverleaf Cold Storage for $1.24 billion, a move that ramps up a trend toward consolidation in the refrigerated warehousing sector.
April 16, 2019About Us: Transport Topics' Top 50 Logistics Companies
The Transport Topics’ Top 50 Logistics Companies is a listing of the largest logistics companies in North America.
April 8, 2019How Consolidation and Freight Networks Are Disrupting the Logistics Landscape
Logistics companies are employing new business strategies to adapt to an ever-changing market.
April 8, 2019Is Amazon a Logistics Company? All Signs Point to That
Should Amazon.com be considered one of the largest logistics companies in North America? The answer, according to most industry observers, is yes. And how big is that business? That question, unfortunately, can’t be answered definitively, at least not yet.
April 8, 20192018 Was a Year of Extraordinary Growth for 3PLs
The two main drivers of growth for logistics companies in 2018 were an inventory buildup to beat tariffs and solid expansion in the domestic economy.
April 8, 2019