Rankings
Mexico & Central America
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
|---|---|---|---|---|
| Port of Acajutla | Acajutla, El Salvador | container | NA | 4,587,200 |
| Port of Altamira | Altamira, Tamaulipas | container, break bulk, dry bulk, liquid bulk | 877,396 | NA |
| Port of Balboa | Balboa, Panama | container, dry bulk, passenger | NA | 13,530,300 |
| Port of Caldera | Caldera, Costa Rica | NA | NA | 5,321,300 |
| Port of Coatzacoalcos | Coatzacoalcos, Veracruz | container | NA | 28,640,000 |
| Port of Colón | Colón, Panama | container, passenger | NA | 4,975,600 |
| Port of Corinto | Corinto, Nicaragua | container, dry bulk, liquid bulk, automobile, passenger | NA | 3,612,400 |
| Port of Cristóbal | Cristóbal, Panama | container | NA | 10,736,600 |
| Port of Dos Bocas | Dos Bocas, Tabasco | container | NA | 31,100,000 |
| Port of Ensenada | Ensenada, Baja California | NA | 337,742 | NA |
| Port of Lázaro Cárdenas | Lázaro Cárdenas, Michoacán | container, break bulk, dry bulk, liquid bulk | 1,318,732 | NA |
| Port of Limón-Moín | Limón-Moín, Costa Rica | container, passenger | 1,232,308 | 11,755,000 |
| Port of Manzanillo | Manzanillo, Colima | container, passenger | 3,069,072 | 15,234,100 |
| Port of Mazatlán | Mazatlán, Sinaloa | NA | 46,772 | 1,207,950 |
| Port of Progreso | Progreso, Yucatán | NA | 153,319 | NA |
| Port of Puerto Barrios | Puerto Barrios, Guatemala | container | 455,811 | 4,029,700 |
| Port of Puerto Castillo | Puerto Castillo, Honduras | container | 110,000 | 1,151,400 |
| Port of Puerto Cortes | Puerto Cortes, Honduras | container | 643,856 | 11,503,100 |
| Port of Puerto Quetzal | Puerto Quetzal, Guatemala | container | 500,222 | 12,269,400 |
| Port of Santo Tomás de Castilla | Santo Tomás de Castilla, Guatemala | container | 565,389 | 8,072,000 |
| Port of Veracruz | Veracruz, Veracruz | NA | 1,144,156 | NA |
| PSA Panama International Terminal | Panama | container | NA | 4,261,100 |
Global Freight News
Amazon’s AI Success Sends Stock Toward $3 Trillion Club
The cloud-computing and e-commerce giant has a market value of $2.9 trillion after adding $432 billion this year.
May 14, 2026Allegiant Air and Sun Country Complete Merger
Along with passenger flights, Sun Country brings into the fold cargo flying for Amazon, as well as charter trips.
May 14, 2026Amazon Puts Alexa Inside the Shopping Search Bar in AI Push
The new tool — called Alexa for Shopping — supplants Rufus, the shopping assistant bot that summarized product reviews and suggested purchases.
May 13, 2026Gauges of Supply Chain Stress Head Higher
Some gauges are at their highest since the 2020-23 period, when economies locked down because of COVID, shortages emerged and shipping snarls persisted.
May 12, 2026Amazon Rolls Out 30-Minute Delivery to Some Cities
Amazon Now, first launched in India last June, is now available in urban areas of Brazil, Mexico, Japan, the United Arab Emirates, the U.K. and the U.S.
May 12, 2026Shipping Firms Whipsawed as They Wait for Hormuz to Reopen
“Ultimately, it’s still going to come back to the primary issues of risk and safety," that shippers have to evaluate.
May 6, 2026MSC Plans Route That Avoids Strait of Hormuz
MSC plans a new service linking Europe with isolated Middle East ports, using trucking across Saudi Arabia and smaller vessels in the Persian Gulf.
May 4, 2026Effects of Iran War Rattle Outlook for Ports
The largest U.S. ports said rising supply chain uncertainty is affecting the flow of goods into the country, complicating forecasting and import comparisons.
April 30, 2026Amazon Profit Climbs to $30 Billion in First Quarter
Amazon on April 29 reported a strong increase in profit and net sales during the first quarter, helped by surging growth in its prominent cloud computing unit.
April 29, 2026Cosco’s Profit Drops by Half as Lower Freight Rates Bite
Revenue dipped 11%, with the transpacific route seeing the biggest growth decline.
April 29, 2026

