2020 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year![]() |
Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 1 | FedEx Corp. | USA | $64,690 | $69,189 | 93.5% |
2 | 2 | UPS Inc. | USA | $63,978 | $74,094 | 86.3% |
3 | 3 | China Railway Corp. | China | $44,468 | $163,536 | 27.2% |
4 | 4 | The Maersk Group | Denmark | $34,839 | $38,890 | 89.6% |
5 | 7 | CMA CGM Group | France | $30,254 | $30,254 | 100.0% |
6 | 5 | Russian Railways | Russia | $26,267 | $38,618 | 68.0% |
7 | 6 | Deutsche Post DHL Group | Germany | $24,265 | $70,940 | 34.2% |
8 | 8 | Mediterranean Shipping Co. | Switzerland | $24,002 | $24,002 | 100.0% |
9 | 10 | BNSF Railway | USA | $22,328 | $23,515 | 95.0% |
10 | 12 | COSCO Shipping Group | China | $21,787 | $21,787 | 100.0% |
11 | 9 | Union Pacific Corp. | USA | $21,708 | $21,708 | 100.0% |
12 | 11 | Indian Railways | India | $19,036 | $26,991 | 70.5% |
13 | 15 | SF Express | China | $16,050 | $16,050 | 100.0% |
14 | 14 | Hapag-Lloyd AG | Germany | $14,121 | $14,121 | 100.0% |
15 | 13 | Deutsche Bahn AG | Germany | $12,963 | $49,761 | 26.0% |
16 | 16 | Yamato Holdings | Japan | $12,517 | $14,911 | 83.9% |
17 | 17 | CSX Corp. | USA | $11,937 | $11,937 | 100.0% |
18 | 19 | Norfolk Southern Corp. | USA | $11,296 | $11,296 | 100.0% |
19 | 20 | Canadian National Railway | Canada | $10,953 | $11,241 | 97.4% |
20 | 18 | NYK Group | Japan | $10,210 | $16,262 | 62.8% |
21 | 21 | Mitsui O.S.K Lines | Japan | $9,696 | $10,633 | 91.2% |
22 | 22 | SG Holdings | Japan | $9,036 | $10,683 | 84.6% |
23 | 23 | GeoPost Group | France | $8,600 | $8,600 | 100.0% |
24 | 25 | XPO Logistics | USA | $7,864 | $16,648 | 47.2% |
25 | 26 | J.B. Hunt Transport Services | USA | $7,829 | $9,165 | 85.4% |
26 | 24 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $7,022 | $7,022 | 100.0% |
27 | 27 | Canadian Pacific Railway | Canada | $5,737 | $5,872 | 97.7% |
28 | 28 | Evergreen Marine Corp. | Taiwan | $5,682 | $6,168 | 92.1% |
29 | 29 | Yellow Corp. | USA | $4,871 | $4,871 | 100.0% |
30 | 32 | Yang Ming Marine Transport Corp. | Taiwan | $4,828 | $4,828 | 100.0% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,729 | $4,729 | 100.0% |
32 | 30 | Knight-Swift Transportation | USA | $4,408 | $4,844 | 91.0% |
33 | 35 | Old Dominion Freight Line | USA | $4,109 | $4,109 | 100.0% |
34 | 33 | Transnet Group | South Africa | $4,083 | $5,276 | 77.4% |
35 | 36 | General Logistics Systems | Netherlands | $4,034 | $4,034 | 100.0% |
36 | 34 | Schneider | USA | $3,864 | $4,747 | 81.4% |
37 | 37 | TFI International | Canada | $3,691 | $3,902 | 94.6% |
38 | 40 | Nippon Express | Japan | $3,604 | $19,305 | 18.7% |
39 | 41 | ZIM Integrated Shipping Services | Israel | $3,300 | $3,300 | 100.0% |
40 | 39 | Emirates Group | UAE | $3,051 | $24,774 | 12.3% |
41 | 38 | Cathay Pacific Airways | Hong Kong | $3,039 | $13,653 | 22.3% |
42 | 44 | Wallenius Wilhelmsen Group | Norway | $2,998 | $3,909 | 76.7% |
43 | 49 | Kansas City Southern | USA | $2,886 | $2,886 | 100.0% |
44 | 43 | Toll Group | Australia | $2,870 | $5,827 | 49.3% |
45 | 46 | Estes Express Lines | USA | $2,818 | $3,254 | 86.6% |
46 | - | Ukrainian Railways | Ukraine | $2,809 | $3,502 | 80.2% |
47 | 42 | Lufthansa Group | Germany | $2,775 | $41,061 | 6.8% |
48 | 47 | Qatar Airways | Qatar | $2,725 | $14,033 | 19.4% |
49 | 45 | Pacific International Lines | Singapore | $2,639 | $3,831 | 68.9% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,499 | $2,974 | 84.0% |

Extras
Top 50 News
Amazon, FedEx, UPS Boost US Warehouse Jobs Amid Online Boom
Warehouse operators across the U.S. are rushing to hire workers amid a boom in online sales, a bright spot for a labor market that faces mounting challenges.
October 27, 2020U.S. Xpress Announces Strong Profit for Q3
U.S. Xpress Enterprises posted increased earnings on a modest revenue gain during the third quarter, the fleet announced Oct. 22.
October 22, 2020Landstar System Reports Net Income, Revenue Increase for Q3
Landstar System Inc. saw net income reach $61.9 million during the third quarter of 2020, the company reported Oct. 21.
October 21, 2020Canadian National Reports Q3 Drop in Earnings, Revenue
For the second consecutive quarter, Canadian National Railway felt the impact of the COVID-19 pandemic when the Class I, Montreal-based railroad announced third-quarter earnings Oct. 20.
October 21, 2020J.B. Hunt Reports Year-Over-Year Rise in Q3 Earnings, Revenue
J.B. Hunt Transport Services posted increased earnings and revenue in the third quarter year-over-year, the carrier announced Oct. 16.
October 16, 2020Marten Reports 8.8% Climb in Earnings; Revenue Ticks Up
Marten Transport saw net income increase 8.8% during the third quarter of 2020, the carrier reported Oct. 15.
October 16, 2020DHL Supply Chain Helps to Bolster Operations at Manheim Logistics
DHL Supply Chain detailed Oct. 13 how it plans to use its technology and resources to help bolster operations at Manheim Logistics.
October 14, 2020Ware2Go Launches FulfillmentVu Technology Platform
Ware2Go launched a new technology platform Oct. 8 that combines warehouse management systems to help merchants meet customer expectations across all sales channels.
October 9, 2020Penske Truck Leasing Expands in Vermont
Penske Truck Leasing announced it opened a new facility in Essex Junction, Vt., to offer full-service truck leasing and contract truck fleet maintenance services.
October 9, 2020Executives Discuss Long-Term Effects of Pandemic on Supply Chain
Executives from C.R. England and XPO Logistics said their customers are looking for stable, nimble and innovative partners to help them navigate an economic environment that remains uncertain several months into the COVID-19 pandemic. Watch the video from the TT/CQ Roll Call Symposium.
October 8, 2020