PepsiCo Inc. and related companies agreed to pay $5 million to settle claims that drivers didn’t receive breaks required by California law.
June 26, 20182020 Top 50 Global Freight Carriers

Share
Up Front
Rank This Year | Rank Last Year![]() | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,499 | $2,974 | 84.0% |
46 | - | Ukrainian Railways | Ukraine | $2,809 | $3,502 | 80.2% |
1 | 1 | FedEx Corp. | USA | $64,690 | $69,189 | 93.5% |
2 | 2 | UPS Inc. | USA | $63,978 | $74,094 | 86.3% |
3 | 3 | China Railway Corp. | China | $44,468 | $163,536 | 27.2% |
4 | 4 | Maersk | Denmark | $34,839 | $38,890 | 89.6% |
6 | 5 | Russian Railways | Russia | $26,267 | $38,618 | 68.0% |
7 | 6 | Deutsche Post DHL Group | Germany | $24,265 | $70,940 | 34.2% |
5 | 7 | CMA CGM Group | France | $30,254 | $30,254 | 100.0% |
8 | 8 | Mediterranean Shipping Co. | Switzerland | $24,002 | $24,002 | 100.0% |
11 | 9 | Union Pacific Corp. | USA | $21,708 | $21,708 | 100.0% |
9 | 10 | BNSF Railway | USA | $22,328 | $23,515 | 95.0% |
12 | 11 | Indian Railways | India | $19,036 | $26,991 | 70.5% |
10 | 12 | COSCO Shipping Group | China | $21,787 | $21,787 | 100.0% |
15 | 13 | Deutsche Bahn AG | Germany | $12,963 | $49,761 | 26.0% |
14 | 14 | Hapag-Lloyd AG | Germany | $14,121 | $14,121 | 100.0% |
13 | 15 | SF Express | China | $16,050 | $16,050 | 100.0% |
16 | 16 | Yamato Holdings | Japan | $12,517 | $14,911 | 83.9% |
17 | 17 | CSX Corp. | USA | $11,937 | $11,937 | 100.0% |
20 | 18 | NYK Group | Japan | $10,210 | $16,262 | 62.8% |
18 | 19 | Norfolk Southern Corp. | USA | $11,296 | $11,296 | 100.0% |
19 | 20 | Canadian National Railway | Canada | $10,953 | $11,241 | 97.4% |
21 | 21 | Mitsui O.S.K Lines | Japan | $9,696 | $10,633 | 91.2% |
22 | 22 | SG Holdings | Japan | $9,036 | $10,683 | 84.6% |
23 | 23 | GeoPost Group | France | $8,600 | $8,600 | 100.0% |
26 | 24 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $7,022 | $7,022 | 100.0% |
24 | 25 | XPO Logistics | USA | $7,864 | $16,648 | 47.2% |
25 | 26 | J.B. Hunt Transport Services | USA | $7,829 | $9,165 | 85.4% |
27 | 27 | Canadian Pacific Railway | Canada | $5,737 | $5,872 | 97.7% |
28 | 28 | Evergreen Marine Corp. | Taiwan | $5,682 | $6,168 | 92.1% |
29 | 29 | Yellow Corp. | USA | $4,871 | $4,871 | 100.0% |
32 | 30 | Knight-Swift Transportation | USA | $4,408 | $4,844 | 91.0% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,729 | $4,729 | 100.0% |
30 | 32 | Yang Ming Marine Transport Corp. | Taiwan | $4,828 | $4,828 | 100.0% |
34 | 33 | Transnet Group | South Africa | $4,083 | $5,276 | 77.4% |
36 | 34 | Schneider | USA | $3,864 | $4,747 | 81.4% |
33 | 35 | Old Dominion Freight Line | USA | $4,109 | $4,109 | 100.0% |
35 | 36 | General Logistics Systems | Netherlands | $4,034 | $4,034 | 100.0% |
37 | 37 | TFI International | Canada | $3,691 | $3,902 | 94.6% |
41 | 38 | Cathay Pacific Airways | Hong Kong | $3,039 | $13,653 | 22.3% |
40 | 39 | Emirates Group | UAE | $3,051 | $24,774 | 12.3% |
38 | 40 | Nippon Express | Japan | $3,604 | $19,305 | 18.7% |
39 | 41 | ZIM Integrated Shipping Services | Israel | $3,300 | $3,300 | 100.0% |
47 | 42 | Lufthansa Group | Germany | $2,775 | $41,061 | 6.8% |
44 | 43 | Toll Group | Australia | $2,870 | $5,827 | 49.3% |
42 | 44 | Wallenius Wilhelmsen Group | Norway | $2,998 | $3,909 | 76.7% |
49 | 45 | Pacific International Lines | Singapore | $2,639 | $3,831 | 68.9% |
45 | 46 | Estes Express Lines | USA | $2,818 | $3,254 | 86.6% |
48 | 47 | Qatar Airways | Qatar | $2,725 | $14,033 | 19.4% |
43 | 49 | Kansas City Southern | USA | $2,886 | $2,886 | 100.0% |

Extras
Top 50 News
South Korean Giant CJ Logistics Buys DSC Logistics
South Korea’s CJ Logistics will take majority control of Des Plaines, Ill.-based DSC Logistics in a deal expected to close in the third quarter.
June 11, 2018Lineage Logistics Acquires Warehouse in Wisconsin, Adds Four Southeast Locations
Lineage Logistics has acquired Service Cold Storage in Stevens Point, Wis., along with a portfolio of four leased cold-storage warehouses located in Georgia, Louisiana, South Carolina and Virginia.
June 5, 2018Schneider Executive Shaleen Devgun Named Adviser to Investment Firm 8VC
The connection between Schneider, one of the nation’s largest truckload and logistics service providers, and venture capital fund 8VC is deepening with the appointment of Shaleen Devgun, chief information officer and executive vice president at Schneider, as an adviser to the San Francisco-based investment firm.
June 4, 2018DHL to Open Americas Innovation Center, Relocates Florida Facility
International logistics giant DHL has been active in the United States this spring, laying the foundation for a major marketing and education center and growing a service facility in Florida.
June 1, 2018Heavy Hitters Face Off in Online Tire Market
This spring, a struggle for market share in online tire retailing turned into a battle for dominance as giants Goodyear and Bridgestone paired off against Amazon and Sears.
May 25, 2018Ryder Introduces New Commercial Management Fleet App
Ryder System Inc. has launched a smartphone app that permits commercial fleet users to get a vehicle into a repair facility for either scheduled or unexpected maintenance and also compare real-time fuel prices.
May 23, 2018John Smith Appointed Mike Ducker’s Successor as FedEx Freight President, CEO
Transportation industry veteran John Smith will become president and CEO of FedEx Freight on Aug. 16, moving up from his position as senior vice president of operations at the FedEx Corp. subsidiary.
May 1, 2018Hub Group Reports Higher Revenue, Profits in 1Q
Hub Group reported higher revenue and profits in the first quarter of 2018 with growth coming from intermodal, logistics and dedicated contract carriage operations.
April 26, 2018Universal Logistics Buoyed by Record Revenue, Strong Profits
Universal Logistics Holdings reported first-quarter net income of $10.4 million, or 37 cents per share, a rise of 147% from $4.3 million reported for the first quarter a year ago.
April 26, 2018