2020 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year | Rank Last Year |
Company![]() |
Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
2 | 2 | UPS Inc. | USA | $63,978 | $74,094 | 86.3% |
1 | 1 | FedEx Corp. | USA | $64,690 | $69,189 | 93.5% |
25 | 26 | J.B. Hunt Transport Services | USA | $7,829 | $9,165 | 85.4% |
29 | 29 | Yellow Corp. | USA | $4,871 | $4,871 | 100.0% |
36 | 34 | Schneider | USA | $3,864 | $4,747 | 81.4% |
37 | 37 | TFI International | Canada | $3,691 | $3,902 | 94.6% |
33 | 35 | Old Dominion Freight Line | USA | $4,109 | $4,109 | 100.0% |
24 | 25 | XPO Logistics | USA | $7,864 | $16,648 | 47.2% |
45 | 46 | Estes Express Lines | USA | $2,818 | $3,254 | 86.6% |
3 | 3 | China Railway Corp. | China | $44,468 | $163,536 | 27.2% |
4 | 4 | The Maersk Group | Denmark | $34,839 | $38,890 | 89.6% |
11 | 9 | Union Pacific Corp. | USA | $21,708 | $21,708 | 100.0% |
9 | 10 | BNSF Railway | USA | $22,328 | $23,515 | 95.0% |
8 | 8 | Mediterranean Shipping Co. | Switzerland | $24,002 | $24,002 | 100.0% |
7 | 6 | Deutsche Post DHL Group | Germany | $24,265 | $70,940 | 34.2% |
12 | 11 | Indian Railways | India | $19,036 | $26,991 | 70.5% |
20 | 18 | NYK Group | Japan | $10,210 | $16,262 | 62.8% |
15 | 13 | Deutsche Bahn AG | Germany | $12,963 | $49,761 | 26.0% |
17 | 17 | CSX Corp. | USA | $11,937 | $11,937 | 100.0% |
26 | 24 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $7,022 | $7,022 | 100.0% |
18 | 19 | Norfolk Southern Corp. | USA | $11,296 | $11,296 | 100.0% |
19 | 20 | Canadian National Railway | Canada | $10,953 | $11,241 | 97.4% |
14 | 14 | Hapag-Lloyd AG | Germany | $14,121 | $14,121 | 100.0% |
13 | 15 | SF Express | China | $16,050 | $16,050 | 100.0% |
23 | 23 | GeoPost Group | France | $8,600 | $8,600 | 100.0% |
27 | 27 | Canadian Pacific Railway | Canada | $5,737 | $5,872 | 97.7% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,729 | $4,729 | 100.0% |
30 | 32 | Yang Ming Marine Transport Corp. | Taiwan | $4,828 | $4,828 | 100.0% |
34 | 33 | Transnet Group | South Africa | $4,083 | $5,276 | 77.4% |
28 | 28 | Evergreen Marine Corp. | Taiwan | $5,682 | $6,168 | 92.1% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,499 | $2,974 | 84.0% |
44 | 43 | Toll Group | Australia | $2,870 | $5,827 | 49.3% |
39 | 41 | ZIM Integrated Shipping Services | Israel | $3,300 | $3,300 | 100.0% |
46 | - | Ukrainian Railways | Ukraine | $2,809 | $3,502 | 80.2% |
40 | 39 | Emirates Group | UAE | $3,051 | $24,774 | 12.3% |
41 | 38 | Cathay Pacific Airways | Hong Kong | $3,039 | $13,653 | 22.3% |
47 | 42 | Lufthansa Group | Germany | $2,775 | $41,061 | 6.8% |
38 | 40 | Nippon Express | Japan | $3,604 | $19,305 | 18.7% |
6 | 5 | Russian Railways | Russia | $26,267 | $38,618 | 68.0% |
5 | 7 | CMA CGM Group | France | $30,254 | $30,254 | 100.0% |
21 | 21 | Mitsui O.S.K Lines | Japan | $9,696 | $10,633 | 91.2% |
49 | 45 | Pacific International Lines | Singapore | $2,639 | $3,831 | 68.9% |
43 | 49 | Kansas City Southern | USA | $2,886 | $2,886 | 100.0% |
32 | 30 | Knight-Swift Transportation | USA | $4,408 | $4,844 | 91.0% |
16 | 16 | Yamato Holdings | Japan | $12,517 | $14,911 | 83.9% |
22 | 22 | SG Holdings | Japan | $9,036 | $10,683 | 84.6% |
42 | 44 | Wallenius Wilhelmsen Group | Norway | $2,998 | $3,909 | 76.7% |
35 | 36 | General Logistics Systems | Netherlands | $4,034 | $4,034 | 100.0% |
10 | 12 | COSCO Shipping Group | China | $21,787 | $21,787 | 100.0% |
48 | 47 | Qatar Airways | Qatar | $2,725 | $14,033 | 19.4% |

Extras
Top 50 News
UPS Expects 40% Jump in Vaccine Doses Next Week, Peak in May
UPS Inc. and FedEx Corp. are ramping up vaccine distribution, with plans for additional gains if Johnson & Johnson’s inoculation is cleared by U.S. regulators.
February 25, 2021Kuehne + Nagel Buys Apex Logistics in $1.5 Billion Deal
Kuehne + Nagel International AG has agreed to acquire Apex International Corp. in a deal that values the freight forwarder at about $1.5 billion, according to people familiar with the matter.
February 22, 2021US Steps Up Heat on Container Carriers to Ease Port Congestion
U.S. regulators stepped up the heat on ocean shipping companies and the seaport terminals some of them operate, seeking to smooth the disrupted flow of containers that are swamping America’s biggest ports and wreaking havoc on the nation’s strained supply chains.
February 18, 2021Does Your Business Belong on Our List of Top 50 Logistics Companies?
There's only a short time left to submit for our 2021 Top 50 Logistics publication.
February 10, 2021Chinese Package-Delivery Firm SF Holding Eyes Stake in Kerry Logistics
SF Holding Co., one of the largest Chinese package-delivery services, is exploring a potential investment in tycoon Robert Kuok’s listed logistics business, people with knowledge of the matter said.
February 4, 2021UPS Gives Old Jets New Life
Imagine ripping out the dashboard of your 20-year-old minivan and replacing it with the high-tech controls from a Tesla.
February 4, 2021Schneider Reports Increased Net Income During Q4 2020
Schneider National on Feb. 3 reported a year-over-year increase in profit for the fourth quarter of 2020.
February 3, 2021C.H. Robinson Posts Strong Q4 Numbers, Mixed Annual Results
C.H. Robinson Worldwide posted large gains in both profit and revenue during the fourth quarter, but its annual results were mixed because of the economic effects of the COVID-19 pandemic.
January 27, 2021E-Commerce Shaped by COVID-19 May Become New Normal, Experts Say
The online shopping trend hastened by the COVID-19 pandemic may signal a new normal for purchasing habits and shipping services, according to Adam Colon, director of operations at J.B. Hunt Transport Services Inc.
January 22, 2021C.H. Robinson Launches Consumer Brand for Fresh Produce
C.H. Robinson’s fresh produce business division will roll out its own brand of fruits and vegetables nationwide, the logistics company announced Jan. 19.
January 20, 2021