2018 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year | Rank Last Year | Company |
Headquarters![]() |
Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
41 | 41 | Toll Group | Australia | $3,023 | $6,282 | 48.1% |
48 | 42 | Aurizon | Australia | $2,409 | $2,409 | 100% |
36 | 40 | TFI International | Canada | $3,460 | $3,655 | 94.7% |
22 | 21 | Canadian National Railway | Canada | $9,766 | $10,054 | 97% |
28 | 30 | Canadian Pacific Railway | Canada | $4,915 | $5,053 | 97.3% |
3 | 3 | China Railway Corp. | China | $39,395 | $150,274 | 26.2% |
14 | 18 | COSCO Shipping Holdings Co. | China | $13,378 | $13,378 | 100% |
20 | 22 | SF Express | China | $10,522 | $10,522 | 100% |
4 | 4 | The Maersk Group | Denmark | $29,096 | $30,945 | 94% |
9 | 10 | CMA CGM Group | France | $21,116 | $21,116 | 100% |
24 | 25 | GeoPost Group | France | $7,350 | $7,699 | 95.5% |
6 | 6 | Deutsche Post DHL Group | Germany | $21,915 | $68,271 | 32.1% |
43 | 46 | Lufthansa Group | Germany | $2,851 | $40,186 | 7.1% |
15 | 14 | Deutsche Bahn AG | Germany | $12,578 | $48,234 | 26.1% |
17 | 15 | Hapag-Lloyd AG | Germany | $11,264 | $11,264 | 100% |
40 | 43 | Cathay Pacific Airways | Hong Kong | $3,067 | $12,483 | 24.6% |
27 | 28 | Orient Overseas (International) Ltd. | Hong Kong | $6,108 | $6,108 | 100% |
11 | 11 | Indian Railways | India | $17,948 | $25,311 | 64.8% |
42 | 44 | ZIM Integrated Shipping Services | Israel | $2,978 | $2,978 | 100% |
39 | 37 | Nippon Express | Japan | $3,117 | $17,798 | 17.5% |
12 | 13 | Mitsui O.S.K. Lines | Japan | $13,958 | $14,830 | 94.1% |
13 | 12 | NYK Group | Japan | $13,869 | $19,903 | 69.7% |
18 | 16 | Yamato Holdings | Japan | $11,190 | $15,459 | 72% |
21 | 20 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $10,166 | $10,166 | 100% |
25 | 24 | SG Holdings | Japan | $7,302 | $9,003 | 81.1% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,349 | $2,785 | 84.3% |
49 | - | Wallenius Wilhelmsen Group | Norway | $2,404 | $3,024 | 79.5% |
5 | 5 | Russian Railways | Russia | $26,285 | $38,594 | 68.1% |
44 | 38 | Pacific International Lines | Singapore | $2,616 | $3,798 | 68.9% |
34 | 34 | Transnet Group | South Africa | $3,775 | $4,918 | 76.8% |
32 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,438 | $4,438 | 100% |
47 | 50 | Korean Air | South Korea | $2,473 | $10,387 | 23.8% |
7 | 9 | Mediterranean Shipping Co. | Switzerland | $21,428 | $21,428 | 100% |
31 | 35 | Evergreen Marine Corp. | Taiwan | $4,444 | $4,947 | 88.9% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $4,303 | $4,303 | 100% |
37 | 39 | Emirates Group | United Arab Emirates | $3,386 | $24,831 | 13.6% |
1 | 1 | FedEx Logistics | United States | $57,198 | $62,335 | 91.8% |
2 | 2 | UPS Inc. | United States | $57,100 | $65,872 | 86.7% |
35 | 36 | Schneider | United States | $3,647 | $4,384 | 83.2% |
38 | 38 | Old Dominion Freight Line | United States | $3,358 | $3,358 | 100% |
8 | 7 | Union Pacific Corp. | United States | $21,240 | $21,240 | 100% |
10 | 8 | BNSF Railway | United States | $20,406 | $21,387 | 95.4% |
45 | 45 | Kansas City Southern | United States | $2,583 | $2,583 | 100% |
46 | 48 | Estes Express Lines | United States | $2,476 | $2,746 | 90.2% |
16 | 17 | CSX Corp. | United States | $11,408 | $11,408 | 100% |
19 | 19 | Norfolk Southern Corp. | United States | $10,551 | $10,551 | 100% |
23 | 23 | XPO Logistics | United States | $7,516 | $15,381 | 48.9% |
26 | 27 | J.B. Hunt Transport Services | United States | $6,181 | $7,190 | 86% |
29 | 29 | YRC Worldwide | United States | $4,891 | $4,891 | 100% |
30 | 32 | Knight-Swift Transportation | United States | $4,634 | $5,186 | 89.4% |

Extras
Top 50 News
UPS Adds Indiana Airport to Cargo Network
The Gary/Chicago International Airport Authority on May 13 approved a long-term lease and easement access agreement with UPS Inc. that will allow the company to begin express air shipment operations later this year.
May 14, 2020Container Shipper Maersk Warns of 25% Volume Slump
The world’s largest container line is bracing for a historic slump in demand after emergency lockdowns across the globe left international trade in tatters.
May 13, 2020XPO’s Brad Jacobs Says Company Open to Future Acquisitions
With at least $2 billion in cash, and $500 million in credit available, XPO Logistics Chairman and CEO Brad Jacobs says he would consider an acquisition if the company was a good fit.
May 12, 2020Expeditors Sees Profit, Revenue Fall in Q1; Workforce Remains Intact
Global disruptions created by the coronavirus pandemic depressed profits and revenue at Expeditors International in the first quarter.
May 8, 2020Former XPO Executive to Become Next Postmaster General
A Republican fundraiser and political donor from North Carolina who also worked as an executive at XPO Logistics will be the next postmaster general.
May 7, 20205-Year-Old’s ‘Refreshment Stop’ Shows Appreciation for FedEx, UPS Drivers
A New York kindergartener who loves delivery trucks is thanking FedEx, UPS and other drivers during the coronavirus pandemic in his own special way, with a 'refreshment stop' of complimentary snacks and drinks that he has set up at the end of his driveway for these essential workers.
May 5, 2020XPO Profits, Revenue Fall in Q1
First-quarter profits and revenue at XPO Logistics Inc. declined as the effects of the coronavirus pandemic took a toll on the less-than-truckload carrier and logistics company in March.
May 5, 2020XPO to Cease Operations at Pennsylvania Warehouse
XPO Logistics will cease operations at its warehouse in Bethel Township, Pa., this month, according to a notice it filed March 11 with the Pennsylvania Department of Labor & Industry.
May 4, 2020Hub Group Posts Dips in Revenue, Net Income in First Quarter
Hub Group reported double-digit declines in profits and revenue during the first quarter as it saw a drop in intermodal revenue and a decrease in its truck brokerage business.
May 4, 2020Ryder Reports Q1 Net Loss
Ryder System Inc. reported a net loss of just over $100 million in the first quarter and revenue slipped 1% as it adjusted to the impact of COVID-19 on the economy and its markets.
April 29, 2020