2018 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) |
Total Revenue (Millions)![]() |
Freight Revenue Share |
---|---|---|---|---|---|---|
48 | 42 | Aurizon | Australia | $2,409 | $2,409 | 100% |
45 | 45 | Kansas City Southern | United States | $2,583 | $2,583 | 100% |
46 | 48 | Estes Express Lines | United States | $2,476 | $2,746 | 90.2% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,349 | $2,785 | 84.3% |
42 | 44 | ZIM Integrated Shipping Services | Israel | $2,978 | $2,978 | 100% |
49 | - | Wallenius Wilhelmsen Group | Norway | $2,404 | $3,024 | 79.5% |
38 | 38 | Old Dominion Freight Line | United States | $3,358 | $3,358 | 100% |
36 | 40 | TFI International | Canada | $3,460 | $3,655 | 94.7% |
44 | 38 | Pacific International Lines | Singapore | $2,616 | $3,798 | 68.9% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $4,303 | $4,303 | 100% |
35 | 36 | Schneider | United States | $3,647 | $4,384 | 83.2% |
32 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,438 | $4,438 | 100% |
29 | 29 | Yellow Corp. | United States | $4,891 | $4,891 | 100% |
34 | 34 | Transnet Group | South Africa | $3,775 | $4,918 | 76.8% |
31 | 35 | Evergreen Marine Corp. | Taiwan | $4,444 | $4,947 | 88.9% |
28 | 30 | Canadian Pacific Railway | Canada | $4,915 | $5,053 | 97.3% |
30 | 32 | Knight-Swift Transportation | United States | $4,634 | $5,186 | 89.4% |
27 | 28 | Orient Overseas (International) Ltd. | Hong Kong | $6,108 | $6,108 | 100% |
41 | 41 | Toll Group | Australia | $3,023 | $6,282 | 48.1% |
26 | 27 | J.B. Hunt Transport Services | United States | $6,181 | $7,190 | 86% |
24 | 25 | GeoPost Group | France | $7,350 | $7,699 | 95.5% |
25 | 24 | SG Holdings | Japan | $7,302 | $9,003 | 81.1% |
22 | 21 | Canadian National Railway | Canada | $9,766 | $10,054 | 97% |
21 | 20 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $10,166 | $10,166 | 100% |
47 | 50 | Korean Air | South Korea | $2,473 | $10,387 | 23.8% |
20 | 22 | SF Express | China | $10,522 | $10,522 | 100% |
19 | 19 | Norfolk Southern Corp. | United States | $10,551 | $10,551 | 100% |
17 | 15 | Hapag-Lloyd AG | Germany | $11,264 | $11,264 | 100% |
16 | 17 | CSX Corp. | United States | $11,408 | $11,408 | 100% |
40 | 43 | Cathay Pacific Airways | Hong Kong | $3,067 | $12,483 | 24.6% |
14 | 18 | COSCO Shipping Holdings Co. | China | $13,378 | $13,378 | 100% |
12 | 13 | Mitsui O.S.K. Lines | Japan | $13,958 | $14,830 | 94.1% |
23 | 23 | XPO Logistics | United States | $7,516 | $15,381 | 48.9% |
18 | 16 | Yamato Holdings | Japan | $11,190 | $15,459 | 72% |
39 | 37 | Nippon Express | Japan | $3,117 | $17,798 | 17.5% |
13 | 12 | NYK Group | Japan | $13,869 | $19,903 | 69.7% |
9 | 10 | CMA CGM Group | France | $21,116 | $21,116 | 100% |
8 | 7 | Union Pacific Corp. | United States | $21,240 | $21,240 | 100% |
10 | 8 | BNSF Railway | United States | $20,406 | $21,387 | 95.4% |
7 | 9 | Mediterranean Shipping Co. | Switzerland | $21,428 | $21,428 | 100% |
37 | 39 | Emirates Group | United Arab Emirates | $3,386 | $24,831 | 13.6% |
11 | 11 | Indian Railways | India | $17,948 | $25,311 | 64.8% |
4 | 4 | The Maersk Group | Denmark | $29,096 | $30,945 | 94% |
5 | 5 | Russian Railways | Russia | $26,285 | $38,594 | 68.1% |
43 | 46 | Lufthansa Group | Germany | $2,851 | $40,186 | 7.1% |
15 | 14 | Deutsche Bahn AG | Germany | $12,578 | $48,234 | 26.1% |
1 | 1 | FedEx Logistics | United States | $57,198 | $62,335 | 91.8% |
2 | 2 | UPS Inc. | United States | $57,100 | $65,872 | 86.7% |
6 | 6 | Deutsche Post DHL Group | Germany | $21,915 | $68,271 | 32.1% |
3 | 3 | China Railway Corp. | China | $39,395 | $150,274 | 26.2% |

Extras
Top 50 News
XPO to Close Missouri Logistics Facility, Wiping Out 166 Jobs
HAZELWOOD, Mo. — A logistics facility will close here, eliminating 166 jobs, according to a notice filed with the state.
December 13, 20193PL Giant Kenco Offers Residential Delivery
Logistics giant Kenco has started offering “white glove” home delivery of merchandise for some of its business customers in five areas of the country, including Chattanooga, Tenn., with plans to expand the service.
December 2, 2019Schneider Launches Load-Booking Tool for Third Parties
Schneider launched an automated tool that enables third-party carriers to instantly book loads with the click of a button, the carrier said in a Nov. 26 news release.
November 27, 2019Integrity Express Logistics Expands Tampa Office
TAMPA, Fla. — Integrity Express Logistics plans to add 50 or more employees earning an average of at least $60,165 a year as part of an expansion of its Tampa regional office.
November 21, 2019Logistics Firm Mode Reaches Agreement in $2.3 Billion Merger With SunteckTTS
Dallas-based Mode Transportation and SunteckTTS Inc. have reached an agreement to merge the two transportation and logistics companies under the Mode branding, generating more than $2 billion in annual revenue, according to a release.
November 19, 2019Dutch Shippers, Logistics Firms Prepare for Brexit Disruption
AMSTERDAM — The long and arduous path to Brexit has been rife with political wrangling, but companies and government agencies have been preparing for disruption despite the uncertainty of the outcome.
November 18, 2019North America's Busiest Cargo Airports
Where North American airports ranked in terms of cargo pounds transported.
November 18, 2019Map: Where They Are
View a world map that pinpoints the geographical breakdown by country for the 2019 Top 50 Global Freight Carriers.
November 18, 2019A New Era in Global Trade
Ongoing trade negotiations among the United States and many of its key global trading partners have ushered in a time of change and uncertainty for many international shippers.
November 18, 2019The 2019 Top 50 Global Freight Carriers: Growth Continues Despite Trade Tensions
All but a handful of the companies ranked on the 2019 Top 50 Global Freight Carriers list posted higher freight revenues in 2018 than the previous year, as the majority of the world’s largest freight carriers continued to enjoy strong demand in many key markets.
November 18, 2019