2018 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year![]() |
Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 1 | FedEx Logistics | United States | $57,198 | $62,335 | 91.8% |
2 | 2 | UPS Inc. | United States | $57,100 | $65,872 | 86.7% |
3 | 3 | China Railway Corp. | China | $39,395 | $150,274 | 26.2% |
4 | 4 | The Maersk Group | Denmark | $29,096 | $30,945 | 94% |
5 | 5 | Russian Railways | Russia | $26,285 | $38,594 | 68.1% |
6 | 6 | Deutsche Post DHL Group | Germany | $21,915 | $68,271 | 32.1% |
7 | 9 | Mediterranean Shipping Co. | Switzerland | $21,428 | $21,428 | 100% |
8 | 7 | Union Pacific Corp. | United States | $21,240 | $21,240 | 100% |
9 | 10 | CMA CGM Group | France | $21,116 | $21,116 | 100% |
10 | 8 | BNSF Railway | United States | $20,406 | $21,387 | 95.4% |
11 | 11 | Indian Railways | India | $17,948 | $25,311 | 64.8% |
12 | 13 | Mitsui O.S.K. Lines | Japan | $13,958 | $14,830 | 94.1% |
13 | 12 | NYK Group | Japan | $13,869 | $19,903 | 69.7% |
14 | 18 | COSCO Shipping Holdings Co. | China | $13,378 | $13,378 | 100% |
15 | 14 | Deutsche Bahn AG | Germany | $12,578 | $48,234 | 26.1% |
16 | 17 | CSX Corp. | United States | $11,408 | $11,408 | 100% |
17 | 15 | Hapag-Lloyd AG | Germany | $11,264 | $11,264 | 100% |
18 | 16 | Yamato Holdings | Japan | $11,190 | $15,459 | 72% |
19 | 19 | Norfolk Southern Corp. | United States | $10,551 | $10,551 | 100% |
20 | 22 | SF Express | China | $10,522 | $10,522 | 100% |
21 | 20 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $10,166 | $10,166 | 100% |
22 | 21 | Canadian National Railway | Canada | $9,766 | $10,054 | 97% |
23 | 23 | XPO Logistics | United States | $7,516 | $15,381 | 48.9% |
24 | 25 | GeoPost Group | France | $7,350 | $7,699 | 95.5% |
25 | 24 | SG Holdings | Japan | $7,302 | $9,003 | 81.1% |
26 | 27 | J.B. Hunt Transport Services | United States | $6,181 | $7,190 | 86% |
27 | 28 | Orient Overseas (International) Ltd. | Hong Kong | $6,108 | $6,108 | 100% |
28 | 30 | Canadian Pacific Railway | Canada | $4,915 | $5,053 | 97.3% |
29 | 29 | Yellow Corp. | United States | $4,891 | $4,891 | 100% |
30 | 32 | Knight-Swift Transportation | United States | $4,634 | $5,186 | 89.4% |
31 | 35 | Evergreen Marine Corp. | Taiwan | $4,444 | $4,947 | 88.9% |
32 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,438 | $4,438 | 100% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $4,303 | $4,303 | 100% |
34 | 34 | Transnet Group | South Africa | $3,775 | $4,918 | 76.8% |
35 | 36 | Schneider | United States | $3,647 | $4,384 | 83.2% |
36 | 40 | TFI International | Canada | $3,460 | $3,655 | 94.7% |
37 | 39 | Emirates Group | United Arab Emirates | $3,386 | $24,831 | 13.6% |
38 | 38 | Old Dominion Freight Line | United States | $3,358 | $3,358 | 100% |
39 | 37 | Nippon Express | Japan | $3,117 | $17,798 | 17.5% |
40 | 43 | Cathay Pacific Airways | Hong Kong | $3,067 | $12,483 | 24.6% |
41 | 41 | Toll Group | Australia | $3,023 | $6,282 | 48.1% |
42 | 44 | ZIM Integrated Shipping Services | Israel | $2,978 | $2,978 | 100% |
43 | 46 | Lufthansa Group | Germany | $2,851 | $40,186 | 7.1% |
44 | 38 | Pacific International Lines | Singapore | $2,616 | $3,798 | 68.9% |
45 | 45 | Kansas City Southern | United States | $2,583 | $2,583 | 100% |
46 | 48 | Estes Express Lines | United States | $2,476 | $2,746 | 90.2% |
47 | 50 | Korean Air | South Korea | $2,473 | $10,387 | 23.8% |
48 | 42 | Aurizon | Australia | $2,409 | $2,409 | 100% |
49 | - | Wallenius Wilhelmsen Group | Norway | $2,404 | $3,024 | 79.5% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,349 | $2,785 | 84.3% |

Extras
Top 50 News
DHL Owner Deutsche Post Reaps Profit Boost as Virus Spurs Demand
Deutsche Post AG reported record earnings as its DHL express-delivery arm benefited from a surge in home shopping spurred by the coronavirus crisis.
January 12, 2021XPO Logistics Partners With Truckers Against Trafficking
XPO Logistics Inc. announced Jan. 11 that it has formed a partnership with Truckers Against Trafficking in an effort to combat the crime.
January 12, 2021XPO Names Leadership Team for New Logistics Business
XPO Logistics Inc. on Jan. 12 announced the senior leadership team for the upcoming spinoff of its logistics segment.
January 12, 2021Amware CEO Outlines Moulton Logistics Acquisition
Amware Fulfillment CEO Harry Drajpuch detailed Jan. 5 how the recent acquisition of Moulton Logistics helps bolster ongoing growth strategies.
January 6, 2021Maersk Says Record Shipping Rates Unlikely to Have Peaked Yet
A.P. Moller-Maersk A/S, the world’s largest container carrier, is working at full capacity and can’t yet see a peak in freight rates that have already been propelled to record highs by pandemic consumer spending.
January 6, 2021Lineage Logistics Acquires Refrigerated Rail Company Cryo-Trans
Cold-storage specialist Lineage Logistics is branching into rail.
January 5, 2021XPO Finishes Acquisition of Kuehne + Nagel’s European Logistics
XPO Logistics has completed its acquisition of the majority of Swiss firm Kuehne + Nagel’s European logistics, the company announced Jan. 4.
January 4, 2021J.B. Hunt Adds Temperature-Controlled Services to Tech Platform
J.B. Hunt Transport Services Inc. announced the availability of temperature-controlled transportation services within its Shipper 360 by J.B. Hunt technology platform.
December 18, 2020FedEx Reports Record FY Q2 Net Sales of $20.5 Billion
The global surge in e-commerce brought on by the coronavirus pandemic combined with online holiday shopping sent net quarterly sales for FedEx Corp. above $20 billion for the first time in its history, and led to an increase in net income as well, the company reported Dec. 17.
December 17, 2020FedEx, UPS Tell Senators of Vaccine Distribution Readiness
Two of the country’s largest freight firms reassured federal lawmakers of their preparedness in helping to deliver COVID-19 vaccines as early as this month.
December 8, 2020