Rankings
Airport Data
| Rank | Airport | Location | 2025 Landed Weight (millions of lbs.) |
|---|---|---|---|
| 1 | Ted Stevens Anchorage International | Anchorage, Alaska | 26,280 |
| 2 | Louisville Muhammad Ali International | Louisville, Ky. | 19,673 |
| 3 | Frederick W. Smith International/Memphis | Memphis, Tenn. | 16,272 |
| 4 | Miami International | Miami | 10,382 |
| 5 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 8,551 |
| 6 | Chicago O'Hare International | Chicago | 8,482 |
| 7 | Los Angeles International | Los Angeles | 7,799 |
| 8 | Ontario International | Ontario, Calif. | 4,898 |
| 9 | John F. Kennedy International | Queens, N.Y. | 4,416 |
| 10 | Indianapolis International | Indianapolis | 4,328 |
| 11 | Dallas Fort Worth International | Dallas | 3,704 |
| 12 | Chicago Rockford International | Rockford, Ill. | 3,434 |
| 13 | Daniel K. Inouye International | Honolulu | 3,355 |
| 14 | Oakland San Francisco Bay | Oakland, Calif. | 3,209 |
| 15 | Hartsfield-Jackson Atlanta International | Atlanta | 2,864 |
| 16 | Newark Liberty International | Newark, N.J. | 2,388 |
| 17 | Philadelphia International | Philadelphia | 2,380 |
| 18 | Seattle-Tacoma International | Seattle | 2,374 |
| 19 | George Bush Intercontinental | Houston | 2,316 |
| 20 | Perot Field Fort Worth Alliance | Fort Worth, Texas | 1,900 |
| 21 | Phoenix Sky Harbor International | Phoenix | 1,893 |
| 22 | Luis Muñoz Marín International | San Juan, Puerto Rico | 1,747 |
| 23 | Portland International | Portland, Ore. | 1,665 |
| 24 | Denver International | Denver | 1,581 |
| 25 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,414 |
| 26 | San Bernardino International | San Bernardino, Calif. | 1,341 |
| 27 | San Francisco International | San Francisco | 1,141 |
| 28 | Piedmont Triad International | Greensboro, N.C. | 1,126 |
| 29 | Toronto Pearson International | Mississauga, Ontario | 1,064 |
| 30 | Orlando International | Orlando, Fla. | 1,051 |
| 31 | Bradley International | Windsor Locks, Conn. | 919 |
| 32 | Salt Lake City International | Salt Lake City | 908 |
| 33 | San Antonio International | San Antonio | 907 |
| 34 | Felipe Ángeles International | Zumpango, Mexico | 896 |
| 35 | General Edward Lawrence Logan International/Boston | Boston | 884 |
| 36 | Charlotte Douglas International | Charlotte, N.C. | 815 |
| 37 | Richmond International | Richmond, Va. | 756 |
| 38 | El Paso International | El Paso, Texas | 736 |
| 39 | Vancouver International | Richmond, British Columbia | 728 |
| 40 | Manchester-Boston Regional | Manchester, N.H. | 679 |
| 41 | Lehigh Valley International | Allentown, Pa. | 673 |
| 42 | Kansas City International | Kansas City, Mo. | 672 |
| 43 | Minneapolis-St. Paul International | Minneapolis | 671 |
| 44 | Austin-Bergstrom International | Austin, Texas | 644 |
| 45 | King County International/Boeing Field | Seattle | 635 |
| 46 | Sacramento International | Sacramento, Calif. | 625 |
| 47 | Lakeland Linder International | Lakeland, Fla. | 621 |
| 48 | Tampa International | Tampa, Fla. | 620 |
| 49 | Laredo International | Laredo, Texas | 578 |
| 50 | Sacramento Mather | Mather, Calif. | 577 |
| 51 | Mexico City/Benito Juárez International | Mexico City | 557 |
| 52 | Detroit Metropolitan Wayne County | Detroit | 534 |
| 53 | Pittsburgh International | Pittsburgh | 532 |
| 54 | San Diego International | San Diego | 502 |
| 55 | Fort Lauderdale-Hollywood International | Fort Lauderdale, Fla. | 478 |
| 56 | Eppley Airfield/Omaha | Omaha, Neb. | 471 |
| 57 | Greenville-Spartanburg International | Greer, S.C. | 452 |
| 58 | Spokane International | Spokane, Wash. | 446 |
| 59 | Reno-Tahoe International | Reno, Nev. | 439 |
| 60 | Cleveland Hopkins International | Cleveland | 435 |
| 61 | Raleigh-Durham International | Morrisville, N.C. | 419 |
| 62 | St. Louis Lambert International | St. Louis | 414 |
| 63 | Kahului | Kahului, Hawaii | 406 |
| 64 | Ellison Onizuka Kona International at Keāhole | Kailua-Kona, Hawaii | 390 |
| 65 | Washington Dulles International | Dulles, Va. | 388 |
| 66 | Jacksonville International | Jacksonville, Fla. | 387 |
| 67 | Rafael Hernández International | Aguadilla, Puerto Rico | 387 |
| 68 | Louis Armstrong New Orleans International | Kenner, La. | 385 |
| 69 | Harry Reid International | Las Vegas | 383 |
| 70 | Rickenbacker International | Columbus, Ohio | 379 |
| 71 | Harrisburg International | Middletown, Pa. | 372 |
| 72 | Montréal-Trudeau International | Dorval, Quebec | 368 |
| 73 | Boise Air Terminal/Gowen Field | Boise, Idaho | 367 |
| 74 | Syracuse Hancock International | Syracuse, N.Y. | 364 |
| 75 | Albuquerque International Sunport | Albuquerque, N.M. | 359 |
| 76 | Columbia Metropolitan | Columbia, S.C. | 354 |
| 77 | Milwaukee Mitchell International | Milwaukee | 353 |
| 78 | Lihue | Lihue, Hawaii | 320 |
| 79 | Buffalo Niagara International | Buffalo, N.Y. | 308 |
| 80 | Calgary International | Calgary, Alberta | 305 |
| 81 | John C. Munro Hamilton International | Hamilton, Ontario | 305 |
| 82 | Nashville International | Nashville, Tenn. | 305 |
| 83 | Eastern Iowa/Cedar Rapids | Cedar Rapids, Iowa | 293 |
| 84 | Sioux Falls Regional/Joe Foss Field | Sioux Falls, S.D. | 289 |
| 85 | Tulsa International | Tulsa, Okla. | 288 |
| 86 | Capital Region International | Township of Clinton, Mich. | 283 |
| 87 | Lubbock Preston Smith International | Lubbock, Texas | 281 |
| 88 | Billings Logan International | Billings, Mont. | 279 |
| 89 | President Donald J. Trump International/Palm Beach | West Palm Beach, Fla. | 252 |
| 90 | Shreveport Regional | Shreveport, La. | 248 |
| 91 | Stockton Metropolitan | Stockton, Calif. | 230 |
| 92 | OKC Will Rogers International | Oklahoma City | 225 |
| 93 | Charleston International | Charleston, S.C. | 223 |
| 94 | Hector International | Fargo, N.D. | 215 |
| 95 | Huntsville International/Carl T. Jones Field | Huntsville, Ala. | 207 |
| 96 | Hilo International | Hilo, Hawaii | 206 |
| 97 | McGhee Tyson | Alcoa, Tenn. | 203 |
| 98 | Fresno Yosemite International | Fresno, Calif. | 201 |
| 99 | Birmingham-Shuttlesworth International | Birmingham, Ala. | 198 |
| 100 | Antonio B. Won Pat International/Guam | Tamuning, Guam | 187 |
| NOTE: Data for U.S. airports is via the Federal Aviation Administration. Data for Mexican airports is via the Federal Civil Aviation Agency. Data for Canadian airports is via Statistics Canada. | |||
Global Freight News
Top 50 Global Freight Companies prioritize resilience
Global supply chains continue to run on resilience and flexibility as the world’s largest transportation and logistics providers navigate persistent uncertainty.
November 7, 2026Cross-border calculus: North American freight networks adapt
Years of shifting tariffs, customs requirements and trade policies have forced shippers and their transportation providers to become more adaptable.
November 7, 2026EV truck maker Harbinger raises $240M for power, defense
In September, Harbinger said it received an order from FedEx for 2,000 electric delivery vans in a deal worth more than $300 million.
November 5, 2026Ports of Los Angeles and Long Beach set all-time records
Trucking companies serving the country’s major ports had to grapple with a national shift in volumes toward the West Coast in September.
November 2, 2026AIT to acquire Australia's Connor Anderson International
AIT Worldwide Logistics agreed to acquire Sydney-based freight forwarder Connor Anderson International, expanding AIT’s operations in Australia.
November 2, 2026FedEx Freight goes hunting after initial consolidation
The company’s revenue was $2.442 billion in the three months that ended Sept. 30, an increase of 8.1% compared with $2.259 billion in the same period a year earlier.
October 30, 2026FedEx Freight posts mixed results in first report
FedEx Freight offered mixed results in its first earnings report, pointing to transitional bumps as the company learns to stand on its own.
October 29, 2026FedEx boss optimistic over trucking capacity reductions
FedEx CEO Raj Subramaniam echoed industry optimism over tightening trucking capacity Oct. 28, despite facing short-term cost headwinds.
October 29, 2026Amazon offers cautious holiday-quarter outlook
Amazon offered a cautious sales outlook for Q4 that encompasses the critical holiday shopping period after delivering Q3 results that came in below analysts' expectations.
October 29, 2026C.H. Robinson leaders tackle RXO friction concerns
C.H. Robinson Worldwide executives on Oct. 28 pushed back against analysts’ concerns that the RXO acquisition could create operational overlap and friction.
October 29, 2026
