2022 Essential Financial and Operating Information for the 100 Largest For-Hire Carriers in North America

Up Front

For-hire motor carriers achieved significant revenue gains and higher profits last year, powered by surging freight demand.
The pandemic accelerated driver wages, shortened routes to match shopping patterns and increased automation across the supply chain.
Find out where the Top 100 For-Hire Carriers are based.

Rankings

Rank This Year Rank Last Year Company Revenue (000) Net Income (000) Employees Tractors* Trailers
40 43 1,046,000
est
- 2,953 11,877
89 320,000 - 1,150 4,000
75 74 450,000
est
- 3,098 4,252
27 47 1,662,000
est
- 0
77 75 430,000
est
- 0
48 41 953,000 - 3,200 6,100
80 94 380,000 - 0
49 44 917,000 - 5,052 5,287
81 80 377,600
est
- 2,051 7,140
19 19 2,427,000
est
- 6,774 19,709
67 61 600,000
est
- 1,681 3,250
68 64 562,000
est
- 1,806 5,066
91 301,000 - 130 525 610
65 70 614,000 - 247 2,180 2,180
87 84 334,000 17,000 315 754 1,236
93 81 287,000 - 363 1,296 16
61 83 680,000 - 397 504 642
96 272,000 - 471 776 3,047
22 27 2,050,000 - 650 9,000 3,000
46 49 974,000 17,000 655 1,653 3,615
98 99 253,700 - 695 1,138 1,825
88 327,000 - 700 582 1,000
33 30 1,499,000 - 835 2,889 4,767
90 95 315,000 - 990 940 1,886
100 244,000 - 1,100 850 3,200
42 54 998,000 - 1,114 2,726 1,865
99 100 246,000
est
- 1,136 816 2,250
78 82 402,000 - 1,200 1,545 3,380
95 278,300 - 1,200 366 2,181
82 85 365,000 - 1,206 649 3,500
85 86 359,000 - 1,213 983 5,689
84 90 360,000 188,000 1,260 750 2,000
6 9 6,538,000 721,000 1,399 11,864 18,307
92 294,000 37,000 1,400 1,000 4,600
97 265,000 - 1,545 1,170 3,500
76 76 437,000 - 1,562 1,608 2,914
51 38 850,000 - 1,600 2,600 7,500
86 92 338,000 - 1,611 1,233 2,191
94 284,000
est
- 1,700 777 2,487
56 52 713,000
est
- 1,837 1,978 2,110
74 87 454,000 -72,000 1,850 1,632 3,594
83 363,000 - 1,965 462 1,167
79 79 398,000 - 1,977 1,458 2,671
64 66 626,000 - 1,990 2,299 3,861
57 65 710,000 25,000 2,069 2,157 6,548
62 63 655,000 - 2,301 2,346 7,487
30 32 1,567,000 - 2,325 2,588 7,082
43 72 983,000 - 2,371 1,700 150
39 39 1,080,000 - 2,472 880 2,430
58 71 707,100 76,500 2,510 1,970 6,859
73 78 494,000 - 2,616 1,796 6,000
55 58 745,000 129,000 2,900 2,050 3,600
70 73 521,000 - 2,968 2,074 5,883
72 77 500,000 - 3,000 1,152 1,644
36 40 1,375,000 - 3,100 3,625 5,700
66 56 607,000 79,000 3,180 3,193 10,741
53 57 778,000 - 3,732 2,115 6,057
63 69 628,000 - 3,734 1,444 2,962
71 68 507,000
est
- 3,753 1,286 1,284
31 26 1,557,000 56,000 4,006 4,697 11,266
46 42 974,000 85,000 4,007 3,204 5,299
44 45 981,000 - 4,200 3,025 8,000
27 33 1,662,000 116,000 4,327 865 6,370
59 59 701,000 - 4,332 2,880 2,700
45 51 977,000 - 4,400 3,150 8,400
20 18 2,408,000 351,000 4,411 7,601 14,700
52 60 838,000 - 4,622 2,241 6,151
54 53 776,000 - 5,000 2,650
13 13 4,232,000 171,000 5,000 3,600 6,100
50 48 900,000 - 5,087 1,565 3,995
38 35 1,227,820 - 5,500 3,475 8,210
60 55 684,000 145,000 5,593 1,813 4,970
40 46 1,046,000 - 5,600 2,563 5,213
37 37 1,304,000 - 6,500 5,000 13,000
25 24 1,800,000 - 6,536 4,894 14,289
29 25 1,644,000 - 6,588 3,833 5,897
26 29 1,751,000 - 8,000 4,066 3,800
34 31 1,489,000 - 8,400 4,600 9,150
35 34 1,476,000 - 8,490 2,788 8,060
23 21 1,949,000 11,000 8,689 6,400 13,600
32 36 1,532,000 - 9,000 5,090 15,071
24 23 1,904,000
est
- 9,311 7,121 12,235
69 67 525,000
est
- 11,396 0
21 20 2,300,000 335,000 12,000 5,600 19,300
17 17 2,734,000 259,000 13,525 8,775 27,225
18 22 2,600,000 293,000 13,533 522 2,005
14 15 3,980,000 214,000 14,000 4,360 23,438
16 16 3,100,000 - 15,500 4,600 13,000
8 7 5,600,000 405,000 16,050 11,300 36,700
15 14 3,700,000 - 19,994 5,583 13,771
12 12 4,447,000 - 21,700 8,500 34,000
9 10 5,256,000 1,034,000 24,372 10,403 41,220
7 6 6,000,000 966,000 27,900 21,351 75,019
5 5 7,220,000 664,000 29,539 22,812 50,091
10 8 5,122,000 104,000 32,000 14,200 42,000
4 4 12,168,000 760,800 34,978 18,617 39,994
11 11 4,612,000 166,000 41,900 70,700 43,500
3 3 12,800,000 323,000 42,000 7,900 25,800
1 1 97,300,000 12,900,000 534,000 15,554 85,398
2 2 91,683,000 6,118,000 577,000 37,488 136,947

Extras

Many large shippers are asking motor carriers to raise the issue of environmental sustainability and carbon emission reductions.
If your company appears in the 2022 list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics.
Learn more about Transport Topics’ Top 100 For-Hire Carriers publication.

For-Hire News

Business, Equipment, For-Hire

February Trailer Orders Down 2.6% Year-Over-Year

U.S. trailer orders fell just shy of 26,000 units in February, falling short of the year-ago total, ACT Research reported.

Connor D. Wolf | Staff Reporter
March 22, 2023
Business, Technology, Equipment, Logistics, Breaking News, For-Hire

Knight-Swift Agrees to Acquire U.S. Xpress

Knight-Swift Transportation Holdings has reached an agreement to acquire U.S. Xpress for approximately $808 million, the companies announced March 21.

Connor D. Wolf | Staff Reporter
March 21, 2023
Business, Logistics, For-Hire, Global Freight

FedEx Boosts Profit Forecast, Cites Cost Cuts as Effective

FedEx Corp.’s shares jumped the most in nine months after the courier boosted its profit outlook, signaling efforts to cut costs are helping counter a decline in package volume.

Thomas Black | Bloomberg News
March 17, 2023
Government, Business, Logistics, For-Hire

New UPS Distribution Center in N.C. to Create 60 Driver Jobs

Some 60 new truck driver jobs are coming to southeastern North Carolina in the largest business venture there in 40 years thanks to a new UPS distribution center.

Noël Fletcher | Staff Reporter
February 27, 2023
Business, Equipment, For-Hire

January Net Trailer Orders Drop 58% Following Year-End Surge

U.S. trailer orders in January decreased 9% year-over-year to 24,300 from 26,595 a year earlier, reported ACT Research. This comes a month after net trailer orders reached their second-highest level on record at 57,300. Also, orders dropped 58% from near-record results the prior month.

Connor D. Wolf | Staff Reporter
February 23, 2023
Business, Logistics, For-Hire, Global Freight

FedEx Pilots Plan Strike Authorization Vote as Labor Talks Stall

FedEx Corp. pilots are inching closer to a potential strike as negotiations stall on a new labor agreement.

Mary Schlangenstein | Bloomberg News
February 23, 2023
Business, Logistics, For-Hire

Forward Air Reports Q4, Full-Year Records

Forward Air Corp. reported record fourth-quarter and full-year revenue, operating income and net income per diluted share Feb. 8.

Connor D. Wolf | Staff Reporter
February 9, 2023
Government, Business, Technology, Equipment, Autonomous, For-Hire

Electric, Autonomous Trucks Hold Promise, Executives Say

LAS VEGAS — Autonomous and electric-powered trucks hold great potential to improve safety and efficiency in the freight transportation sector, but it will take time for these emerging technologies to overcome various market challenges and achieve widespread commercialization, industry executives said.

Seth Clevenger | Managing Editor, Features
February 8, 2023
Business, Logistics, For-Hire

Forward Air Expands in Chicago Area With New Terminal

Forward Air Corp. will expand its expedited less-than-truckload service offering in the Chicago area with a new terminal in Bolingbrook, Ill., the company announced Feb. 6.

Connor D. Wolf | Staff Reporter
February 6, 2023
Business, For-Hire

ArcBest Reports Earnings Decline, Revenue Gain for Q4

ArcBest experienced a decline in earnings year-over-year on moderate revenue gains during the fourth quarter of 2022, the company reported Feb. 3.

Connor D. Wolf | Staff Reporter
February 3, 2023

Archives

  • 2021

  • 2020

  • 2019

  • 2018

  • 2017

  • 2016

  • 2015

  • 2014

  • 2013

  • 2012

  • 2011

  • 2010

  • 2009

  • 2008

  • 2007

  • 2006

  • 2005

  • 2004