2020 Top 100 Private Carriers

Share
Up Front
Rankings
Top 100 Private | Food Service | Grocery | Beverage | Petroleum/Chemical | Industrial Gases | Agriculture/Food Processing | Wholesale/Retail | Manufacturing
Equipment Rental | Building Materials | Waste Management | Paper/Office Products | Construction | Health Care | Uniform Rental | Media & Entertainment
Rank This Year![]() |
Rank Last Year | Company | Tractors | Trucks | Pickups/ Cargo Vans | Trailers | Annual Sales |
---|---|---|---|---|---|---|---|
1 | 1 | PepsiCo Inc. | 10,950 | 4,550 | 16,250 | 17,900 | $67.2 billion |
2 | 2 | Sysco Corp. | 8,745 | 1,345 | 840 | 10,593 | $60.1 billion |
3 | 4 | Walmart Inc. | 7,400 | 25 | - | 58,826 | $524.0 billion |
4 | 6 | Halliburton Co. | 6,101 | 2,471 | 237 | 11,653 | $22.4 billion |
5 | 3 | US Foods | 5,821 | 421 | - | 7,466 | $25.9 billion |
6 | 5 | Reyes Holdings | 5,019 | 938 | 1,324 | 7,494 | $33.0 billion |
7 | 10 | Performance Food Group | 4,715 | 606 | - | 5,999 | $19.7 billion |
8 | 8 | McLane Co. | 3,886 | 111 | 25 | 5,853 | $50.4 billion |
9 | 9 | Schlumberger Limited | 3,652 | 510 | 249 | 5,107 | $32.9 billion |
10 | 13 | NexTier Oilfield Solutions | 2,759 | 493 | 65 | 3,642 | $3.4 billion |
11 | 11 | Tyson Foods | 2,642 | 62 | 1,433 | 8,051 | $42.4 billion |
12 | 12 | United Rentals Inc. | 2,253 | 4,266 | - | 2,100 | $9.4 billion |
13 | 17 | Basic Energy Services | 2,156 | 899 | - | 3,036 | $0.6 billion |
14 | 15 | Gordon Food Service | 1,993 | 22 | - | 2,823 | $14.0 billion |
15 | 16 | CHS Inc. | 1,656 | 5,382 | - | 9,188 | $31.9 billion |
16 | 24 | Sunbelt Rentals | 1,589 | 4,102 | 4,480 | 1,575 | $5.5 billion |
17 | 22 | DOT Foods | 1,526 | 10 | 40 | 2,570 | $8.2 billion |
18 | 19 | American Air Liquide Holdings | 1,461 | 4,214 | - | 2,352 | $26.3 billion |
19 | 20 | Coca-Cola Bottling Co. United | 1,437 | 513 | - | 1,915 | $4.8 billion |
20 | 23 | United Natural Foods Inc. (UNFI) | 1,414 | 9 | - | 3,430 | $21.4 billion |
21 | 36 | Univar Solutions | 1,372 | 111 | - | 3,489 | $16.8 billion |
22 | 25 | The Quikrete Cos. | 1,358 | 45 | - | 2,051 | - |
23 | 33 | Pilot Co. | 1,340 | 28 | - | 1,720 | - |
24 | 18 | Cudd Energy Services | 1,320 | 240 | - | 1,448 | - |
25 | 14 | Helena Agri-Enterprises | 1,237 | 2,838 | - | 2,575 | - |
26 | 28 | Linde | 1,215 | 1,568 | - | 2,897 | $11.0 billion |
27 | 28 | Cemex USA | 1,190 | 5,967 | - | 1,819 | $6.7 billion |
28 | 58 | ProPetro Holding Corp. | 1,156 | 32 | - | 1,662 | $2.1 billion |
29 | 35 | Ahold USA/Delhaize America | 1,149 | 625 | - | 4,577 | $48.0 billion |
30 | 26 | Clean Harbors | 1,097 | 4,531 | 33 | 3,788 | $3.4 billion |
31 | 32 | Ben E. Keith Co. | 1,094 | 73 | - | 1,348 | - |
32 | 31 | Core-Mark Holding Co. | 1,079 | 129 | - | 1,216 | $16.7 billion |
33 | 34 | FTS International | 1,037 | 80 | - | 1,002 | $0.8 billion |
34 | 40 | Builders FirstSource | 1,029 | 2,320 | - | 1,776 | $7.3 billion |
35 | 21 | Albertsons Cos. | 1,020 | 1,050 | - | 3,688 | $62.5 billion |
36 | 39 | Ashley Furniture Industries | 970 | 10 | 7 | 3,708 | - |
37 | 56 | Love's Travel Stops & Country Stores | 963 | - | - | 3,708 | - |
38 | 37 | Walgreen Co. | 959 | 23 | - | 2,595 | $136.9 billion |
39 | 43 | The Kroger Co. | 942 | 16 | - | 14,085 | $122.3 billion |
40 | 41 | CRH Americas (formerly Oldcastle Inc.) | 927 | 1,739 | - | 2,304 | $12.5 billion |
41 | 42 | Dean Foods Co. | 865 | 785 | - | 2,552 | $7.3 billion |
42 | 38 | Maxim Crane Works | 859 | 624 | - | 1,750 | - |
43 | 50 | Sherwin-Williams Co. | 839 | 1 | - | 1,996 | $17.9 billion |
44 | 46 | Swire Coca-Cola USA | 838 | 499 | - | 1,181 | $2.2 billion |
45 | 45 | BlueLinx Holdings | 836 | 44 | - | 848 | $2.6 billion |
46 | 44 | Energy Transfer Partners | 820 | 6 | - | 865 | $54.2 billion |
47 | 54 | Mondelez International | 808 | 64 | - | 1,031 | $7.1 billion |
48 | 48 | Darling Ingredients | 805 | 884 | 82 | 4,276 | $3.4 billion |
49 | 85 | Medline Inc. | 791 | 214 | - | 1,177 | $13.9 billion |
50 | 51 | Nestle USA | 790 | 3,475 | 6 | 1,586 | $93.1 billion |
51 | 62 | Messer Americas | 787 | 642 | - | 2,268 | $1.7 billion |
52 | 54 | ABC Supply Co. | 783 | 2,837 | 0 | 1,020 | $12.0 billion |
53 | 58 | Plains All American Pipeline | 760 | - | - | 900 | $33.7 billion |
54 | 61 | Brenntag North America | 759 | 462 | - | 1,692 | $5.7 billion |
55 | 72 | Shamrock Foods Co. | 741 | 92 | 100 | 1,020 | - |
56 | 53 | Calfrac Well Services | 740 | 203 | 19 | 1,077 | $1.2 billion |
57 | 63 | JBS USA Holdings | 739 | - | - | 1,336 | - |
58 | 57 | Prairie Farms Dairy | 730 | 1,122 | - | 2,277 | - |
59 | 64 | Southern Glazer's Wine & Spirits | 721 | 2,189 | - | 820 | - |
60 | 68 | Shaw Industries Group | 695 | 55 | - | 3,212 | - |
61 | 69 | Anheuser-Busch Cos. | 687 | 261 | - | 754 | $52.3 billion |
62 | 66 | Nine Energy Service | 685 | 276 | - | 840 | $832.9 billion |
63 | 71 | Coca-Cola Beverages Northeast | 677 | 100 | - | 890 | - |
64 | 76 | Publix Super Markets | 668 | 26 | 443 | 3,300 | $38.1 billion |
65 | 52 | Veritiv Corp. | 661 | 53 | 130 | 1,026 | $7.7 billion |
66 | 73 | Baker Hughes | 642 | 55 | - | 355 | $23.8 billion |
67 | 82 | Stericycle Inc. | 627 | 5,871 | - | 2,367 | $3.3 billion |
68 | 84 | Mohawk Industries | 624 | 153 | - | 2,565 | $10.0 billion |
69 | 70 | Advanced Drainage Systems | 620 | 4 | - | 1,195 | $1.4 billion |
70 | 80 | Liberty Coca-Cola Beverages | 611 | 225 | - | 755 | - |
71 | 47 | Beacon Roofing Supply | 603 | 1,860 | - | 1,238 | $7.1 billion |
72 | 77 | MDU Resources Group | 599 | 1,861 | 5 | 1,841 | $5.4 billion |
73 | 75 | Air Products | 598 | 92 | 330 | 2,000 | $8.9 billion |
73 | 81 | Coca-Cola Beverages Florida | 598 | 14 | - | 657 | - |
75 | 79 | Williams Bros. Construction | 575 | 201 | - | 432 | - |
76 | 97 | Herc Rentals | 568 | 345 | - | 666 | $2.0 billion |
77 | 86 | H-E-B Grocery Co. | 567 | 8 | - | 3,002 | - |
78 | 83 | Ecology Auto Parts | 565 | 13 | - | 679 | - |
79 | 74 | SE Independent Delivery Services | 543 | 139 | - | 1,280 | - |
80 | 90 | Sanderson Farms | 542 | 27 | - | 644 | $3.4 billion |
81 | 66 | Archer Daniels Midland Co. | 535 | - | - | 1,500 | $64.7 billion |
82 | 88 | Domino's Pizza | 517 | 39 | - | 506 | $3.6 billion |
83 | 94 | Ace Hardware Corp. | 505 | 1 | 1 | 1,666 | $6.1 billion |
84 | - | Stallion Oilfield Services | 502 | 749 | - | 1,614 | - |
85 | 99 | Foster Farms | 501 | 10 | 150 | 1,800 | $2.4 billion |
86 | 87 | SpartanNash | 489 | 27 | - | 1,931 | $8.5 billion |
87 | - | Costco Wholsale Corp. | 484 | 308 | - | 4,294 | $149.4 billion |
88 | 100 | KeHE Distributors | 472 | 1 | - | 793 | $5.0 billion |
89 | 78 | Gravity Oilfield Services | 471 | 51 | - | 510 | - |
90 | 92 | Valley Proteins | 458 | 130 | 0 | 1,360 | - |
91 | 95 | Bragg Cos. | 454 | - | - | 808 | - |
92 | 49 | Key Energy Services | 453 | 133 | - | 524 | $0.4 billion |
93 | 96 | Columbia Distributing | 452 | - | - | 526 | - |
94 | 91 | C&S Wholesale Grocers | 451 | - | - | 4,543 | - |
95 | 98 | The H.T. Hackney Co. | 443 | 172 | - | 613 | - |
96 | 89 | Bunzl Distribution USA | 442 | 29 | - | 836 | - |
97 | 60 | Select Energy Services | 417 | 723 | - | 3,390 | - |
98 | - | Hobby Lobby Stores Inc. | 415 | 5 | - | 1,426 | - |
99 | - | O'Reilly Auto Enterprises | 413 | 9 | - | 468 | $10.1 billion |
100 | - | Dunkin' Brands Group | 397 | 12 | - | 450 | $1.4 billion |
On the Bubble
Extras
Top 100 News
Ryder Donates to United Way, Partners With Girl Scouts
Ryder System Inc. donated more than $800,000 to the United Way in annual workplace campaign contributions for 2020. The Miami-based company also partnered with Girl Scouts of Tropical Florida to create a new supply chain patch program.
January 15, 2021FedEx Adds New Fee for Big Shippers, Fueled by E-Commerce
FedEx Corp. plans to add a new surcharge for its largest customers, citing higher pandemic-related costs and indicating that robust demand continues to give couriers considerable power to dictate prices.
January 15, 2021Amazon Keeps Buying Jets to Move Closer to 30-Minute Delivery Dream
Amazon .com Inc. can’t meet its one- and two-day shipping pledge to customers without an ever-expanding fleet of pricey jets.
January 15, 2021Recent Acquisitions Bode Well for Trucking in 2021
Several recent acquisitions are signaling a robust 2021 for trucking.
January 13, 2021XPO Logistics Partners With Truckers Against Trafficking
XPO Logistics Inc. announced Jan. 11 that it has formed a partnership with Truckers Against Trafficking in an effort to combat the crime.
January 12, 2021Bison Transport Sold to Canada’s James Richardson & Sons
Bison Transport Inc., one of North America’s largest diversified fleets that has been in an expansion mode over the past few years, announced it was acquired by privately held James Richardson & Sons for an undisclosed amount, effective Jan. 1.
January 5, 2021Daseke CEO Chris Easter Retires
Daseke Inc. announced that Chris Easter has retired as CEO and as a member of the board of directors.
January 5, 2021Manufacturers Rethink Supply Chains, Eye Reshoring After Events of 2020
A trade war with China and the disruptive effects of the COVID-19 pandemic have U.S. companies starting to question a decades-old strategy of shifting manufacturing operations to low-cost labor markets in China and other Asian nations.
January 4, 2021XPO Finishes Acquisition of Kuehne + Nagel’s European Logistics
XPO Logistics has completed its acquisition of the majority of Swiss firm Kuehne + Nagel’s European logistics, the company announced Jan. 4.
January 4, 2021FedEx Completes Acquisition of ShopRunner
FedEx Corp. announced Dec. 28 that it has completed its acquisition of ShopRunner, marking an expansion of the company’s e-commerce footprint.
December 28, 2020