2019 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
| Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
|---|---|---|---|
| 1 | DHL Supply Chain (North America) | 121.0 | 430 |
| 2 | XPO Logistics | 90.0 | 400 |
| 3 | Ryder System | 54.4 | 304 |
| 4 | Geodis (North America) | 50.0 | 176 |
| 5 | NFI | 49.6 | 134 |
| 6 | Americold | 37.0 | 155 |
| 7 | FedEx Logistics | 35.4 | 127 |
| 8 | Kenco | 26.0 | 90 |
| 9 | Neovia Logistics Services | 24.0 | 112 |
| 10 | DB Schenker (North America) | 23.7 | 91 |
| 11 | DSC Logistics | 23.0 | 50 |
| 12 | Kuehne + Nagel (North America) | 22.8 | 98 |
| 13 | Saddle Creek Logistics Services | 19.2 | 62 |
| 14 | Ceva Logistics (North America) | 18.1 | 119 |
| 15 | UPS Supply Chain Solutions | 17.3 | 144 |
| 16 | Penske Logistics | 15.4 | 98 |
| 17 | Warehouse Services Inc. | 14.0 | 30 |
| 18 | WSI Freight Solutions | 14.0 | 52 |
| 19 | APL Logistics (North America) | 12.0 | 35 |
| 20 | Paxon (North America) | 11.7 | 21 |
| 21 | Expeditors International of Washington | 11.5 | 117 |
| 22 | Ingram Micro Commerce & Lifecycle Services | 10.4 | 38 |
| 23 | Universal Logistics Holdings | 9.3 | 40 |
| 24 | Performance Team | 8.5 | 25 |
| 25 | Blue Ribbon Transport | 8.3 | 20 |
| 26 | FW Logistics | 7.8 | 16 |
| 27 | Total Distribution | 7.8 | 42 |
| 28 | CJ Logistics America | 7.7 | 45 |
| 29 | DSV A/S (North America) | 7.0 | 38 |
| 30 | Schneider | 7.0 | 35 |
| 31 | Syncreon | 7.0 | 44 |
| 32 | Technicolor Global Logistics | 6.5 | 12 |
| 33 | Verst Group Logistics | 6.4 | 21 |
| 34 | Legacy Supply Chain | 6.3 | 36 |
| 35 | Port Logistics Group | 6.3 | 16 |
| 36 | Crane Worldwide Logistics | 6.0 | 56 |
| 37 | Kane Is Able Inc. | 6.0 | 25 |
| 38 | WOW Logistics | 6.0 | 19 |
| 39 | Nippon Express (North America) | 5.9 | 86 |
| 40 | Hub Group | 5.8 | 15 |
| 41 | Reo Logistics | 5.0 | 6 |
| 42 | United Facilities | 5.0 | 9 |
| 43 | Atlanta Bonded Warehouse | 4.5 | 14 |
| 44 | The Shippers Group | 4.5 | 11 |
| 45 | Comprehensive Logistics | 4.3 | 17 |
| 46 | Wagner Logistics | 4.2 | 16 |
| 47 | ODW Logistics | 4.1 | 17 |
| 48 | Acme Distribution Centers | 4.0 | 5 |
| 49 | Barrett Distribution | 4.0 | 20 |
| 50 | LeSaint Logistics | 4.0 | 14 |
| 51 | Xpedient Logistics | 4.0 | 5 |
| 52 | Damco International | 3.9 | 18 |
| 53 | Odyssey Logistics | 3.8 | 49 |
| 54 | SCI Group | 3.4 | 27 |
| 55 | Hitachi Transport System (North America) | 3.3 | 49 |
| 56 | Grupo Porteo | 3.2 | 27 |
| 57 | Pilot Freight Services | 3.1 | 82 |
| 58 | D+S Distribution | 3.0 | 21 |
| 59 | Keller Logistics Group | 3.0 | 9 |
| 60 | Laney & Duke Logistics | 3.0 | 4 |
| 61 | Network Global Logistics | 3.0 | 13 |
| 62 | RGL Logistics | 3.0 | 26 |
| 63 | We Pack Logistics | 2.7 | 18 |
| 64 | ACCEL Logistica | 2.6 | 22 |
| 65 | Bonded Logistics | 2.6 | 11 |
| 66 | A. Duie Pyle | 2.5 | 10 |
| 67 | Evans Distribution Systems | 2.5 | 8 |
| 68 | Weber Logistics | 2.5 | 10 |
| 69 | Regal Logistics | 2.4 | 8 |
| 70 | Ascent Global Logistics | 2.3 | 5 |
| 71 | A & R Logistics | 2.2 | 10 |
| 72 | Covenant Logistics | 2.2 | 16 |
| 73 | Amware Fulfillment/STACI U.S. | 2.0 | 15 |
| 74 | Commercial Warehouse & Cartage | 2.0 | 8 |
| 75 | Fidelitone | 2.0 | 33 |
| 76 | Logistics Plus | 2.0 | 11 |
| 77 | Mallory Alexander International Logistics | 2.0 | 10 |
| 78 | Onest Logistics | 2.0 | 29 |
| 79 | Patterson Warehouses | 2.0 | 6 |
| 80 | The Terminal Corp. | 2.0 | 9 |
| 81 | Commercial Warehousing | 1.9 | 16 |
| 82 | Integrated Distribution Services | 1.9 | 7 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Diesel tax suspensions cut fuel costs in 3 states
The tax suspensions temporarily waive or nearly eliminate state levies that normally add as much as 47 cents per gallon to diesel prices.
November 6, 2026Oil prices hold as market weighs diplomatic efforts on Iran
Brent crude, the international standard, fell a bare 0.1% to $98.28 per barrel. Uncertainty still reigns about when the global energy industry can return to normal.
November 6, 2026Amazon adds Uber Eats perk for Prime members
Amazon said it has agreed to add Uber Eats to its list of services for Prime members in the U.S., adding a restaurant delivery perk to its program.
November 5, 2026Justice Department probes packaging firms over box prices
Three of the largest U.S. makers of cardboard products said they received grand jury subpoenas from the Justice Department as part of a price-fixing investigation.
November 5, 2026Oklahoma leads 15-state truck driver enforcement operation
A 15-state enforcement dragnet spearheaded by Oklahoma from Canada to the Gulf Coast led to the arrests of more than 40 foreign truck drivers with deportation orders.
November 5, 2026Canada weighs effects of midterms on trade deal with U.S.
“Does Ottawa take a deal now that eases the pain but locks in some tariffs? Or bet on a Democratic Congress to rein Trump in?”
November 5, 2026Trucking recovery in early stages, ATA’s Costello says
American Trucking Associations Chief Economist Bob Costello noted that the freight market is more uneven than the macroeconomic view suggests.
November 5, 2026Oil prices head higher as initial midterm reaction fades
The price for a barrel of Brent crude oil, the international standard, rose 2.5% to $96.95 a barrel and recovered a chunk of its nearly 9% drop from the day before.
November 5, 2026ArcBest’s Runser says demand 'green shoots' are emerging
The early signs of an upturn in demand are emerging in the fourth quarter of 2026, according to ArcBest President and CEO Seth Runser.
November 5, 2026EV truck maker Harbinger raises $240M for power, defense
In September, Harbinger said it received an order from FedEx for 2,000 electric delivery vans in a deal worth more than $300 million.
November 5, 2026
