2017 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Up Front
Rankings
Top Airfreight Forwarders
| Rank | Company | Headquarters | Airfreight (Metric Tons) |
|---|---|---|---|
| 1 | DHL Supply Chain & Global Forwarding | Germany | 2,081,000 |
| 2 | Kuehne + Nagel | Switzerland | 1,304,000 |
| 3 | DB Schenker | Germany | 1,101,200 |
| 4 | UPS Supply Chain Solutions | United States | 935,300 |
| 5 | Panalpina Inc. | Switzerland | 921,400 |
| 6 | Expeditors International of Washington | United States | 875,914 |
| 7 | Nippon Express | Japan | 705,478 |
| 8 | Bollore Logistics | France | 580,000 |
| 9 | Hellmann Worldwide Logistics | Germany | 576,225 |
| 10 | DSV A/S | Denmark | 574,644 |
| 11 | Sinotrans Ltd. | China | 548,600 |
| 12 | Kintetsu World Express | Japan | 457,000 |
| 13 | Ceva Logistics | France | 421,800 |
| 14 | Agility Logistics | Kuwait | 372,700 |
| 15 | Yusen Logistics | Japan | 332,389 |
| 16 | Geodis | France | 330,000 |
| 17 | NNR Global Logistics | Japan | 286,897 |
| 18 | KLN (Kerry Logistics) | Hong Kong | 282,200 |
| 19 | FedEx Logistics | United States | 268,340 |
| 20 | Apex Logistics International | Hong Kong | 260,000 |
| 21 | Hitachi Transport System | Japan | 230,000 |
| 22 | Dachser SE | Germany | 224,000 |
| 23 | Pilot Freight Services | United States | 220,000 |
| 24 | Dimerco Express Group | Taiwan | 219,000 |
| 25 | Crane Worldwide Logistics | United States | 195,082 |
| 26 | Damco/Maersk Logistics | The Netherlands | 180,000 |
| 27 | Logwin AG | Luxembourg | 140,000 |
| 28 | C.H. Robinson Worldwide | United States | 115,000 |
| 29 | Toll Global Forwarding | Australia | 114,000 |
| 30 | Mainfreight Ltd. | New Zealand | 113,119 |
| 31 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
| 32 | XPO Logistics | United States | 72,600 |
| 33 | Seko Logistics | United States | 70,000 |
| 34 | TransGroup Global Logistics | United States | 66,000 |
| 35 | OIA Global | United States | 65,000 |
| 36 | BDP International | United States | 60,000 |
| 37 | AWOT Group | China | 60,000 |
| 38 | CJ Logistics | South Korea | 57,517 |
| 39 | American Global Logistics | United States | 50,000 |
| 40 | BEL International Logistics | Hong Kong | 50,000 |
| 41 | Scanwell Logistics | United States | 40,000 |
| 42 | Shanghai Hengrong International Transportation | China | 40,000 |
| 43 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
CRST Posting Gains in Tough Market, CEO Says
While the protracted freight market slump has yet to turn around, CRST's dedicated truckload business is having its best year in three years, CEO Mike Gannon says.
December 5, 2025Dow's Transportation Average Blazes 9-Day Winning Streak
Equity traders looking for signs that a blistering stock market advance is set to continue may take their cue from the companies that move goods across America’s roads, rails and waterways.
December 5, 2025Knight-Swift Truck Driver Delivers Capitol Christmas Tree
Knight-Swift truck driver Michael Porter spent nearly a month hauling the U.S. Capitol Christmas Tree 3,700 miles, culminating in the tree's delivery to the West Lawn of the Capitol on Nov. 21.
December 4, 2025Texas DOT Studies New Interstate From Gulf Coast to Panhandle
The upgrade would deliver “significant statewide benefits,” including faster travel times, safer roads and more efficiency for commercial freight carriers, the feasability study says.
December 4, 2025Ocean Shipping Rates Surge on Conflicts, Supply Disruptions
Daily earnings to transport crude on key routes have seen the biggest jump this year, up 467%. Freight costs typically dip at year-end due to seasonal weakness in demand.
December 4, 2025NRF Cites Record 203 Million Shoppers for Extended Weekend
National Retail Federation's survey found 202.9 million consumers shopped from Thanksgiving Day through Cyber Monday, up from 197 million shoppers last year.
December 3, 2025Nvidia’s Lobbying Pays Off in AI Export Fight
The so-called GAIN AI Act would require chipmakers to give American customers first dibs on their powerful AI chips before selling in China and other arms-embargoed countries.
December 3, 2025US Trailer Makers Seek Steep Duties Against Import Rivals
The group of trailer OEMs, which calls itself the American Trailer Manufacturers Coalition, comprises Great Dane, Stoughton Trailers and Wabash.
December 3, 2025ATA Promotes Veterans’ Access to Apprenticeships
The House Veterans’ Affairs Committee’s Economic Opportunity Subcommittee on Dec. 2 examined marketplace programs designed to connect veterans with careers in the freight sector.
December 3, 202510 Roads Express to Shut Down After Losing USPS Business
The Carter Lake, Iowa-based contract carrier cited headwinds hindering the overall transportation sector and the loss of USPS, whose contract accounted for 70% of the company’s revenue.
December 3, 2025
