2021 DOE Regional Diesel Fuel Prices

Date U.S. Average East Coast New England Central Atlantic Lower Atlantic Midwest Gulf Coast Rocky Mountain West Coast California
12/27 3.615 3.602 3.623 3.779 3.488 3.479 3.330 3.704 4.371 4.771
12/20 3.626 3.611 3.633 3.792 3.496 3.492 3.339 3.731 4.381 4.768
12/13 3.649 3.633 3.643 3.811 3.521 3.512 3.372 3.758 4.398 4.775
12/06 3.674 3.658 3.654 3.824 3.556 3.536 3.402 3.780 4.416 4.789
                     
11/29 3.720 3.684 3.666 3.845 3.586 3.602 3.454 3.824 4.450 4.818
11/22 3.724 3.690 3.666 3.847 3.595 3.617 3.457 3.841 4.421 4.784
11/15 3.734 3.707 3.657 3.852 3.620 3.631 3.474 3.838 4.424 4.769
11/08 3.730 3.712 3.656 3.858 3.624 3.633 3.482 3.833 4.371 4.701
11/01 3.727 3.717 3.651 3.862 3.631 3.639 3.486 3.814 4.324 4.651
                     
10/25 3.713 3.704 3.626 3.849 3.621 3.632 3.483 3.779 4.278 4.600
10/18 3.671 3.655 3.555 3.792 3.582 3.615 3.422 3.732 4.226 4.530
10/11 3.586 3.562 3.459 3.705 3.484 3.538 3.335 3.673 4.133 4.425
10/4 3.477 3.436 3.335 3.572 3.362 3.430 3.203 3.640 4.072 4.369
                     
9/27 3.406 3.371 3.299 3.514 3.288 3.326 3.142 3.605 4.032 4.339
9/20 3.385 3.352 3.300 3.496 3.266 3.290 3.119 3.629 4.026 4.329
9/13 3.372 3.337 3.288 3.486 3.246 3.282 3.099 3.636 4.016 4.313
9/6 3.373 3.332 3.285 3.483 3.240 3.284 3.104 3.645 4.020 4.316
                     
8/30 3.339 3.306 3.271 3.474 3.201 3.241 3.060 3.628 3.997 4.291
8/23 3.324 3.297 3.260 3.473 3.186 3.216 3.038 3.639 3.992 4.284
8/16 3.356 3.316 3.271 3.485 3.212 3.259 3.073 3.657 4.029 4.319
8/9 3.364 3.328 3.262 3.493 3.230 3.271 3.083 3.675 4.009 4.288
8/2 3.367 3.332 3.255 3.493 3.238 3.278 3.097 3.666 3.993 4.271
                     
7/26 3.342 3.311 3.252 3.473 3.213 3.258 3.079 3.647 3.934 4.204
7/19 3.344 3.312 3.251 3.478 3.211 3.264 3.083 3.634 3.929 4.205
7/12 3.338 3.312 3.245 3.477 3.213 3.261 3.083 3.594 3.905 4.187
7/5 3.331 3.306 3.242 3.475 3.204 3.264 3.076 3.516 3.896 4.185
                     
6/28 3.300 3.290 3.238 3.451 3.191 3.239 3.044 3.433 3.839 4.127
6/21 3.287 3.275 3.213 3.441 3.175 3.231 3.042 3.393 3.809 4.099
6/14 3.286 3.275 3.203 3.435 3.181 3.233 3.040 3.382 3.802 4.084
6/7 3.274 3.259 3.183 3.424 3.163 3.222 3.034 3.386 3.786 4.069
                     
5/31 3.255 3.239 3.165 3.414 3.135 3.197 3.027 3.377 3.762 4.055
5/24 3.253 3.235 3.150 3.406 3.137 3.199 3.029 3.362 3.751 4.047
5/17 3.249 3.228 3.152 3.395 3.130 3.197 3.029 3.361 3.735 4.029
5/10 3.186 3.160 3.115 3.336 3.051 3.130 2.968 3.307 3.692 4.008
5/3 3.142 3.113 3.084 3.285 3.004 3.085 2.924 3.250 3.664 3.983
                     
4/26 3.124 3.093 3.080 3.268 2.980 3.058 2.917 3.228 3.651 3.986
4/19 3.124 3.096 3.071 3.259 2.993 3.054 2.923 3.232 3.645 3.977
4/12 3.129 3.100 3.071 3.257 3.001 3.061 2.924 3.256 3.644 3.975
4/5 3.144 3.114 3.076 3.268 3.018 3.083 2.934 3.279 3.653 3.981
                     
3/29 3.161 3.130 3.091 3.274 3.041 3.104 2.955 3.294 3.659 3.982
3/22 3.194 3.152 3.099 3.299 3.064 3.149 2.991 3.317 3.678 3.980
3/15 3.191 3.148 3.082 3.292 3.064 3.169 2.988 3.276 3.641 3.951
3/8 3.143 3.116 3.053 3.266 3.027 3.127 2.929 3.131 3.593 3.897
3/1 3.072 3.083 3.014 3.200 3.018 3.041 2.837 2.983 3.541 3.846
                     
2/22 2.973 3.001 2.962 3.132 2.921 2.945 2.722 2.856 3.432 3.739
2/15 2.876 2.898 2.888 3.052 2.798 2.852 2.627 2.787 3.328 3.635
2/8 2.801 2.845 2.840 3.005 2.740 2.748 2.566 2.699 3.258 3.558
2/1 2.738 2.791 2.796 2.964 2.675 2.676 2.500 2.641 3.199 3.497
                     
1/25 2.716 2.763 2.781 2.942 2.642 2.656 2.483 2.613 3.176 3.477
1/18 2.696 2.747 2.764 2.924 2.627 2.632 2.461 2.603 3.155 3.448
1/11 2.670 2.719 2.700 2.891 2.608 2.606 2.429 2.590 3.139 3.427
1/4 2.640 2.667 2.665 2.857 2.540 2.592 2.398 2.586 3.116 3.404
                     
12/28/20 2.635 2.659 2.652 2.850 2.534 2.585 2.393 2.588 3.113 3.399
12/23 3.041 3.052 3.098 3.245 2.913 2.968 2.763 3.127 3.594 3.866
12/16 3.046 3.053 3.083 3.239 2.921 2.970 2.763 3.161 3.616 3.882
12/9 3.049 3.050 3.085 3.241 2.914 2.966 2.759 3.207 3.647 3.904
12/2 3.070 3.059 3.078 3.246 2.928 2.982 2.779 3.241 3.704 3.960
                     
11/25 3.066 3.054 3.063 3.247 2.921 2.969 2.776 3.246 3.720 3.983
11/18 3.074 3.053 3.049 3.246 2.922 2.971 2.792 3.232 3.756 4.003
11/11 3.073 3.050 3.042 3.245 2.919 2.972 2.795 3.203 3.758 4.014
11/4 3.062 3.041 3.034 3.244 2.905 2.955 2.795 3.166 3.746 4.011
                     
10/28 3.064 3.056 3.028 3.246 2.932 2.963 2.806 3.082 3.724 3.998
10/21 3.050 3.045 3.045 3.235 2.916 2.957 2.802 3.044 3.675 3.980
10/14 3.051 3.044 3.042 3.227 2.920 2.967 2.805 3.041 3.653 3.982
10/7 3.047 3.041 3.047 3.224 2.915 2.967 2.804 3.022 3.642 3.981
                     
9/30 3.066 3.065 3.056 3.238 2.948 2.987 2.827 3.032 3.645 3.976
9/23 3.081 3.083 3.070 3.252 2.971 2.992 2.858 3.034 3.650 3.976
9/16 2.987 2.998 3.013 3.177 2.874 2.882 2.761 2.959 3.574 3.901
9/9 2.971 2.992 3.022 3.161 2.871 2.864 2.745 2.933 3.548 3.878
9/2 2.976 3.000 3.027 3.178 2.874 2.874 2.740 2.924 3.555 3.885
                     
8/26 2.983 3.003 3.031 3.186 2.874 2.890 2.744 2.936 3.556 3.887
8/19 2.994 3.019 3.048 3.199 2.892 2.900 2.751 2.939 3.564 3.887
8/12 3.011 3.034 3.073 3.215 2.904 2.924 2.763 2.940 3.580 3.909
8/5 3.032 3.055 3.107 3.233 2.923 2.942 2.787 2.965 3.605 3.940
                     
7/29 3.034 3.059* 3.106 3.246 2.924 2.940 2.793 2.967 3.606 3.940
7/22 3.044 3.072 3.122 3.259 2.937 2.948 2.804 2.978 3.611 3.939
7/15 3.051 3.080 3.131 3.272 2.941 2.956 2.805 2.975 3.624 3.952
7/8 3.055 3.081 3.134 3.275 2.940 2.968 2.804 2.980 3.624 3.953
7/1 3.042 3.080 3.135 3.270 2.941 2.924 2.803 2.998 3.628 3.963
                     
6/24 3.043 3.079 3.136 3.258 2.946 2.926 2.797 3.030 3.631 3.968
6/17 3.070 3.099 3.153 3.282 2.964 2.957 2.820 3.072 3.666 4.006
6/10 3.105 3.125 3.185 3.308 2.989 3.002 2.843 3.114 3.715 4.058
6/3 3.136 3.153 3.219 3.344 3.011 3.026 2.875 3.163 3.760 4.109
                     
5/27 3.151 3.164 3.225 3.360 3.020 3.038 2.893 3.181 3.782 4.134
5/20 3.163 3.176 3.238 3.375 3.030 3.049 2.907 3.192 3.794 4.145
5/13 3.160 3.176 3.238 3.365 3.035 3.046 2.905 3.181 3.790 4.136
5/6 3.171 3.190 3.245 3.379 3.051 3.064 2.927 3.186 3.765 4.097
                     
4/29 3.169 3.194 3.236 3.385 3.057 3.058 2.939 3.183 3.730 4.035
4/22 3.147 3.174 3.217 3.370 3.033 3.042 2.917 3.143 3.696 4.003
4/15 3.118 3.153 3.205 3.342 3.015 3.010 2.899 3.082 3.651 3.967
4/8 3.093 3.137 3.193 3.324 2.998 2.993 2.879 3.028 3.591 3.910
4/1 3.078 3.127 3.196 3.309 2.991 2.984 2.872 3.007 3.541 3.849
                     
3/25 3.080 3.132 3.214 3.310 2.995 2.993 2.876 2.974 3.526 3.819
3/18 3.070 3.124 3.200 3.313 2.981 2.992 2.869 2.944 3.497 3.781
3/11 3.079 3.123 3.183 3.315 2.981 3.011 2.881 2.939 3.505 3.778
3/4 3.076 3.119 3.177 3.301 2.985 3.014 2.870 2.939 3.503 3.779
                     
2/25 3.048 3.094 3.171 3.286 2.949 2.969 2.849 2.913 3.493 3.772
2/18 3.006 3.073 3.165 3.256 2.927 2.904 2.809 2.887 3.458 3.739
2/11 2.966 3.031 3.161 3.225 2.872 2.849 2.776 2.870 3.435 3.714
2/4 2.966 3.038 3.176 3.227 2.879 2.839 2.779 2.883 3.435 3.711
                     
1/28 2.965 3.050 3.188 3.237 2.893 2.806 2.789 2.911 3.448 3.726
1/21 2.965 3.037 3.191 3.215 2.884 2.807 2.790 2.944 3.463 3.739
1/14 2.976 3.049 3.208 3.217 2.903 2.823 2.788 2.987 3.471 3.742
1/7 3.013 3.069 3.216 3.242 2.921 2.869 2.821 3.026 3.528 3.805
                     

About DOE regional averages:

DOE's regional averages are drawn from its weekly national survey of 350 diesel service centers. The stations are surveyed on Mondays and the results are reported late that day.

DOE divides the country into five geographic districts called Petroleum Administration for Defense Districts (PADD). It also breaks the East Coast into three subdistricts and treats the state of California as a subdistrict of the West Coast.

The full geographic breakdown is:

  • The East Coast (PADD 1) comprises:
    • New England Subdistrict (PADD 1A): Conn., Maine, Mass., N.H., R.I., Vt.;
    • Central Atlantic Subdistrict (PADD 1B) : Del., D.C., Md., N.J., N.Y., Pa.; and
    • Lower Atlantic Subdistrict (PADD 1C) : Fla., Ga., N.C., S.C., Va., W.Va.
  • The Midwest (PADD 2) is Ill., Ind., Iowa, Kan., Ky., Mich., Minn., Mo., Neb., N.D., Ohio, Okla., S.D., Tenn., Wis.
  • The Gulf Coast (PADD 3) is Ala., Ark., La., Miss., N.M., Texas.
  • Rocky Mountain (PADD 4) is Colo., Idaho, Mont., Utah, Wyo.
  • The West Coast (PADD 5) is Alaska, Ariz., Hawaii, Nev., Ore., Wash.; plus Calif.