2012 DOE Regional Diesel Fuel Prices

Date U.S. Average East Coast New England Central Atlantic Lower Atlantic Midwest Gulf Coast Rocky Mountain West Coast California
12/31 3.918 4.006 4.154 4.105 3.904 3.885 3.830 3.746 3.991 4.045
12/24 3.923 4.027 4.153 4.112 3.899 3.893 3.833 3.791 3.989 4.052
12/17 3.945 4.027 4.155 4.134 3.923 3.918 3.847 3.866 3.997 4.051
12/10 3.991 4.069 4.175 4.174 3.970 3.977 3.874 3.938 4.042 4.093
12/3 4.027 4.096 4.221 4.202 3.994 4.014 3.901 3.989 4.097 4.139
                     
11/26 4.034 4.092 4.203 4.203 3.990 4.023 3.902 4.057 4.115 4.153
11/19 3.976 4.052 4.197 4.171 3.935 3.909 3.865 4.059 4.094 4.142
11/12 3.980 4.037 4.198 4.165 3.912 3.908 3.875 4.104 4.131 4.160
11/5 4.010 4.034 4.211 4.155 3.910 3.959 3.920 4.160 4.153 4.225
                     
10/29 4.030 4.036 4.205 4.149 3.921 3.984 3.945 4.195 4.187 4.268
10/22 4.116 4.108 4.243 4.203 4.011 4.101 3.999 4.243 4.298 4.385
10/15 4.150 4.128 4.238 4.208 4.047 4.150 4.022 4.268 4.346 4.437
10/8 4.094 4.097 4.217 4.185 4.009 4.040 3.999 4.194 4.319 4.414
10/1 4.079 4.081 4.195 4.168 3.995 4.013 3.999 4.205 4.301 4.376
                     
9/24 4.086 4.092 4.191 4.170 4.015 4.017 3.995 4.228 4.323 4.386
9/17 4.135 4.125 4.215 4.196 4.056 4.080 4.028 4.256 4.399 4.466
9/10 4.132 4.113 4.208 4.175 4.049 4.079 4.021 4.242 4.423 4.477
9/4 4.127 4.104 4.194 4.153 4.051 4.072 4.026 4.217 4.424 4.493
                     
8/27 4.089 4.072 4.132 4.129 4.019 4.050 3.981 4.149 4.353 4.409
8/20 4.026 4.006 4.087 4.069 3.944 4.015 3.911 4.062 4.254 4.313
8/13 3.965 3.952 4.011 4.004 3.901 3.968 3.856 3.958 4.152 4.215
8/6 3.850 3.869 3.946 3.934 3.806 3.851 3.752 3.813 3.959 4.023
                     
7/30 3.796 3.842 3.931 3.908 3.775 3.782 3.696 3.729 3.898 3.967
7/23 3.783 3.826 3.916 3.900 3.753 3.749 3.711 3.701 3.901 3.976
7/16 3.695 3.741 3.848 3.838 3.648 3.659 3.617 3.672 3.803 3.886
7/9 3.683 3.731 3.840 3.818 3.646 3.638 3.605 3.680 3.798 3.882
7/2 3.648 3.702 3.843 3.793 3.607 3.580 3.568 3.705 3.787 3.876
                     
6/25 3.678 3.718 3.873 3.817 3.616 3.606 3.601 3.779 3.839 3.908
6/18 3.729 3.766 3.923 3.868 3.660 3.655 3.654 3.832 3.899 3.966
6/11 3.781 3.818 3.974 3.909 3.721 3.696 3.698 3.873 3.991 4.066
6/4 3.846 3.886 4.036 3.968 3.797 3.746 3.757 3.919 4.101 4.169
                     
5/28 3.897 3.940 4.072 4.023 3.854 3.795 3.802 3.948 4.164 4.228
5/21 3.956 3.999 4.130 4.079 3.916 3.854 3.861 3.987 4.233 4.303
5/14 4.004 4.054 4.192 4.135 3.969 3.897 3.915 4.004 4.277 4.349
5/7 4.057 4.108 4.232 4.194 4.021 3.962 3.962 4.047 4.312 4.385
                     
4/30 4.073 4.130 4.255 4.220 4.039 3.971 3.980 4.072 4.330 4.396
4/23 4.085 4.146 4.269 4.245 4.050 3.974 3.993 4.090 4.345 4.384
4/16 4.127 4.181 4.269 4.280 4.091 4.021 4.038 4.129 4.389 4.418
4/9 4.148 4.190 4.278 4.282 4.106 4.055 4.063 4.129 4.411 4.440
4/2 4.142 4.190 4.262 4.280 4.109 4.042 4.049 4.125 4.420 4.456
                     
3/26 4.147 4.190 4.263 4.279 4.110 4.046 4.055 4.136 4.433 4.476
3/19 4.142 4.184 4.259 4.269 4.106 4.040 4.053 4.119 4.431 4.481
3/12 4.123 4.169 4.250 4.247 4.096 4.016 4.036 4.069 4.421 4.483
3/5 4.094 4.167 4.253 4.243 4.094 3.974 4.020 3.986 4.372 4.454
                     
2/27 4.051 4.134 4.221 4.208 4.063 3.914 3.992 3.919 4.326 4.410
2/20 3.960 4.053 4.161 4.142. 3.966 3.848 3.886 3.857 4.164 4.258
2/13 3.943 4.028 4.150 4.128 3.930 3.857 3.860 3.841 4.121 4.209
2/6 3.856 3.948 4.101 4.046. 3.846 3.751 3.775 3.817 4.036 4.128
                     
1/30 3.850 3.945 4.088 4.040 3.848 3.734 3.776 3.816 4.033 4.120
1/23 3.848 3.938 4.077 4.030. 3.843 3.736 3.774 3.817 4.037 4.121
1/16 3.854 3.943 4.076 4.031 3.853 3.746 3.777 3.823 4.037 4.116
1/9 3.828 3.908 4.029 3.996 3.820 3.717 3.750 3.843 4.026 4.111
1/2/12 3.783 3.844 3.973 3.932 3.754 3.683 3.709 3.836 3.979 4.046
                     

About DOE regional averages:

DOE's regional averages are drawn from its weekly national survey of 350 diesel service centers. The stations are surveyed on Mondays and the results are reported late that day.

DOE divides the country into five geographic districts called Petroleum Administration for Defense Districts (PADD). It also breaks the East Coast into three subdistricts and treats the state of California as a subdistrict of the West Coast.

The full geographic breakdown is:

  • The East Coast (PADD 1) comprises:
    • New England Subdistrict (PADD 1A): Conn., Maine, Mass., N.H., R.I., Vt.;
    • Central Atlantic Subdistrict (PADD 1B) : Del., D.C., Md., N.J., N.Y., Pa.; and
    • Lower Atlantic Subdistrict (PADD 1C) : Fla., Ga., N.C., S.C., Va., W.Va.
  • The Midwest (PADD 2) is Ill., Ind., Iowa, Kan., Ky., Mich., Minn., Mo., Neb., N.D., Ohio, Okla., S.D., Tenn., Wis.
  • The Gulf Coast (PADD 3) is Ala., Ark., La., Miss., N.M., Texas.
  • Rocky Mountain (PADD 4) is Colo., Idaho, Mont., Utah, Wyo.
  • The West Coast (PADD 5) is Alaska, Ariz., Hawaii, Nev., Ore., Wash.; plus Calif.