24. Southeastern Freight Lines
Data through Dec 31, 2025
Location
Lexington, S.C.
Leadership
W.T. Cassels Jr., Chairman; W.T. Cassels III, President and CEO; Don Krampe, CFO
Revenue (000)
$1,728,177
Net Income (000)
$225,926
Services
Southeastern Freight Lines (regional and interregional LTL and TL, final mile, international, assembly and distribution)
Top 100 For Hire Rankings
| 1 | UPS Inc. | /sites/default/files/UPS_1.jpg |
| 2 | FedEx Corp. | /sites/default/files/FedEx_0.jpg |
| 3 | J.B. Hunt Transport Services | /sites/default/files/J.B._Hunt_Transport_Services40_0.jpg |
| 4 | FedEx Freight | /sites/default/files/2026-06/FedExFreight40.jpg |
| 5 | XPO | /sites/default/files/2023-06/XPO.png |
| 6 | TFI International | /sites/default/files/images/companies/logos/small/tfi_international40.jpg |
| 7 | Ryder System | /sites/default/files/RyderLogo_EverBetter_RedBlack_40_13.jpg |
| 8 | Knight-Swift Transportation Holdings | /sites/default/files/images/companies/logos/small/knight-swift_0.jpg |
| 9 | Estes Express Lines | /sites/default/files/images/companies/logos/small/estes_express_lines.jpg |
| 10 | Schneider | /sites/default/files/Schneider40_0.jpg |
| 11 | Old Dominion Freight Line | /sites/default/files/Old_Dominion_1.jpg |
| 12 | Landstar System | /sites/default/files/images/companies/logos/small/landstar40_0.jpg |
| 13 | Penske Logistics | /sites/default/files/Penske-Logistics-40.jpg |
| 14 | ArcBest | /sites/default/files/images/companies/logos/small/arcbest.jpg |
| 15 | Hub Group | /sites/default/files/images/companies/logos/small/hub.jpg |
| 16 | R+L Carriers | /sites/default/files/images/companies/logos/small/rl_carriers.jpg |
| 17 | NFI | /sites/default/files/NFI40.jpg |
| 18 | Saia Inc. | /sites/default/files/Saia_1.jpg |
| 19 | Werner Enterprises | /sites/default/files/images/companies/logos/small/wernerenterprises40.jpg |
| 20 | Prime Inc. | /sites/default/files/Prime_1.jpg |
| 21 | Purolator | /sites/default/files/Purolator_3.jpg |
| 22 | Kenan Advantage Group | /sites/default/files/images/companies/logos/small/kenan_advantage_group.jpg |
| 23 | Evans Network of Cos. | /sites/default/files/images/companies/logos/small/evans_delivery.jpg |
| 24 | Southeastern Freight Lines | /sites/default/files/southeastern_1.jpg |
| 25 | Central Transport | /sites/default/files/images/companies/logos/small/central_transport40.jpg |
| 26 | PS Logistics | /sites/default/files/PSLogistics_Logo-Chosen.jpg |
| 27 | Day & Ross | /sites/default/files/images/companies/logos/small/day_ross_trans_group.jpg |
| 28 | Universal Logistics Holdings | /sites/default/files/Universal_Truckload_Services40.jpg |
| 29 | Averitt Express | /sites/default/files/images/companies/logos/small/averitt_express40.jpg |
| 30 | Ruan Transportation Management Systems | /sites/default/files/images/companies/logos/small/ruan40.jpg |
| 31 | Anderson Trucking Service | /sites/default/files/anderson.jpg |
| 32 | Crete Carrier | /sites/default/files/crete_1.jpg |
| 33 | STG Logistics | /sites/default/files/2026-06/STGLogistics40.jpg |
| 34 | Lynden Inc. | /sites/default/files/lynden40_0.jpg |
| 35 | C.R. England | /sites/default/files/CREngland_1.jpg |
| 36 | CRST The Transportation Solution | /sites/default/files/images/companies/logos/small/crstlogo.png |
| 37 | Forward Air | /sites/default/files/images/companies/logos/small/forward_40.jpg |
| 38 | Bennett Family of Cos. | /sites/default/files/images/companies/logos/small/bennett_international_group40.jpg |
| 39 | Covenant Logistics | /sites/default/files/images/companies/logos/small/covenant_logistics_group.jpg |
| 40 | Mullen Group | /sites/default/files/mullen_1.jpg |
| 41 | Bridgeway Connects | /sites/default/files/2025-04/Bridgeway-Connects40.png |
| 42 | Canada Cartage | /sites/default/files/canadacartage40_0.jpg |
| 43 | Dayton Freight Lines | /sites/default/files/images/companies/logos/small/dayton_freight_lines.jpg |
| 44 | Pitt Ohio Transportation Group | /sites/default/files/pitt_ohio_1.jpg |
| 45 | KLLM Transport Services | /sites/default/files/kllm.jpg |
| 46 | UniGroup | /sites/default/files/images/companies/logos/small/unigroup_inc40.jpg |
| 47 | Atlas World Group | /sites/default/files/Atlas-logo.jpg |
| 48 | Marten Transport | /sites/default/files/marten.jpg |
| 49 | Quantix Supply Chain Solutions | /sites/default/files/images/companies/logos/small/quantix-supply-chain-solutions40_0.png |
| 50 | IMC Logistics | /sites/default/files/2024-06/IMC%20Logistics%20logo.png |
| 51 | A. Duie Pyle | /sites/default/files/A_Duie_Pyle_Cos_0.jpg |
| 52 | Quality Carriers | /sites/default/files/images/companies/logos/small/quality-carriers40.png |
| 53 | Heartland Express | /sites/default/files/heartland.jpg |
| 54 | Western Express | /sites/default/files/Western-Express_0.jpg |
| 55 | Bison Transport | /sites/default/files/2024-04/Bison-2022-Logo-RGB.png |
| 56 | Stevens Transport | /sites/default/files/images/companies/logos/small/stevens_transport40.jpg |
| 57 | Manitoulin Group of Cos. | /sites/default/files/2024-06/Manitoulin-Transport.png |
| 58 | Hirschbach Motor Lines | /sites/default/files/images/companies/logos/small/hirschbach40.jpg |
| 59 | RoadOne IntermodaLogistics | /sites/default/files/images/companies/logos/small/roadone40.jpg |
| 60 | TMC Transportation | /sites/default/files/images/companies/logos/small/tmc_transportation40.jpg |
| 61 | Mesilla Valley Transportation | /sites/default/files/images/companies/logos/small/mesilla_valley_transportation.jpg |
| 62 | Transervice Logistics/Lily Transportation | /sites/default/files/2025-04/Transervice-Logistics-Lily-Transportation40.png |
| 63 | Mercer Transportation | /sites/default/files/images/companies/logos/small/mercer_transportation40.jpg |
| 64 | Fastfrate Group | /sites/default/files/2025-06/Fastfrate40.jpg |
| 65 | PAMT Corp. | /sites/default/files/pam_1.jpg |
| 66 | Foodliner/Quest Liner | /sites/default/files/images/companies/logos/small/foodliner_and_quest-liner.jpg |
| 67 | PGT Holdings | /sites/default/files/2026-06/PGT_Holdings_40.jpg |
| 68 | Beemac Trucking | /sites/default/files/images/companies/logos/small/beemac-trucking40.png |
| 69 | Maverick Transportation | /sites/default/files/images/companies/logos/small/maverick-usa40.png |
| 70 | Roehl Transport | /sites/default/files/images/companies/logos/small/roehl_transport40.jpg |
| 71 | Koch Cos. | /sites/default/files/Koch-Companies-40_0.jpg |
| 72 | Roadrunner Freight | /sites/default/files/images/companies/logos/small/roadrunner-freight40.png |
| 73 | Bay and Bay Transportation | /sites/default/files/2024-06/BayBay-Transportation.png |
| 74 | Melton Truck Lines | /sites/default/files/melton_1.jpg |
| 75 | Daylight Transport | /sites/default/files/images/companies/logos/small/daylight_transportlogo.jpg |
| 76 | Oak Harbor Freight Lines | /sites/default/files/images/companies/logos/small/oak-harbor-freight-lines40.png |
| 77 | TCI Transportation | /sites/default/files/2024-06/TCI-Transportation.png |
| 78 | Trans-System | /sites/default/files/images/companies/logos/small/trans-system_inc.jpg |
| 79 | Red Classic | /sites/default/files/images/companies/logos/small/red_classic40.jpg |
| 80 | United Vision Logistics | /sites/default/files/images/companies/logos/small/united_vision_logistics_0.jpg |
| 81 | Artur Express | /sites/default/files/images/companies/logos/small/artur-express40.png |
| 82 | United Petroleum Transports | /sites/default/files/2026-06/UnitedPetroleumTransports40.jpg |
| 83 | Ward Transport & Logistics | /sites/default/files/2024-06/Ward-Transport-Logistics.png |
| 84 | Leonard's Express | /sites/default/files/images/companies/logos/small/leonards-express40.png |
| 85 | Dupré Logistics | /sites/default/files/images/companies/logos/small/dupre_logisitics.jpg |
| 86 | Cassens Transport | /sites/default/files/images/companies/logos/small/cassens_transport40.jpg |
| 87 | Acme Truck Line | /sites/default/files/images/companies/logos/small/acme_truck_line40.jpg |
| 88 | Groendyke Transport | /sites/default/files/2026-06/GroendykeTransport40.jpg |
| 89 | Paper Transport | /sites/default/files/images/companies/logos/small/paper-transport40.png |
| 90 | May Trucking Co. | /sites/default/files/May_Trucking40.jpg |
| 91 | Gulf Winds International | /sites/default/files/2025-06/GulfWInds40.jpg |
| 92 | CrossCountry Freight Solutions | /sites/default/files/2024-06/CrossCountry-Freight-Solutions.png |
| 93 | National Carriers | /sites/default/files/National_Carriers40.jpg |
| 94 | Highlight Motor Group | /sites/default/files/2024-06/Highlight-Motor-Group.png |
| 95 | Spee-Dee Delivery Service | /sites/default/files/2024-06/Spee-Dee-Delivery-Service.png |
| 96 | Blackhawk Transport | /sites/default/files/2026-06/BlackhawkTransport40.jpg |
| 97 | Magnum Ltd. | /sites/default/files/2026-06/Magnumltd40.jpg |
| 98 | Continental Express | /sites/default/files/2026-06/Continental%20Express%20copy.jpg |
| 99 | Pride Transport | /sites/default/files/2026-06/PrideTransport40.jpg |
| 100 | System Freight | /sites/default/files/2026-06/SystemFreight40.jpg |
Trends
Fast Facts
2,639 company-operated tractors
10,240 trailers
378 straight trucks
81 pickups and vans
From This Company
Top For-Hire News
PepsiCo said consumers pulled back in the second quarter as gas prices rose, slowing its efforts to revitalize its North American snack business.
JBS is stepping back from a 2040 net-zero emissions goal, dropping targets for the indirect emissions that make up the bulk of its environmental footprint.
FedEx's sale of its supply chain business may have limited immediate impact, but experts say it represents a key step in the company’s transformation strategy.
