[Stay on top of transportation news: Get TTNews in your inbox.]
2026 Comdata Averages
|
Week Ending
|
Comdata
|
| 7/3 | 448.9 |
| 6/26 | 461.5 |
| 6/19 | 486.1 |
| 6/12 | 503.5 |
| 6/5 | 517.3 |
| 5/29 | 535.8 |
| 5/22 | 549.2 |
| 5/15 | 553.7 |
| 5/8 | 554.5 |
| 5/1 | 530.9 |
| 4/24 | 523.6 |
| 4/17 | 545.0 |
| 4/10 | 557.5 |
| 4/3 | 534.5 |
| 3/27 | 526.4 |
| 3/20 | 508.0 |
| 3/13 | 488.4 |
| 3/6 | 422.6 |
| 2/27 | 383.7 |
| 2/20 | 373.0 |
| 2/13 | 368.9 |
| 2/6 | 368.6 |
| 1/30 | 364.2 |
| 1/23 | 354.7 |
| 1/16 | 343.8 |
| 1/9 | 342.3 |
| 1/2 | 345.2 |
Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.
