Top 50 | DSC Logistics
Share
32. DSC Logistics
Data through December 31, 2020

Location
Des Plaines, Ill.
Stock
CJ Logistics, Seoul, South Korea
Leadership
Ed Bowersox, President
Gross Revenue
$565,000,000 est
Net Revenue
$565,000,000 est
Services
Order fulfillment, supply chain consulting, transportation management, warehousing and distribution
Top 50 Logistics Rankings
1 | XPO Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/XPO.jpg |
2 | UPS Supply Chain Solutions | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/ups.jpg |
3 | DHL Supply Chain | https://h7f7z2r7.stackpathcdn.com/sites/default/files/DHL_Supply_Chain40.jpg |
4 | J.B. Hunt Transport Services | https://h7f7z2r7.stackpathcdn.com/sites/default/files/JB_Hunt40.jpg |
5 | Ryder Supply Chain Solutions | https://h7f7z2r7.stackpathcdn.com/sites/default/files/RyderLogo_EverBetter_RedBlack_40_1.jpg |
6 | Expeditors International of Washington | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Expeditors_International40.jpg |
7 | C.H. Robinson Worldwide | https://h7f7z2r7.stackpathcdn.com/sites/default/files/C_H_Robinson_Worldwide40.jpg |
8 | Penske Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/penske_logistics.jpg |
9 | NFI | https://h7f7z2r7.stackpathcdn.com/sites/default/files/NFI40_2.jpg |
10 | Kuehne + Nagel Americas | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/kuehnenagel.jpg |
11 | Ingram Micro Commerce & Lifecycle Services | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/ingram_micro_commerce.jpg |
12 | Geodis (North America) | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/geodis40.jpg |
13 | Lineage Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Lineage_Logistics40.jpg |
14 | Americold Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/AmeriCold40.jpg |
15 | FedEx Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/fedex_logo.png |
16 | Ceva Logistics (North America) | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/ceva_logistics.jpg |
17 | Werner Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Werner-40.jpg |
18 | Schneider | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Schneider40.jpg |
19 | Radial | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/radial.jpg |
20 | Syncreon Holdings | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Syncreon40.jpg |
21 | Ruan | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Ruan_Transportation40_1.jpg |
22 | Neovia Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Neovia_Logistics40.jpg |
23 | DSV Panalpina | https://h7f7z2r7.stackpathcdn.com/sites/default/files/DSV40.jpg |
24 | DB Schenker (North America) | https://h7f7z2r7.stackpathcdn.com/sites/default/files/DB_Schenker40.jpg |
25 | Cardinal Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Cardinal_Logistics_Management40.jpg |
26 | Total Quality Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Total_Quality_Logistics40.jpg |
27 | APL Logistics (North America) | https://h7f7z2r7.stackpathcdn.com/sites/default/files/apl-logistics40.jpg |
28 | Saddle Creek Logistics Services | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Saddle_Creek_Logistics_Services40.jpg |
29 | Universal Logistics Holdings | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Universal40_0.jpg |
30 | Kenco Group | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Kenco_Logistics40.jpg |
31 | U.S. Xpress Enterprises | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/u.s._xpress.jpg |
32 | DSC Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/dsc-logistics40.jpg |
33 | Black Horse Carriers | https://h7f7z2r7.stackpathcdn.com/sites/default/files/black_horse.jpg |
34 | TransGroup Global Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Transgroup_Global_Logistics40.jpg |
35 | Performance Team | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Performance_Team40.jpg |
36 | Hub Group | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Hub_Group40_1.jpg |
37 | Covenant Logistics Group | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/covenant_logo.png |
38 | Echo Global Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/echo.jpg |
39 | Worldwide Express | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/worldwide_express_0.png |
39 | Odyssey Logistics & Technology | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Odyssey_Logistics_%26_Technology40.jpg |
41 | Landstar System | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Landstar40.jpg |
41 | MODE Transportation | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/mode-transportation_logo.gif |
43 | Burris Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Burris_Logistics40.jpg |
44 | Transplace Inc. | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Transplace40_.jpg |
45 | Cowan Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/Cowan_Logistics40.jpg |
46 | Marten Transport | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/marten_transport_logo.png |
47 | Lazer Spot | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/lazer_spot_logo.png |
48 | Visible Supply Chain Management | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/visible-supply-chain-manangement40.jpg |
49 | GlobalTranz Enterprises | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/globaltranz_logo.png |
50 | Crane Worldwide Logistics | https://h7f7z2r7.stackpathcdn.com/sites/default/files/images/companies/logos/small/cranelogistics-logo-01_40px.gif |
Trends
Ranking reflects previous year's data.
Details
Sectors
Dedicated
Freight Brokerage
Warehousing
Ocean Freight
Airfreight |
Key Customers
NA |
Industry Expertise
Aerospace and Defense Automotive Building Products Chemicals Consumer Packaged Goods Computers and Electronics Durable Goods Industrial and Manufacturing Fashion and Apparel Food and Beverage Forest and Paper Products Government Health Care Office Equipment Oil and Gas Publishing Retail Rubber and Plastic Products Telecommunications |
From This Company
Top 50 News
Robust demand for shipping goods across the world’s oceans shows no signs of slowing down, the chief executive of Germany’s largest container carrier said, signaling that elevated rates in the tight market for seaborne cargo may extend into the second half of the year.
Pilot Freight Services announced it acquired DSI Logistics, a nonasset-based provider of last-mile home delivery and installation for heavy and hard-to-handle goods.
The owners of supply-chain services company Syncreon Holdings are exploring a sale of the company that could value it at as much as $1.5 billion, including debt, according to people with knowledge of the matter.