2022 Comdata and T-Chek Averages

Week Ending
Comdata
T-Chek Self-Serve
T-Chek Wholesale
12/30 433.8 456.0 326.4
12/23 430.1 457.2 301.6
12/16 442.5 468.3 290.7
12/09 459.5 489.1 305.6
12/02 474.9 509.6 348.0
       
11/25 483.4 524.1 378.5
11/18 498.5 531.8 408.5
11/11 503.3 535.3 434.8
11/04 500.4 533.5 421.8
       
10/28 501.7 536.4 414.8
10/21 504.2 539.8 435.6
10/14 499.0 531.5 435.3
10/7 460.3 495.1 376.4
       
9/30 456.0 487.4 345.8
9/23 461.9 494.0 341.6
9/16 469.9 503.0 373.9
9/9 476.1 510.0 383.9
9/2 481.9 515.6 409.8
       
8/26 466.0 499.5 395.1
8/19 455.7 487.9 368.9
8/12 457.9 491.4 343.3
8/5 473.0 504.1 362.9
       
7/29 483.2 517.5 371.1
7/22 500.3 534.3 389.6
7/15 515.4 551.8 408.5
7/8 520.1 562.4 411.3
7/1 538.8 574.3 451.1
       
6/24 543.4 580.8 469.6
6/17 536.6 574.8 478.5
6/10 529.6 568.2 480.3
6/3 508.5 550.7 449.9
       
5/27 510.2 543.4 419.0
5/20 512.0 550.3 428.0
5/13 516.9 553.6 435.3
5/6 515.8 553.7 457.1
       
4/29 489.1 526.1 422.8
4/22 477.3 510.5 411.3
4/15 468.0 498.8 374.1
4/8 472.7 506.2 383.3
4/1 477.4 511.4 395.9
       
3/25 477.1 508.4 400.7
3/18 482.7 514.9 360.1
3/11 474.9 515.3 409.0
3/4 399.7 433.6 322.0
       
2/25 382.6 398.4 288.5
2/18 380.1 395.3 289.3
2/11 376.2 391.9 285.5
2/4 365.4 384.1 280.0
       
1/28 357.7 373.8 269.6
1/21 352.3 364.9 266.8
1/14 343.0 357.4 257.3
1/7 336.8 348.0 246.5

Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.