2021 Comdata and T-Chek Averages

Week Ending
Comdata
T-Chek Self-Serve
T-Chek Wholesale
12/31 336.7 343.2 241.6
12/24 331.7 341.4 233.5
12/17 333.9 344.5 232.4
12/10 336.3 345.6 234.0
12/3 340.4 349.7 223.1
       
11/26 339.9 357.2 246.6
11/19 349.0 359.8 249.1
11/12 349.4 362.2 255.3
11/5 349.4 364.5 256.1
       
10/29 348.5 364.9 260.1
10/22 348.0 362.7 262.2
10/15 344.3 358.8 260.6
10/8 334.8 350.0 254.5
10/1 324.8 336.3 240.3
       
9/24 319.1 331.5 229.4
9/17 317.2 328.8 228.5
9/10 317.3 326.8 223.4
9/3 314.4 326.5 224.0
       
8/27 309.0 318.8 213.7
8/20 313.2 323.2 210.5
8/13 314.8 325.2 217.6
8/6 319.1 327.4 221.5
       
7/30 314.6 326.6 224.4
7/23 313.5 324.7 213.7
7/16 313.8 324.0 222.4
7/9 311.9 323.8 220.1
7/2 312.2 322.4 222.5
       
6/25 309.9 321.2 224.2
6/18 309.7 320.2 220.1
6/11 309.9 320.9 224.1
6/4 305.4 319.7 220.2
       
5/28 308.1 316.7 217.1
5/21 307.1 317.0 215.6
5/14 303.8 314.9 216.2
5/7 296.9 307.7 210.7
       
4/30 293.1 302.1 204.9
4/23 291.6 299.9 200.3
4/16 291.1 299.2 198.7
4/9 292.9 301.6 193.9
4/2 295.2 304.2 193.5
       
3/26 298.7 307.4 190.8
3/19 302.0 315.7 204.1
3/12 300.0 313.6 211.3
3/5 294.1 305.4 204.2
       
2/26 286.8 297.3 201.0
2/19 277.9 287.8 191.9
2/12 270.0 279.0 182.3
2/5 262.4 270.9 173.3
       
1/29 258.9 265.8 164.8
1/22 257.1 265.4 163.7
1/15 255.9 262.4 164.3
1/8 252.5 259.5 156.5
1/1 254.5 261.2 155.4
       
12/25/20 251.4 260.2 155.9
12/18 244.7 254.0 156.8
12/11 241.4 248.8 150.3
12/4 238.1 245.0 145.3
       
11/27 232.4 242.8 144.1
11/20 231.1 235.9 136.8
11/13 227.2 234.0 134.7
11/6 220.4 226.9 124.9
       
10/30 221.9 228.7 120.8
10/23 223.1 229.6 124.5
10/16 224.8 229.9 126.6
10/9 221.7 227.7 125.5
10/2 222.7 228.5 121.2
       
9/25 223.3 229.9 119.4
9/18 224.5 230.2 120.5
9/11 226.4 231.9 119.3
9/4 228.0 232.8 127.2
       
8/28 228.3 231.8 131.2
8/21 226.3 231.0 130.2
8/14 226.1 229.2 129.7
8/7 227.0 228.3 128.9
       
7/31 226.2 228.4 129.3
7/24 226.7 229.5 131.0
7/17 227.4 229.3 127.1
7/10 227.1 229.4 127.3
7/3 226.7 227.3 122.4
       
6/26 225.8 227.5 124.3
6/19 222.9 224.3 124.2
6/12 222.4 224.0 118.2
6/5 220.0 222.5 108.1
       
5/29 219.3 222.3 101.1
5/22 220.7 222.8 102.8
5/15 220.3 221.2 89.9
5/8 221.1 222.7 87.5
5/1 223.3 226.8 75.8
       
4/24 227.3 230.3 84.3
4/17 230.7 231.6 101.2
4/10 233.7 233.6 107.3
4/3 236.6 237.4 106.1
       
3/27 241.8 243.3 114.0
3/20 247.7 250.3 109.0
3/13 255.7 256.9 128.5
3/6 261.4 264.1 158.6
       
2/28 265.6 268.0 159.2
2/21 266.8 270.6 172.7
2/14 268.1 272.3 166.7
2/7 272.4 276.7 162.2
       
1/31 279.3 282.9 168.6
1/24 283.4 289.6 181.2
1/17 287.1 293.2 186.7
1/10 291.4 296.3 199.6
1/3 294.1 297.6 204.1

Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.