2020 DOE Regional Diesel Fuel Prices

Date U.S. Average East Coast New England Central Atlantic Lower Atlantic Midwest Gulf Coast Rocky Mountain West Coast California
12/28 2.635 2.659 2.652 2.850 2.534 2.585 2.393 2.588 3.113 3.399
12/21 2.619 2.652 2.634 2.835 2.533 2.559 2.379 2.582 3.097 3.370
12/14 2.559 2.603 2.607 2.802 2.471 2.478 2.307 2.556 3.073 3.342
12/7 2.526 2.573 2.587 2.779 2.433 2.435 2.276 2.541 3.044 3.311
                     
11/30 2.502 2.540 2.575 2.743 2.400 2.404 2.254 2.540 3.040 3.288
11/23 2.462 2.506 2.558 2.705 2.365 2.359 2.210 2.515 3.007 3.253
11/16 2.441 2.487 2.552 2.684 2.337 2.339 2.180 2.490 2.990 3.240
11/9 2.383 2.450 2.554 2.645 2.296 2.261 2.132 2.372 2.937 3.237
11/2 2.372 2.444 2.556 2.646 2.284 2.246 2.131 2.324 2.920 3.231
                     
10/26 2.385 2.461 2.574 2.648 2.311 2.262 2.146 2.324 2.920 3.235
10/19 2.388 2.465 2.575 2.652 2.316 2.269 2.143 2.326 2.924 3.239
10/12 2.395 2.473 2.578 2.649 2.332 2.275 2.148 2.330 2.933 3.258
10/5 2.387 2.473 2.577 2.655 2.328 2.259 2.141 2.319 2.928 3.252
                     
9/28 2.394 2.473 2.592 2.658 2.323 2.269 2.154 2.336 2.928 3.236
9/21 2.404 2.486 2.601 2.662 2.343 2.282 2.157 2.348 2.941 3.257
9/14 2.422 2.499 2.605 2.676 2.357 2.308 2.172 2.368 2.955 3.267
9/7 2.435 2.511 2.612 2.689 2.370 2.321 2.184 2.378 2.964 3.276
                     
8/31 2.441 2.519 2.622 2.694 2.379 2.329 2.188 2.385 2.972 3.276
8/24 2.426 2.506 2.620 2.683 2.363 2.308 2.174 2.369 2.960 3.265
8/17 2.427 2.508 2.627 2.684 2.365 2.308 2.177 2.365 2.958 3.264
8/10 2.428 2.514 2.633 2.692 2.370 2.305 2.183 2.369 2.955 3.256
8/3 2.424 2.517 2.631 2.696 2.372 2.298 2.175 2.343 2.955 3.253
                     
7/27 2.427 2.519 2.632 2.697 2.375 2.301 2.183 2.342 2.954 3.256
7/20 2.433 2.520 2.626 2.699 2.377 2.309 2.198 2.343 2.954 3.248
7/13 2.438 2.531 2.650 2.707 2.387 2.313 2.198 2.345 2.954 3.251
7/6 2.437 2.527 2.652 2.696 2.388 2.306 2.204 2.345 2.960 3.260
                     
6/29 2.430 2.524 2.648 2.704 2.377 2.299 2.194 2.343 2.948 3.246
6/22 2.425 2.515 2.631 2.694 2.370 2.289 2.197 2.353 2.945 3.237
6/15 2.403 2.501 2.628 2.673 2.359 2.256 2.174 2.346 2.930 3.218
6/8 2.396 2.501 2.629 2.672 2.359 2.240 2.172 2.351 2.918 3.198
6/1 2.386 2.492 2.615 2.666 2.349 2.226 2.171 2.340 2.900 3.181
                     
5/25 2.390 2.498 2.624 2.666 2.359 2.230 2.175 2.348 2.902 3.182
5/18 2.386 2.491 2.620 2.667 2.345 2.229 2.175 2.338 2.887 3.171
5/11 2.394 2.498 2.630 2.680 2.348 2.240 2.178 2.346 2.900 3.182
5/4 2.399 2.510 2.652 2.688 2.360 2.248 2.169 2.370 2.899 3.191
                     
4/27 2.437 2.545 2.677 2.711 2.406 2.287 2.208 2.434 2.934 3.214
4/20 2.480 2.576 2.709 2.747 2.434 2.326 2.272 2.471 2.974 3.248
4/13 2.507 2.599 2.715 2.782 2.450 2.353 2.289 2.497 3.028 3.302
4/6 2.548 2.634 2.745 2.827 2.480 2.394 2.325 2.541 3.090 3.368
                     
3/30 2.586 2.671 2.793 2.866 2.514 2.432 2.363 2.592 3.126 3.395
3/23 2.659 2.724 2.849 2.911 2.573 2.499 2.438 2.680 3.248 3.552
3/16 2.733 2.789 2.918 2.989 2.627 2.591 2.504 2.742 3.322 3.625
3/9 2.814 2.860 2.990 3.045 2.709 2.689 2.577 2.803 3.399 3.705
3/2 2.851 2.898 3.023 3.081 2.748 2.725 2.627 2.826 3.424 3.728
                     
2/24 2.882 2.931 3.061 3.117 2.779 2.756 2.654 2.849 3.459 3.778
2/17 2.890 2.940 3.070 3.123 2.793 2.757 2.658 2.858 3.468 3.774
2/10 2.910 2.962 3.075 3.146 2.816 2.776 2.675 2.895 3.481 3.784
2/3 2.956 3.003 3.105 3.180 2.863 2.839 2.710 2.944 3.517 3.812
                     
1/27 3.010 3.047 3.119 3.224 2.914 2.901 2.773 2.984 3.565 3.857
1/20 3.037 3.075 3.132 3.248 2.948 2.937 2.797 3.010 3.574 3.866
1/13 3.064 3.111 3.131 3.291 2.984 2.965 2.810 3.065 3.593 3.872
1/6 3.079 3.120 3.127 3.294 3.000 2.977 2.828 3.100 3.616 3.895
12/23 3.041 3.052 3.098 3.245 2.913 2.968 2.763 3.127 3.594 3.866
12/16 3.046 3.053 3.083 3.239 2.921 2.970 2.763 3.161 3.616 3.882
12/9 3.049 3.050 3.085 3.241 2.914 2.966 2.759 3.207 3.647 3.904
12/2 3.070 3.059 3.078 3.246 2.928 2.982 2.779 3.241 3.704 3.960
                     
11/25 3.066 3.054 3.063 3.247 2.921 2.969 2.776 3.246 3.720 3.983
11/18 3.074 3.053 3.049 3.246 2.922 2.971 2.792 3.232 3.756 4.003
11/11 3.073 3.050 3.042 3.245 2.919 2.972 2.795 3.203 3.758 4.014
11/4 3.062 3.041 3.034 3.244 2.905 2.955 2.795 3.166 3.746 4.011
                     
10/28 3.064 3.056 3.028 3.246 2.932 2.963 2.806 3.082 3.724 3.998
10/21 3.050 3.045 3.045 3.235 2.916 2.957 2.802 3.044 3.675 3.980
10/14 3.051 3.044 3.042 3.227 2.920 2.967 2.805 3.041 3.653 3.982
10/7 3.047 3.041 3.047 3.224 2.915 2.967 2.804 3.022 3.642 3.981
                     
9/30 3.066 3.065 3.056 3.238 2.948 2.987 2.827 3.032 3.645 3.976
9/23 3.081 3.083 3.070 3.252 2.971 2.992 2.858 3.034 3.650 3.976
9/16 2.987 2.998 3.013 3.177 2.874 2.882 2.761 2.959 3.574 3.901
9/9 2.971 2.992 3.022 3.161 2.871 2.864 2.745 2.933 3.548 3.878
9/2 2.976 3.000 3.027 3.178 2.874 2.874 2.740 2.924 3.555 3.885
                     
8/26 2.983 3.003 3.031 3.186 2.874 2.890 2.744 2.936 3.556 3.887
8/19 2.994 3.019 3.048 3.199 2.892 2.900 2.751 2.939 3.564 3.887
8/12 3.011 3.034 3.073 3.215 2.904 2.924 2.763 2.940 3.580 3.909
8/5 3.032 3.055 3.107 3.233 2.923 2.942 2.787 2.965 3.605 3.940
                     
7/29 3.034 3.059* 3.106 3.246 2.924 2.940 2.793 2.967 3.606 3.940
7/22 3.044 3.072 3.122 3.259 2.937 2.948 2.804 2.978 3.611 3.939
7/15 3.051 3.080 3.131 3.272 2.941 2.956 2.805 2.975 3.624 3.952
7/8 3.055 3.081 3.134 3.275 2.940 2.968 2.804 2.980 3.624 3.953
7/1 3.042 3.080 3.135 3.270 2.941 2.924 2.803 2.998 3.628 3.963
                     
6/24 3.043 3.079 3.136 3.258 2.946 2.926 2.797 3.030 3.631 3.968
6/17 3.070 3.099 3.153 3.282 2.964 2.957 2.820 3.072 3.666 4.006
6/10 3.105 3.125 3.185 3.308 2.989 3.002 2.843 3.114 3.715 4.058
6/3 3.136 3.153 3.219 3.344 3.011 3.026 2.875 3.163 3.760 4.109
                     
5/27 3.151 3.164 3.225 3.360 3.020 3.038 2.893 3.181 3.782 4.134
5/20 3.163 3.176 3.238 3.375 3.030 3.049 2.907 3.192 3.794 4.145
5/13 3.160 3.176 3.238 3.365 3.035 3.046 2.905 3.181 3.790 4.136
5/6 3.171 3.190 3.245 3.379 3.051 3.064 2.927 3.186 3.765 4.097
                     
4/29 3.169 3.194 3.236 3.385 3.057 3.058 2.939 3.183 3.730 4.035
4/22 3.147 3.174 3.217 3.370 3.033 3.042 2.917 3.143 3.696 4.003
4/15 3.118 3.153 3.205 3.342 3.015 3.010 2.899 3.082 3.651 3.967
4/8 3.093 3.137 3.193 3.324 2.998 2.993 2.879 3.028 3.591 3.910
4/1 3.078 3.127 3.196 3.309 2.991 2.984 2.872 3.007 3.541 3.849
                     
3/25 3.080 3.132 3.214 3.310 2.995 2.993 2.876 2.974 3.526 3.819
3/18 3.070 3.124 3.200 3.313 2.981 2.992 2.869 2.944 3.497 3.781
3/11 3.079 3.123 3.183 3.315 2.981 3.011 2.881 2.939 3.505 3.778
3/4 3.076 3.119 3.177 3.301 2.985 3.014 2.870 2.939 3.503 3.779
                     
2/25 3.048 3.094 3.171 3.286 2.949 2.969 2.849 2.913 3.493 3.772
2/18 3.006 3.073 3.165 3.256 2.927 2.904 2.809 2.887 3.458 3.739
2/11 2.966 3.031 3.161 3.225 2.872 2.849 2.776 2.870 3.435 3.714
2/4 2.966 3.038 3.176 3.227 2.879 2.839 2.779 2.883 3.435 3.711
                     
1/28 2.965 3.050 3.188 3.237 2.893 2.806 2.789 2.911 3.448 3.726
1/21 2.965 3.037 3.191 3.215 2.884 2.807 2.790 2.944 3.463 3.739
1/14 2.976 3.049 3.208 3.217 2.903 2.823 2.788 2.987 3.471 3.742
1/7 3.013 3.069 3.216 3.242 2.921 2.869 2.821 3.026 3.528 3.805
                     

About DOE regional averages:

DOE's regional averages are drawn from its weekly national survey of 350 diesel service centers. The stations are surveyed on Mondays and the results are reported late that day.

DOE divides the country into five geographic districts called Petroleum Administration for Defense Districts (PADD). It also breaks the East Coast into three subdistricts and treats the state of California as a subdistrict of the West Coast.

The full geographic breakdown is:

  • The East Coast (PADD 1) comprises:
    • New England Subdistrict (PADD 1A): Conn., Maine, Mass., N.H., R.I., Vt.;
    • Central Atlantic Subdistrict (PADD 1B) : Del., D.C., Md., N.J., N.Y., Pa.; and
    • Lower Atlantic Subdistrict (PADD 1C) : Fla., Ga., N.C., S.C., Va., W.Va.
  • The Midwest (PADD 2) is Ill., Ind., Iowa, Kan., Ky., Mich., Minn., Mo., Neb., N.D., Ohio, Okla., S.D., Tenn., Wis.
  • The Gulf Coast (PADD 3) is Ala., Ark., La., Miss., N.M., Texas.
  • Rocky Mountain (PADD 4) is Colo., Idaho, Mont., Utah, Wyo.
  • The West Coast (PADD 5) is Alaska, Ariz., Hawaii, Nev., Ore., Wash.; plus Calif.