2020 Comdata and T-Chek Averages

Week Ending
Comdata
T-Chek Self-Serve
T-Chek Wholesale
12/25 251.4 260.2 155.9
12/18 244.7 254.0 156.8
12/11 241.4 248.8 150.3
12/4 238.1 245.0 145.3
       
11/27 232.4 242.8 144.1
11/20 231.1 235.9 136.8
11/13 227.2 234.0 134.7
11/6 220.4 226.9 124.9
       
10/30 221.9 228.7 120.8
10/23 223.1 229.6 124.5
10/16 224.8 229.9 126.6
10/9 221.7 227.7 125.5
10/2 222.7 228.5 121.2
       
9/25 223.3 229.9 119.4
9/18 224.5 230.2 120.5
9/11 226.4 231.9 119.3
9/4 228.0 232.8 127.2
       
8/28 228.3 231.8 131.2
8/21 226.3 231.0 130.2
8/14 226.1 229.2 129.7
8/7 227.0 228.3 128.9
       
7/31 226.2 228.4 129.3
7/24 226.7 229.5 131.0
7/17 227.4 229.3 127.1
7/10 227.1 229.4 127.3
7/3 226.7 227.3 122.4
       
6/26 225.8 227.5 124.3
6/19 222.9 224.3 124.2
6/12 222.4 224.0 118.2
6/5 220.0 222.5 108.1
       
5/29 219.3 222.3 101.1
5/22 220.7 222.8 102.8
5/15 220.3 221.2 89.9
5/8 221.1 222.7 87.5
5/1 223.3 226.8 75.8
       
4/24 227.3 230.3 84.3
4/17 230.7 231.6 101.2
4/10 233.7 233.6 107.3
4/3 236.6 237.4 106.1
       
3/27 241.8 243.3 114.0
3/20 247.7 250.3 109.0
3/13 255.7 256.9 128.5
3/6 261.4 264.1 158.6
       
2/28 265.6 268.0 159.2
2/21 266.8 270.6 172.7
2/14 268.1 272.3 166.7
2/7 272.4 276.7 162.2
       
1/31 279.3 282.9 168.6
1/24 283.4 289.6 181.2
1/17 287.1 293.2 186.7
1/10 291.4 296.3 199.6
1/3 294.1 297.6 204.1

Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.