2018 Comdata and T-Chek Averages

Week Ending
Comdata
T-Chek Self-Serve
T-Chek Wholesale
12/28 285.7 295.4 170.2
12/21 286.1 300.8 179.3
12/14 290.3 303.5 185.6
12/7 294.6 308.6 189.2
11/30 298.2 313.5 190.6
11/23 298.9 317.5 208.5
11/16 307.0 321.2 215.6
11/09 309.1 324.8 226.7
11/02 310.5 326.8 233.6
10/26 313.3 328.8 236.1
10/19 315.4 331.3 239.5
10/12 319.1 333.2 246.5
10/05 312.1 329.7 248.7
9/28 306.0 323.1 238.4
9/21 304.6 318.1 231.0
9/14 304.1 318.3 231.0
9/7 303.9 317.0 230.5
8/31 301.3 315.8 230.4
8/24 296.8 311.5 221.7
8/17 297.8 311.9 219.1
8/10 300.2 312.1 220.2
8/3 299.9 314.0 221.3
7/27 298.2 312.1 221.4
7/20 299.9 313.5 215.4
7/13 301.6 316.0 223.6
7/6 301.4 315.9 224.0
       
6/29 298.2 312.8 221.9
6/22 299.3 313.4 218.9
6/15 302.3 316.7 224.7
6/8 303.7 319.0 223.7
6/1 303.7 320.2 228.2
       
5/25 308.8 321.2 236.5
5/18 305.1 317.9 232.6
5/11 299.2 314.1 232.2
5/4 295.9 308.0 223.8
       
4/27 293.0 304.6 223.7
4/20 291.4 301.4 217.8
4/13 285.1 297.4 215.0
4/6 283.2 294.6 206.9
       
3/30 282.3 293.5 209.4
3/23 275.1 288.0 204.8
3/16 274.5 286.9 195.2
3/9 276.0 288.3 194.7
3/2 278.3 289.0 199.0
       
2/23 280.3 291.7 199.2
2/16 282.6 294.4 192.7
2/9 287.5 298.5 203.3
2/2 287.9 298.2 213.4
       
1/26 283.4 294.2 213.7
1/19 283.0 292.0 209.4
1/12 281.1 289.8 206.7
1/5 280.4 290.0 206.5
       

Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.