2007 DOE Regional Diesel Fuel Prices

Date U.S. Average East Coast New England Central Atlantic Lower Atlantic Midwest Gulf Coast Rocky Mountain West Coast California
12/31 3.345 3.399 3.600 3.519 3.328 3.309 3.293 3.269 3.451 3.491
12/24 3.308 3.356 3.584 3.497 3.275 3.277 3.246 3.268 3.411 3.434
12/17 3.309 3.359 3.581 3.511 3.273 3.271 3.245 3.319 3.415 3.426
12/10 3.325 3.372 3.570 3.514 3.293 3.276 3.265 3.397 3.440 3.455
12/3 3.416 3.444 3.595 3.570 3.376 3.385 3.345 3.487 3.532 3.567
                     
11/26 3.444 3.453 3.590 3.574 3.389 3.423 3.360 3.527 3.587 3.620
11/19 3.410 3.407 3.488 3.524 3.350 3.389 3.324 3.507 3.586 3.624
11/12 3.425 3.415 3.484 3.523 3.362 3.403 3.347 3.532 3.608 3.663
11/5 3.303 3.290 3.375 3.381 3.244 3.278 3.219 3.411 3.508 3.524
                     
10/29 3.157 3.148 3.250 3.251 3.095 3.122 3.062 3.281 3.394 3.406
10/22 3.094 3.078 3.182 3.186 3.022 3.067 2.994 3.229 3.323 3.338
10/15 3.039 3.023 3.122 3.125 2.970 3.025 2.941 3.169 3.229 3.249
10/8 3.035 3.031 3.123 3.137 2.977 3.028 2.946 3.139 3.167 3.197
10/1 3.048 3.052 3.117 3.141 3.008 3.061 2.975 3.100 3.090 3.143
                     
9/24 3.032 3.037 3.100 3.124 2.993 3.054 2.971 3.028 3.054 3.093
9/17 2.964 2.961 3.025 3.054 2.916 2.984 2.903 2.972 2.998 3.023
9/10 2.924 2.912 2.968 2.991 2.872 2.942 2.865 2.955 2.982 2.995
9/3 2.893 2.867 2.915 2.934 2.835 2.910 2.836 2.939 2.972 2.985
                     
8/27 2.863 2.834 2.906 2.898 2.800 2.870 2.808 2.947 2.965 2.986
8/20 2.868 2.842 2.915 2.905 2.808 2.864 2.807 2.977 2.996 3.016
8/13 2.847 2.820 2.923 2.901 2.776 2.835 2.771 2.980 3.019 3.054
8/6 2.898 2.866 2.955 2.945 2.825 2.887 2.824 3.012 3.077 3.140
                     
7/30 2.886 2.847 2.946 2.923 2.806 2.885 2.808 3.003 3.058 3.152
7/23 2.889 2.860 2.950 2.945 2.815 2.882 2.815 2.988 3.061 3.158
7/16 2.889 2.874 2.959 2.949 2.834 2.878 2.821 2.977 3.031 3.147
7/9 2.849 2.853 2.942 2.936 2.810 2.822 2.785 2.955 2.987 3.090
7/2 2.829 2.827 2.930 2.916 2.779 2.805 2.766 2.936 2.972 3.067
                     
6/25 2.835 2.832 2.920 2.915 2.789 2.806 2.780 2.936 2.985 3.073
6/18 2.805 2.800 2.877 2.869 2.764 2.774 2.753 2.907 2.958 3.033
6/11 2.792 2.789 2.882 2.873 2.744 2.753 2.742 2.937 2.941 2.997
6/4 2.799 2.794 2.882 2.870 2.753 2.764 2.749 2.958 2.931 2.972
                     
5/28 2.817 2.811 2.888 2.882 2.773 2.783 2.776 2.980 2.939 2.975
5/21 2.803 2.798 2.884 2.873 2.758 2.773 2.747 2.993 2.921 2.955
5/14 2.773 2.758 2.866 2.843 2.711 2.740 2.713 2.998 2.919 2.952
5/7 2.792 2.781 2.874 2.867 2.735 2.754 2.744 2.995 2.935 2.974
                     
4/30 2.811 2.800 2.871 2.873 2.762 2.775 2.766 2.988 2.952 2.987
4/23 2.851 2.837 2.864 2.877 2.817 2.831 2.815 2.978 2.953 3.004
4/16 2.877 2.862 2.871 2.885 2.852 2.864 2.849 2.981 2.956 3.015
4/9 2.840 2.813 2.821 2.852 2.796 2.835 2.810 2.951 2.921 2.978
4/2 2.790 2.764 2.786 2.820 2.739 2.780 2.766 2.884 2.885 2.939
                     
3/26 2.676 2.657 2.713 2.711 2.630 2.655 2.643 2.780 2.803 2.869
3/19 2.681 2.661 2.722 2.719 2.631 2.666 2.640 2.765 2.813 2.875
3/12 2.685 2.669 2.730 2.719 2.643 2.673 2.644 2.736 2.811 2.899
3/5 2.626 2.604 2.693 2.668 2.568 2.606 2.587 2.658 2.795 2.897
2/26 2.551 2.526 2.650 2.598 2.483 2.523 2.497 2.568 2.790 2.911
2/19 2.491 2.479 2.636 2.581 2.421 2.444 2.418 2.517 2.784 2.901
2/12 2.476 2.465 2.625 2.564 2.408 2.429 2.394 2.517 2.777 2.905
2/5 2.435 2.433 2.593 2.527 2.378 2.377 2.360 2.523 2.720 2.825
                     
1/29 2.413 2.406 2.570 2.508 2.347 2.349 2.347 2.556 2.687 2.761
1/22 2.430 2.421 2.582 2.525 2.361 2.371 2.361 2.586 2.695 2.742
                     
1/15 2.463 2.437 2.622 2.559 2.368 2.408 2.391 2.625 2.749 2.773
1/8 2.537 2.520 2.672 2.633 2.458 2.483 2.459 2.682 2.824 2.856
1/1/07 2.580 2.565 2.710 2.681 2.503 2.534 2.500 2.697 2.853 2.883

About DOE regional averages:

DOE's regional averages are drawn from its weekly national survey of 350 diesel service centers. The stations are surveyed on Mondays and the results are reported late that day.

DOE divides the country into five geographic districts called Petroleum Administration for Defense Districts (PADD). It also breaks the East Coast into three subdistricts and treats the state of California as a subdistrict of the West Coast.

The full geographic breakdown is:

  • The East Coast (PADD 1) comprises:
    • New England Subdistrict (PADD 1A): Conn., Maine, Mass., N.H., R.I., Vt.;
    • Central Atlantic Subdistrict (PADD 1B) : Del., D.C., Md., N.J., N.Y., Pa.; and
    • Lower Atlantic Subdistrict (PADD 1C) : Fla., Ga., N.C., S.C., Va., W.Va.
  • The Midwest (PADD 2) is Ill., Ind., Iowa, Kan., Ky., Mich., Minn., Mo., Neb., N.D., Ohio, Okla., S.D., Tenn., Wis.
  • The Gulf Coast (PADD 3) is Ala., Ark., La., Miss., N.M., Texas.
  • Rocky Mountain (PADD 4) is Colo., Idaho, Mont., Utah, Wyo.
  • The West Coast (PADD 5) is Alaska, Ariz., Hawaii, Nev., Ore., Wash.; plus Calif.