2002 Comdata and OPIS Averages
Date | Comdata | OPIS Self-Serve |
OPIS Wholesale |
12/23-12/27 | 144.1 | 144.9 | 92.5 |
12/16-12/20 | 139.2 | 141.0 | 86.9 |
12/9-12/13 | 137.1 | 139.1 | 78.8 |
12/2-12/6 | 138.0 | 140.1 | 81.8 |
11/25-11/29 | 137.8 | 140.0 | 83.0 |
11/18-11/22 | 137.6 | 139.6 | 81.7 |
11/11-11/15 | 138.9 | 141.4 | 78.6 |
11/4-11/8 | 141.0 | 143.4 | 82.8 |
10/28-11/1 | 142.4 | 144.9 | 84.9 |
10/21-10/25 | 144.0 | 146.4 | 87.2 |
10/14-10/18 | 144.1 | 146.4 | 90.9 |
10/7-10/11 | 143.4 | 145.8 | 89.5 |
9/30-10/4 | 142.1 | 144.2 | 90.1 |
9/23-9/27 | 140.0 | 142.0 | 88.0 |
9/16-9/20 | 138.7 | 140.9 | 86.1 |
9/9-9-13 | 137.7 | 139.8 | 85.7 |
9/2-9/6 | 136.2 | 138.2 | 83.4 |
8/26-8/30 | 135.0 | 136.8 | 82.9 |
8/19-8/23 | 132.2 | 134.1 | 81.2 |
8/12-8/16 | 128.4 | 130.1 | 75.6 |
8/5-8/9 | 127.8 | 129.6 | 72.6 |
7/29-8/2 | 127.8 | 129.7 | 72.7 |
7/22-7/26 | 128.3 | 130.3 | 72.1 |
7/15-7/19 | 128.0 | 129.7 | 74.7 |
7/8-7/12 | 126.8 | 128.5 | 72.1 |
7/1-7/5 | 126.2 | 128.1 | 72.4 |
6/24-6/28 | 125.7 | 127.4 | 70.8 |
6/17-6/22 | 125.4 | 127.3 | 70.4 |
6/10-6/15 | 125.3 | 127.3 | 68.3 |
6/3-6/8 | 126.6 | 128.6 | 68.7 |
5/27-6/1 | 127.7 | 129.9 | 70.5 |
5/20-5/25 | 128.4 | 130.3 | 73.2 |
5/13-5/18 | 127.9 | 129.7 | 74.0 |
5/6-5/11 | 127.6 | 129.6 | 71.4 |
4/29-5/4 | 128.0 | 129.9 | 73.3 |
4/22-4/27 | 127.7 | 129.6 | 72.2 |
4/15-4/20 | 128.6 | 130.6 | 70.5 |
4/8-4/13 | 129.7 | 131.8 | 74.3 |
4/1-4/6 | 129.0 | 132.2 | 75.8 |
3/25-3/30 | 125.9 | 127.7 | 72.0 |
3/18-3/23 | 124.3 | 125.8 | 71.5 |
3/11-3/16 | 121.3 | 122.1 | 68.6 |
3/4-3/9 | 116.3 | 118.2 | 64.4 |
2/25-3/02 | 113.3 | 114.8 | 59.3 |
2/18-2/23 | 113.0 | 114.6 | 58.3 |
2/11-2/16 | 112.7 | 114.2 | 58.2 |
2/04-2/09 | 112.2 | 113.8 | 57.3 |
1/28-2/02 | 111.4 | 113.4 | 56.3 |
1/21-1/26 | 111.4 | 112.9 | 55 |
1/14-1/19 | 112.6 | 114.1 | 53.9 |
1/07-1/12 | 113.8 | 115.4 | 57.3 |
12/31/2001-1/05/2002 | 113.3 | 115.4 | 57.6 |
About Comdata and OPIS averages:
Comdata, formerly NTS Inc., average prices are primarily from self-service stations but also include some full- and mini-service operations. The seven-day average is based on Comdata cash card transactions from more than 3,200 truck stops throughout the United States and Canada. All taxes are included.
Oil Price Information Service prices are Monday-through-Friday averages.
OPIS retail averages are from 3,200 of a revolving database of 4,500 truck stops across the nation and are based on credit transactions from three fuel credit companies. All taxes are included.
OPIS bulk diesel averages are from 25,000 wholesalers and do not include taxes or transportation costs.