2024 DOE Regional Diesel Fuel Prices

Date U.S. Average East Coast New England Central Atlantic Lower Atlantic Midwest Gulf Coast Rocky Mountain West Coast California
10/28 3.573 3.605 3.753 3.804 3.516 3.569 3.230 3.655 4.206 4.682
10/21 3.553 3.590 3.760 3.816 3.489 3.543 3.199 3.636 4.210 4.698
10/14 3.631 3.586 3.766 3.861 3.464 3.651 3.337 3.635 4.274 4.734
10/7 3.584 3.563 3.765 3.821 3.447 3.587 3.266 3.620 4.261 4.742
                     
9/30 3.544 3.571 3.788 3.802 3.463 3.520 3.212 3.612 4.226 4.719
9/23 3.539 3.577 3.797 3.813 3.467 3.511 3.191 3.608 4.239 4.727
9/16 3.526 3.585 3.818 3.810 3.479 3.481 3.172 3.588 4.244 4.733
9/9 3.555 3.619 3.871 3.847 3.508 3.528 3.190 3.567 4.257 4.739
9/2 3.625 3,686 3.919 3.908 3.580 3.613 3.265 3.590 4.293 4.749
                     
8/26 3.651 3.725 3.969 3.920 3.628 3.627 3.317 3.608 4.272 4.707
8/19 3.688 3.757 4.019 3.935 3.664 3.674 3.355 3.650 4.294 4.739
8/12 3.704 3.778 4.058 3.961 3.681 3.681 3.371 3.697 4.309 4.763
8/5 3.755 3.830 4.073 3.991 3.742 3.729 3.436 3.702 4.356 4.821
                     
7/29 3.768 3.844 4.089 4.028 3.751 3.727 3.468 3.718 4.370 4.831
7/22 3.779 3.872 4.101 4.061 3.778 3.732 3.461 3.731 4.394 4.874
7/15 3.826 3.908 4.109 4.067 3.829 3.745 3.551 3.750 4.450 4.932
7/8 3.865 3.934 4.101 4.087 3.861 3.803 3.598 3.790 4.454 4.955
7/1 3.813 3.898 4.096 4.076 3.812 3.729 3.549 3.745 4.447 4.915
                     
6/24 3.769 3.876 4.088 4.048 3.790 3.662 3.506 3.710 4.420 4.913
6/17 3.735 3.834 4.085 4.050 3.727 3.621 3.472 3.682 4.417 4.915
6/10 3.658 3.789 4.086 4.027 3.670 3.512 3.384 3.643 4.377 4.911
6/3 3.726 3.853 4.105 4.086 3.741 3.592 3.450 3.685 4.429 4.968
                     
5/27 3.758 3.885 4.148 4.123 3.770 3.633 3.478 3.706 4.449 4.985
5/20 3.789 3.895 4.174 4.114 3.785 3.685 3.490 3.746 4.495 5.049
5/13 3.848 3.916 4.233 4.155 3.794 3.768 3.559 3.791 4.551 5.123
5/6 3.894 3.966 4.277 4.208 3.846 3.814 3.617 3.785 4.580 5.155
                     
4/29 3.947 4.025 4.309 4.234 3.919 3.882 3.657 3.787 4.625 5.216
4/22 3.992 4.047 4.326 4.255 3.941 3.935 3.707 3.883 4.661 5.244
4/15 4.015 4.068 4.311 4.241 3.979 3.965 3.710 3.956 4.702 5.256
4/8 4.061 4.118 4.305 4.272 4.042 4.011 3.760 4.008 4.723 5.259
4/1 3.996 4.083 4.305 4.271 3.990 3.949 3.670 3.949 4.651 5.221
                     
3/25 4.034 4.125 4.321 4.294 4.042 3.986 3.717 3.986 4.666 5.224
3/18 4.028 4.127 4.300 4.301 4.046 3.955 3.745 3.968 4.639 5.203
3/11 4.004 4.120 4.287 4.309 4.033 3.913 3.702 3.992 4.651 5.207
3/4 4.022 4.151 4.296 4.311 4.077 3.919 3.731 4.006 4.653 5.228
                     
2/26 4.058 4.185 4.314 4.324 4.120 3.961 3.768 3.999 4.692 5.225
2/19 4.109 4.240 4.320 4.355 4.189 4.010 3.844 3.957 4.721 5.258
2/12 4.109 4.201 4.350 4.317 4.143 4.042 3.865 3.805 4.723 5.250
2/5 3.899 4.043 4.324 4.275 3.929 3.738 3.702 3.650 4.551 5.121
                     
1/29 3.867 4.043 4.289 4.228 3.949 3.704 3.644 3.645 4.508 5.078
1/22 3.838 3.979 4.288 4.232 3.853 3.704 3.584 3.696 4.504 5.092
1/15 3.863 3.992 4.296 4.249 3.865 3.729 3.592 3.755 4.576 5.142
1/8 3.828 3.959 4.322 4.249 3.814 3.692 3.531 3.797 4.570 5.152
1/1 3.876 4.002 4.334 4.304 3.858 3.750 3.565 3.887 4.618 5.184

About DOE regional averages:

DOE's regional averages are drawn from its weekly national survey of about 400 diesel service centers. The stations are surveyed on Mondays and the results are reported late that day.

DOE divides the country into five geographic districts called Petroleum Administration for Defense Districts (PADD). It also breaks the East Coast into three subdistricts and treats the state of California as a subdistrict of the West Coast.

The full geographic breakdown is:

  • The East Coast (PADD 1) comprises:
    • New England Subdistrict (PADD 1A): Conn., Maine, Mass., N.H., R.I., Vt.;
    • Central Atlantic Subdistrict (PADD 1B) : Del., D.C., Md., N.J., N.Y., Pa.; and
    • Lower Atlantic Subdistrict (PADD 1C) : Fla., Ga., N.C., S.C., Va., W.Va.
  • The Midwest (PADD 2) is Ill., Ind., Iowa, Kan., Ky., Mich., Minn., Mo., Neb., N.D., Ohio, Okla., S.D., Tenn., Wis.
  • The Gulf Coast (PADD 3) is Ala., Ark., La., Miss., N.M., Texas.
  • Rocky Mountain (PADD 4) is Colo., Idaho, Mont., Utah, Wyo.
  • The West Coast (PADD 5) is Alaska, Ariz., Hawaii, Nev., Ore., Wash.; plus Calif.

 

Comdata Averages

Week Ending Comdata Previous Year
10/25 345.2 427.2
10/18 351.1 421.0
10/11 350.2 424.0
10/4 343.2 432.3

Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.

Archive of previous Comdata prices may be found here.