2024 Comdata and T-Chek Averages

Week Ending
Comdata
T-Chek Self-Serve
T-Chek Wholesale
8/30 353.1 NA NA
8/23 354.1 NA NA
8/16 357.0 NA NA
8/9 361.9 NA NA
8/2 363.0 NA NA
       
7/26 364.1 NA NA
7/19 367.3 NA NA
7/12 373.4 389.4 266.1
7/5 372.2 391.5 269.4
       
6/28 364.3 381.7 260.6
6/21 361.8 378.7 258.1
6/14 352.6 370.2 244.9
6/7 353.5 369.1 240.2
       
5/31 356.9 374.9 250.3
5/24 361.9 377.4 254.2
5/17 364.5 381.4 250.9
5/10 369.8 387.3 258.0
5/3 374.8 392.6 264.7
       
4/26 379.5 397.3 268.3
4/19 384.7 402.6 279.6
4/12 389.2 406.4 287.9
4/5 385.1 403.9 281.1
       
3/29 386.0 403.1 278.5
3/22 387.2 406.8 288.6
3/15 381.8 400.7 279.1
3/8 382.5 402.3 280.8
3/1 385.4 404.3 279.1
       
2/23 392.6 410.6 284.8
2/16 394.6 415.9 297.8
2/9 377.7 398.0 275.7
2/2 372.4 390.2 270.1
       
1/26 365.0 383.5 257.8
1/19 366.4 386.2 260.0
1/12 362.3 382.3 258.6
1/5 365.5 384.2 254.2

Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.

T-Chek prices are Monday-through-Friday averages. The retail price is based on self-service purchases at more than 4,500 truck stops. All taxes are included.

The T-Chek wholesale price is based on terminals and suppliers from 308 cities throughout the United States.