United Parcel Service Inc. is expanding a keyless-entry system for package deliveries at apartment buildings after a successful test in New York and San Francisco.
January 22, 20192021 Top 50 Global Freight Carriers

Share
Up Front
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions)![]() | Freight Revenue Share |
---|---|---|---|---|---|---|
50 | 43 | Kansas City Southern | USA | $2,633 | $2,633 | 100.0% |
48 | - | Wan Hai Lines | Taiwan | $2,779 | $2,779 | 100.0% |
44 | - | Cargolux | Luxembourg | $3,171 | $3,171 | 100.0% |
46 | 45 | Estes Express | USA | $3,055 | $3,547 | 86.1% |
47 | 34 | Transnet Group | South Africa | $2,995 | $3,770 | 79.5% |
40 | 37 | TFI International | Canada | $3,542 | $3,782 | 93.6% |
37 | 39 | ZIM Integrated Shipping Services | Israel | $3,992 | $3,992 | 100.0% |
36 | 33 | Old Dominion Freight Line | USA | $4,015 | $4,015 | 100.0% |
34 | 29 | Yellow Corp. | USA | $4,513 | $4,513 | 100.0% |
42 | 36 | Schneider | USA | $3,457 | $4,553 | 75.9% |
35 | 32 | Knight-Swift Transportation | USA | $4,177 | $4,674 | 89.4% |
33 | 30 | Yang Ming Marine Transport Co. | Taiwan | $4,632 | $5,135 | 90.2% |
30 | 35 | General Logistics Systems (Royal Mail) | Netherlands | $5,183 | $5,183 | 100.0% |
29 | 31 | Hyundai Merchant Marine Co. | South Korea | $5,438 | $5,438 | 100.0% |
28 | 27 | Canadian Pacific Railway | Canada | $5,624 | $5,750 | 97.8% |
27 | 26 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $5,967 | $5,967 | 100.0% |
39 | 41 | Cathay Pacific Airways | Hong Kong | $3,596 | $6,051 | 59.4% |
38 | - | Korean Air | South Korea | $3,605 | $6,280 | 57.4% |
49 | - | Turkish Airlines | Turkey | $2,722 | $6,734 | 40.4% |
26 | 28 | Evergreen Marine Corp. | Taiwan | $6,565 | $7,029 | 93.4% |
41 | 44 | Toll Group (Japan Post) | Australia | $3,503 | $7,112 | 49.3% |
31 | 48 | Qatar Airways | Qatar | $5,071 | $8,062 | 62.9% |
32 | 40 | Emirates Group | UAE | $4,657 | $8,230 | 56.6% |
23 | 21 | Mitsui O.S.K Lines | Japan | $8,721 | $9,556 | 91.3% |
25 | 25 | J.B. Hunt Transport Services | USA | $8,022 | $9,637 | 83.2% |
20 | 18 | Norfolk Southern | USA | $9,789 | $9,789 | 100.0% |
19 | 19 | Canadian National | Canada | $10,060 | $10,307 | 97.6% |
18 | 17 | CSX Corp. | USA | $10,538 | $10,538 | 100.0% |
21 | 22 | SG Holdings | Japan | $9,702 | $11,806 | 82.2% |
16 | 23 | GeoPost Group | France | $12,460 | $12,460 | 100.0% |
14 | 14 | Hapag-Lloyd | Germany | $14,567 | $14,567 | 100.0% |
22 | 20 | NYK Group | Japan | $9,205 | $15,254 | 60.3% |
15 | 16 | Yamato Holdings | Japan | $13,523 | $15,274 | 88.5% |
45 | 47 | Lufthansa Group | Germany | $3,144 | $15,498 | 20.3% |
24 | 24 | XPO Logistics | USA | $8,156 | $16,252 | 50.2% |
13 | 12 | Indian Railways | India | $15,740 | $18,618 | 84.5% |
43 | 38 | Nippon Express | Japan | $3,317 | $18,856 | 17.6% |
12 | 11 | Union Pacific | USA | $19,533 | $19,533 | 100.0% |
11 | 9 | BNSF Railway | USA | $19,778 | $20,869 | 94.8% |
9 | 13 | SF Express | China | $22,317 | $22,317 | 100.0% |
7 | 10 | Cosco Shipping | China | $24,820 | $24,820 | 100.0% |
5 | 8 | Mediterranean Shipping Co | Switzerland | $29,995 | $29,995 | 100.0% |
10 | 6 | Russian Railways | Russia | $21,649 | $30,261 | 71.5% |
8 | 5 | CMA CGM | France | $24,230 | $31,580 | 76.7% |
4 | 4 | Maersk | Denmark | $35,718 | $39,740 | 89.9% |
17 | 15 | Deutsche Bahn Group | Germany | $12,357 | $45,508 | 27.2% |
2 | 1 | FedEx Corp. | USA | $70,456 | $74,729 | 94.3% |
6 | 7 | Deutsche Post DHL | Germany | $26,779 | $76,191 | 35.1% |
1 | 2 | UPS Inc. | USA | $72,593 | $84,628 | 85.8% |
3 | 3 | China State Railway Group | China | $46,357 | $164,346 | 28.2% |

Extras
Top 50 News
UPS Expands Keyless Apartment-Building Entry That Started in NYC
US Factories Brace for Sting of 2019 Trade War
America’s manufacturers are scrambling to change the way they do business — from finding new suppliers to shifting more finishing work overseas — as the sting of tariffs begins to take a bigger toll on their bottom lines.
January 15, 2019J.B. Hunt Moves Aggressively Into Final-Mile Sector With Purchase
In an effort to strengthen its position in the growing final-mile trucking sector, J.B. Hunt on Jan. 8 announced it is purchasing Cory 1st Choice Home Delivery for $100 million.
January 9, 2019Fleets Reap Riches by Expanding Into Last-Mile Service
Truck driver Justin Osborne pulled up to a house in the Dallas suburbs last month and started unloading an oven, a dishwasher and a microwave. His mission: Help J.B. Hunt Transport Services Inc. win the battle for new delivery riches spurred by e-commerce.
January 9, 2019Trucking Industry Expected to See Slower Growth in 2019
After a 2018 that saw record-setting levels of freight-hauling demand and driver pay as tonnage levels reached a 20-year high, the trucking industry is expected to remain strong in 2019 but undergo a bit of a cool-down, economists say.
January 7, 2019Holiday Shipping Deadlines for Amazon, USPS, UPS, FedEx
Procrastinators take note: The deadline is fast approaching to get those gifts in the mail to arrive by Christmas Eve.
December 13, 2018Virginia Transportation Leaders Approve I-81 Improvement Plan
Virginia’s Commonwealth Transportation Board has approved a plan that weighs the possibility of tolls to address some of the issues that affect Interstate 81.
December 11, 2018Online Holiday Shopping Expected to Logjam Delivery
Delivery companies are warning shoppers to send holiday gifts and make online purchases within the next 10 days as a record number of packages are expected to be delivered.
December 10, 2018Freight Forwarder BDP International Selects Greenbriar as Equity Partner
Freight forwarder BDP International has selected Greenbriar Equity Group, a New York-based investment firm, as its first strategic equity partner, according to a statement issued by the company Dec. 6.
December 6, 2018DHL Turns to Robots to Equip US Warehouses for E-Commerce
Worldwide delivery service DHL is deploying artificial intelligence, self-driving vehicles and product-picking robots at its warehouses in North America to help handle the surge in e-commerce demand.
November 30, 2018