Universal Logistics Holdings reported its best third quarter ever, following a trend of record-setting financial reports by freight carriers this year.
October 25, 20182020 Top 50 Global Freight Carriers

Share
Up Front
Rank This Year | Rank Last Year![]() | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
43 | 49 | Kansas City Southern | USA | $2,886 | $2,886 | 100.0% |
48 | 47 | Qatar Airways | Qatar | $2,725 | $14,033 | 19.4% |
45 | 46 | Estes Express Lines | USA | $2,818 | $3,254 | 86.6% |
49 | 45 | Pacific International Lines | Singapore | $2,639 | $3,831 | 68.9% |
42 | 44 | Wallenius Wilhelmsen Group | Norway | $2,998 | $3,909 | 76.7% |
44 | 43 | Toll Group | Australia | $2,870 | $5,827 | 49.3% |
47 | 42 | Lufthansa Group | Germany | $2,775 | $41,061 | 6.8% |
39 | 41 | ZIM Integrated Shipping Services | Israel | $3,300 | $3,300 | 100.0% |
38 | 40 | Nippon Express | Japan | $3,604 | $19,305 | 18.7% |
40 | 39 | Emirates Group | UAE | $3,051 | $24,774 | 12.3% |
41 | 38 | Cathay Pacific Airways | Hong Kong | $3,039 | $13,653 | 22.3% |
37 | 37 | TFI International | Canada | $3,691 | $3,902 | 94.6% |
35 | 36 | General Logistics Systems | Netherlands | $4,034 | $4,034 | 100.0% |
33 | 35 | Old Dominion Freight Line | USA | $4,109 | $4,109 | 100.0% |
36 | 34 | Schneider | USA | $3,864 | $4,747 | 81.4% |
34 | 33 | Transnet Group | South Africa | $4,083 | $5,276 | 77.4% |
30 | 32 | Yang Ming Marine Transport Corp. | Taiwan | $4,828 | $4,828 | 100.0% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,729 | $4,729 | 100.0% |
32 | 30 | Knight-Swift Transportation | USA | $4,408 | $4,844 | 91.0% |
29 | 29 | Yellow Corp. | USA | $4,871 | $4,871 | 100.0% |
28 | 28 | Evergreen Marine Corp. | Taiwan | $5,682 | $6,168 | 92.1% |
27 | 27 | Canadian Pacific Railway | Canada | $5,737 | $5,872 | 97.7% |
25 | 26 | J.B. Hunt Transport Services | USA | $7,829 | $9,165 | 85.4% |
24 | 25 | XPO Logistics | USA | $7,864 | $16,648 | 47.2% |
26 | 24 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $7,022 | $7,022 | 100.0% |
23 | 23 | GeoPost Group | France | $8,600 | $8,600 | 100.0% |
22 | 22 | SG Holdings | Japan | $9,036 | $10,683 | 84.6% |
21 | 21 | Mitsui O.S.K Lines | Japan | $9,696 | $10,633 | 91.2% |
19 | 20 | Canadian National Railway | Canada | $10,953 | $11,241 | 97.4% |
18 | 19 | Norfolk Southern Corp. | USA | $11,296 | $11,296 | 100.0% |
20 | 18 | NYK Group | Japan | $10,210 | $16,262 | 62.8% |
17 | 17 | CSX Corp. | USA | $11,937 | $11,937 | 100.0% |
16 | 16 | Yamato Holdings | Japan | $12,517 | $14,911 | 83.9% |
13 | 15 | SF Express | China | $16,050 | $16,050 | 100.0% |
14 | 14 | Hapag-Lloyd AG | Germany | $14,121 | $14,121 | 100.0% |
15 | 13 | Deutsche Bahn AG | Germany | $12,963 | $49,761 | 26.0% |
10 | 12 | COSCO Shipping Group | China | $21,787 | $21,787 | 100.0% |
12 | 11 | Indian Railways | India | $19,036 | $26,991 | 70.5% |
9 | 10 | BNSF Railway | USA | $22,328 | $23,515 | 95.0% |
11 | 9 | Union Pacific Corp. | USA | $21,708 | $21,708 | 100.0% |
8 | 8 | Mediterranean Shipping Co. | Switzerland | $24,002 | $24,002 | 100.0% |
5 | 7 | CMA CGM Group | France | $30,254 | $30,254 | 100.0% |
7 | 6 | Deutsche Post DHL Group | Germany | $24,265 | $70,940 | 34.2% |
6 | 5 | Russian Railways | Russia | $26,267 | $38,618 | 68.0% |
4 | 4 | Maersk | Denmark | $34,839 | $38,890 | 89.6% |
3 | 3 | China Railway Corp. | China | $44,468 | $163,536 | 27.2% |
2 | 2 | UPS Inc. | USA | $63,978 | $74,094 | 86.3% |
1 | 1 | FedEx Corp. | USA | $64,690 | $69,189 | 93.5% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,499 | $2,974 | 84.0% |
46 | - | Ukrainian Railways | Ukraine | $2,809 | $3,502 | 80.2% |

Extras
Top 50 News
UPS, Seattle to Launch eBike Downtown Delivery Program
UPS Inc. and Seattle Mayor Jenny Durkan announced Oct. 25 the parcel delivery company will begin a pilot project aimed at reducing congestion downtown and addressing air quality concerns. Delivery drivers will use electric pedal-assist cargo bicycles with a customized modular trailer attached to the back of the bike.
October 25, 2018Echo Global Logistics Posts Record Revenue for Sixth Straight Quarter
Echo Global Logistics reported another record quarter for revenue and boosted its guidance for the year as demand for the company’s technology and transportation management services remains robust.
October 24, 2018DSV Ends Bid to Acquire Ceva Logistics
DSV A/S, the world’s fifth-largest freight forwarder, walked away from Ceva Logistics AG after failing in its latest attempt to buy the Swiss company, which says it needed more time to review the offer.
October 24, 2018UPS Reports Strong Revenue Growth, Higher Profits in 3Q
UPS Inc. reported strong revenue growth and higher profits in the third quarter, despite international headwinds from currency valuations, rising fuel costs and ongoing investment in transformation initiatives.
October 24, 2018AIT Worldwide Logistics Acquires WorldFresh Express
AIT Worldwide Logistics acquired WorldFresh Express, a Los Angeles-based freight forwarder that handles perishable food products, in a deal completed Oct. 17.
October 19, 2018Beauty Retailer Feelunique, Seko Logistics Partner on Hong Kong Hub
Feelunique, a European online beauty retailer, has partnered with Seko Logistics to open a distribution hub in Hong Kong.
October 18, 2018Amazon, FedEx, UPS Could Gain from Trump Threat to Leave Postal Union
U.S. e-commerce companies including Amazon.com and shippers such as FedEx Corp. and UPS Inc. stand to gain from the Trump administration’s move Oct. 17 to withdraw from an international postal agreement.
October 18, 2018J.B. Hunt Revenue Soars, but Profits Lag in Third Quarter
J.B. Hunt Transport Services reported a big bump in revenue in the third quarter as higher rates boosted the top line for each of its four freight segments. Profits, however, did not keep pace as the company dealt with outstanding legal issues and absorbed start-up costs for several new large dedicated hauling contracts.
October 16, 2018XPO Logistics to Use 5,000 Robots in Warehouses
XPO Logistics said it plans to deploy 5,000 robots to work with humans in the company’s warehouses and distribution centers in North America, the United Kingdom and eight countries in Europe.
October 9, 2018