Deutsche Post AG has agreed to acquire German logistics company Hillebrand for about 1.5 billion euros ($1.8 billion).
August 17, 20212020 Top 50 Global Freight Carriers

Share
Up Front
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions)![]() | Freight Revenue Share |
---|---|---|---|---|---|---|
43 | 49 | Kansas City Southern | USA | $2,886 | $2,886 | 100.0% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,499 | $2,974 | 84.0% |
45 | 46 | Estes Express Lines | USA | $2,818 | $3,254 | 86.6% |
39 | 41 | ZIM Integrated Shipping Services | Israel | $3,300 | $3,300 | 100.0% |
46 | - | Ukrainian Railways | Ukraine | $2,809 | $3,502 | 80.2% |
49 | 45 | Pacific International Lines | Singapore | $2,639 | $3,831 | 68.9% |
37 | 37 | TFI International | Canada | $3,691 | $3,902 | 94.6% |
42 | 44 | Wallenius Wilhelmsen Group | Norway | $2,998 | $3,909 | 76.7% |
35 | 36 | General Logistics Systems | Netherlands | $4,034 | $4,034 | 100.0% |
33 | 35 | Old Dominion Freight Line | USA | $4,109 | $4,109 | 100.0% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,729 | $4,729 | 100.0% |
36 | 34 | Schneider | USA | $3,864 | $4,747 | 81.4% |
30 | 32 | Yang Ming Marine Transport Corp. | Taiwan | $4,828 | $4,828 | 100.0% |
32 | 30 | Knight-Swift Transportation | USA | $4,408 | $4,844 | 91.0% |
29 | 29 | Yellow Corp. | USA | $4,871 | $4,871 | 100.0% |
34 | 33 | Transnet Group | South Africa | $4,083 | $5,276 | 77.4% |
44 | 43 | Toll Group | Australia | $2,870 | $5,827 | 49.3% |
27 | 27 | Canadian Pacific Railway | Canada | $5,737 | $5,872 | 97.7% |
28 | 28 | Evergreen Marine Corp. | Taiwan | $5,682 | $6,168 | 92.1% |
26 | 24 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $7,022 | $7,022 | 100.0% |
23 | 23 | GeoPost Group | France | $8,600 | $8,600 | 100.0% |
25 | 26 | J.B. Hunt Transport Services | USA | $7,829 | $9,165 | 85.4% |
21 | 21 | Mitsui O.S.K Lines | Japan | $9,696 | $10,633 | 91.2% |
22 | 22 | SG Holdings | Japan | $9,036 | $10,683 | 84.6% |
19 | 20 | Canadian National Railway | Canada | $10,953 | $11,241 | 97.4% |
18 | 19 | Norfolk Southern Corp. | USA | $11,296 | $11,296 | 100.0% |
17 | 17 | CSX Corp. | USA | $11,937 | $11,937 | 100.0% |
41 | 38 | Cathay Pacific Airways | Hong Kong | $3,039 | $13,653 | 22.3% |
48 | 47 | Qatar Airways | Qatar | $2,725 | $14,033 | 19.4% |
14 | 14 | Hapag-Lloyd AG | Germany | $14,121 | $14,121 | 100.0% |
16 | 16 | Yamato Holdings | Japan | $12,517 | $14,911 | 83.9% |
13 | 15 | SF Express | China | $16,050 | $16,050 | 100.0% |
20 | 18 | NYK Group | Japan | $10,210 | $16,262 | 62.8% |
24 | 25 | XPO Logistics | USA | $7,864 | $16,648 | 47.2% |
38 | 40 | Nippon Express | Japan | $3,604 | $19,305 | 18.7% |
11 | 9 | Union Pacific Corp. | USA | $21,708 | $21,708 | 100.0% |
10 | 12 | COSCO Shipping Group | China | $21,787 | $21,787 | 100.0% |
9 | 10 | BNSF Railway | USA | $22,328 | $23,515 | 95.0% |
8 | 8 | Mediterranean Shipping Co. | Switzerland | $24,002 | $24,002 | 100.0% |
40 | 39 | Emirates Group | UAE | $3,051 | $24,774 | 12.3% |
12 | 11 | Indian Railways | India | $19,036 | $26,991 | 70.5% |
5 | 7 | CMA CGM Group | France | $30,254 | $30,254 | 100.0% |
6 | 5 | Russian Railways | Russia | $26,267 | $38,618 | 68.0% |
4 | 4 | Maersk | Denmark | $34,839 | $38,890 | 89.6% |
47 | 42 | Lufthansa Group | Germany | $2,775 | $41,061 | 6.8% |
15 | 13 | Deutsche Bahn AG | Germany | $12,963 | $49,761 | 26.0% |
1 | 1 | FedEx Corp. | USA | $64,690 | $69,189 | 93.5% |
7 | 6 | Deutsche Post DHL Group | Germany | $24,265 | $70,940 | 34.2% |
2 | 2 | UPS Inc. | USA | $63,978 | $74,094 | 86.3% |
3 | 3 | China Railway Corp. | China | $44,468 | $163,536 | 27.2% |

Extras
Top 50 News
GlobalTranz, Worldwide Express Chart Course After Merger
The recent merger of GlobalTranz Enterprises and Worldwide Express is still in the getting-to-know-you phase and steps are being discussed to become fully integrated, executives from both companies said.
August 13, 2021XPO Logistics Spinoff GXO Officially Goes Public
XPO Logistics Inc.'s completion of its spinoff of GXO Logistics Inc. as a publicly traded pure-play contract logistics provider culminated with GXO officials ringing the New York Stock Exchange opening bell Aug. 2.
August 2, 2021Universal Logistics Reports $422.8 Million Revenue for Q2
Universal Logistics Holdings saw revenue and earnings gains during the second quarter of 2021, the company reported July 29.
July 30, 2021Werner Reports Q2 Record for Net Income
Werner Enterprises posted record results for net income, operating income and diluted earnings per share during the second quarter, the company announced.
July 30, 2021C.H. Robinson Reports Q2 Earnings, Revenue Spikes
C.H. Robinson saw a 34.6% increase in net income during the second quarter, the company reported July 27.
July 29, 2021Schneider Reports Large Rise in Q2 Earnings
Schneider National on July 29 reported net income increased 129% year-over-year during the second quarter.
July 29, 2021XPO Posts Q2 Profit on Record Revenue
Lifted by the highest revenue of any quarter in its history, XPO Logistics Inc. swung its second-quarter bottom line to a profit from a loss in the year-ago period.
July 29, 2021Echo Global Logistics Posts Q2 Gains
Echo Global Logistics reported large gains in both income and profit for the second quarter as it experienced record performance in both its managed transportation and brokerage businesses.
July 28, 2021Uber Freight to Acquire Logistics Firm Transplace for $2.25 Billion
Uber Technologies Inc.’s freight business will acquire logistics technology firm Transplace from TPG Capital for $2.25 billion, the company announced July 22.
July 22, 2021