A working group tasked with setting standards on port performance has not convened once in 2017 after business leaders and unions battled over whether to include metrics such as truck turn times and chassis availability in the U.S. Department of Transportation’s first annual report to Congress.
September 11, 20172020 Top 50 Global Freight Carriers

2020 Essential Revenue and Operating Information for the 50 Largest Global Freight Carriers
Share
Up Front
Freight carriers across the world experienced dramatic market shifts and volume swings in 2020.
The new trade deal between U.S., Mexico and Canada provides market certainty for North American trade.
The world’s largest freight carriers have navigated unprecedented circumstances due to the coronavirus pandemic.
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share![]() |
---|---|---|---|---|---|---|
27 | 27 | Canadian Pacific Railway | Canada | $5,737 | $5,872 | 97.7% |
19 | 20 | Canadian National Railway | Canada | $10,953 | $11,241 | 97.4% |
9 | 10 | BNSF Railway | USA | $22,328 | $23,515 | 95.0% |
37 | 37 | TFI International | Canada | $3,691 | $3,902 | 94.6% |
1 | 1 | FedEx Corp. | USA | $64,690 | $69,189 | 93.5% |
28 | 28 | Evergreen Marine Corp. | Taiwan | $5,682 | $6,168 | 92.1% |
21 | 21 | Mitsui O.S.K Lines | Japan | $9,696 | $10,633 | 91.2% |
32 | 30 | Knight-Swift Transportation | USA | $4,408 | $4,844 | 91.0% |
4 | 4 | Maersk | Denmark | $34,839 | $38,890 | 89.6% |
45 | 46 | Estes Express Lines | USA | $2,818 | $3,254 | 86.6% |
2 | 2 | UPS Inc. | USA | $63,978 | $74,094 | 86.3% |
25 | 26 | J.B. Hunt Transport Services | USA | $7,829 | $9,165 | 85.4% |
22 | 22 | SG Holdings | Japan | $9,036 | $10,683 | 84.6% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,499 | $2,974 | 84.0% |
16 | 16 | Yamato Holdings | Japan | $12,517 | $14,911 | 83.9% |
36 | 34 | Schneider | USA | $3,864 | $4,747 | 81.4% |
46 | - | Ukrainian Railways | Ukraine | $2,809 | $3,502 | 80.2% |
34 | 33 | Transnet Group | South Africa | $4,083 | $5,276 | 77.4% |
42 | 44 | Wallenius Wilhelmsen Group | Norway | $2,998 | $3,909 | 76.7% |
12 | 11 | Indian Railways | India | $19,036 | $26,991 | 70.5% |
49 | 45 | Pacific International Lines | Singapore | $2,639 | $3,831 | 68.9% |
6 | 5 | Russian Railways | Russia | $26,267 | $38,618 | 68.0% |
20 | 18 | NYK Group | Japan | $10,210 | $16,262 | 62.8% |
47 | 42 | Lufthansa Group | Germany | $2,775 | $41,061 | 6.8% |
44 | 43 | Toll Group | Australia | $2,870 | $5,827 | 49.3% |
24 | 25 | XPO Logistics | USA | $7,864 | $16,648 | 47.2% |
7 | 6 | Deutsche Post DHL Group | Germany | $24,265 | $70,940 | 34.2% |
3 | 3 | China Railway Corp. | China | $44,468 | $163,536 | 27.2% |
15 | 13 | Deutsche Bahn AG | Germany | $12,963 | $49,761 | 26.0% |
41 | 38 | Cathay Pacific Airways | Hong Kong | $3,039 | $13,653 | 22.3% |
48 | 47 | Qatar Airways | Qatar | $2,725 | $14,033 | 19.4% |
38 | 40 | Nippon Express | Japan | $3,604 | $19,305 | 18.7% |
40 | 39 | Emirates Group | UAE | $3,051 | $24,774 | 12.3% |
33 | 35 | Old Dominion Freight Line | USA | $4,109 | $4,109 | 100.0% |
35 | 36 | General Logistics Systems | Netherlands | $4,034 | $4,034 | 100.0% |
5 | 7 | CMA CGM Group | France | $30,254 | $30,254 | 100.0% |
39 | 41 | ZIM Integrated Shipping Services | Israel | $3,300 | $3,300 | 100.0% |
8 | 8 | Mediterranean Shipping Co. | Switzerland | $24,002 | $24,002 | 100.0% |
10 | 12 | COSCO Shipping Group | China | $21,787 | $21,787 | 100.0% |
11 | 9 | Union Pacific Corp. | USA | $21,708 | $21,708 | 100.0% |
43 | 49 | Kansas City Southern | USA | $2,886 | $2,886 | 100.0% |
13 | 15 | SF Express | China | $16,050 | $16,050 | 100.0% |
14 | 14 | Hapag-Lloyd AG | Germany | $14,121 | $14,121 | 100.0% |
17 | 17 | CSX Corp. | USA | $11,937 | $11,937 | 100.0% |
18 | 19 | Norfolk Southern Corp. | USA | $11,296 | $11,296 | 100.0% |
23 | 23 | GeoPost Group | France | $8,600 | $8,600 | 100.0% |
26 | 24 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $7,022 | $7,022 | 100.0% |
29 | 29 | Yellow Corp. | USA | $4,871 | $4,871 | 100.0% |
30 | 32 | Yang Ming Marine Transport Corp. | Taiwan | $4,828 | $4,828 | 100.0% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,729 | $4,729 | 100.0% |
About the Rankings...

Extras
If your company appears in the 2020 list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics.
Learn more about Transport Topics’ Top 50 Global Freight Carriers publication.
FedEx and UPS face their biggest test yet amid e-commerce growth and early holiday shopping.
Top 50 News
Business, Logistics, Top 50
Cardinal Logistics to Lay Off 69 Employees in Virginia on Dec. 2
Cardinal Logistics Management Corp. will lay off 69 employees in Salem, Va., on Dec. 2 because of the “unexpected termination of a major business contract,” according to a filing with the state. Most of the 69 are truck drivers.
October 6, 2017 Top 50
Focus on Air Cargo
A look at revenue generated by the world’s largest freight carriers shows a mixed picture. Check out our 2017 Transport Topics Top 50 Global Freight Carriers list.
September 11, 2017 Top 50
Map: Where They Are
Find out where the Top Global Freight Carriers are around the world.
September 11, 2017 Government, Business, Logistics, TCA, Top 50
Philadelphia Port Sees Continued Growth in Imports
The Philadelphia port continues to be on a roll, with more containerized freight, more liquid bulk cargoes, and more cars arriving at Philadelphia’s 15 piers and terminals on the Delaware River.
September 6, 2017