A pair of recent events helped underscore the key role video is playing in fleet operations: Lytx, a video telematics provider, received a $700 million capital infusion from private equity firms; and Penske Logistics launched a video-based safety program in 2,800 of its heavy-duty trucks in its North America operations using equipment from SmartDrive Systems.
April 10, 20182020 Top 50 Global Freight Carriers

Share
Up Front
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share![]() |
---|---|---|---|---|---|---|
33 | 35 | Old Dominion Freight Line | USA | $4,109 | $4,109 | 100.0% |
35 | 36 | General Logistics Systems | Netherlands | $4,034 | $4,034 | 100.0% |
5 | 7 | CMA CGM Group | France | $30,254 | $30,254 | 100.0% |
39 | 41 | ZIM Integrated Shipping Services | Israel | $3,300 | $3,300 | 100.0% |
8 | 8 | Mediterranean Shipping Co. | Switzerland | $24,002 | $24,002 | 100.0% |
10 | 12 | COSCO Shipping Group | China | $21,787 | $21,787 | 100.0% |
11 | 9 | Union Pacific Corp. | USA | $21,708 | $21,708 | 100.0% |
43 | 49 | Kansas City Southern | USA | $2,886 | $2,886 | 100.0% |
13 | 15 | SF Express | China | $16,050 | $16,050 | 100.0% |
14 | 14 | Hapag-Lloyd AG | Germany | $14,121 | $14,121 | 100.0% |
17 | 17 | CSX Corp. | USA | $11,937 | $11,937 | 100.0% |
18 | 19 | Norfolk Southern Corp. | USA | $11,296 | $11,296 | 100.0% |
23 | 23 | GeoPost Group | France | $8,600 | $8,600 | 100.0% |
26 | 24 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $7,022 | $7,022 | 100.0% |
29 | 29 | Yellow Corp. | USA | $4,871 | $4,871 | 100.0% |
30 | 32 | Yang Ming Marine Transport Corp. | Taiwan | $4,828 | $4,828 | 100.0% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,729 | $4,729 | 100.0% |
40 | 39 | Emirates Group | UAE | $3,051 | $24,774 | 12.3% |
38 | 40 | Nippon Express | Japan | $3,604 | $19,305 | 18.7% |
48 | 47 | Qatar Airways | Qatar | $2,725 | $14,033 | 19.4% |
41 | 38 | Cathay Pacific Airways | Hong Kong | $3,039 | $13,653 | 22.3% |
15 | 13 | Deutsche Bahn AG | Germany | $12,963 | $49,761 | 26.0% |
3 | 3 | China Railway Corp. | China | $44,468 | $163,536 | 27.2% |
7 | 6 | Deutsche Post DHL Group | Germany | $24,265 | $70,940 | 34.2% |
24 | 25 | XPO Logistics | USA | $7,864 | $16,648 | 47.2% |
44 | 43 | Toll Group | Australia | $2,870 | $5,827 | 49.3% |
47 | 42 | Lufthansa Group | Germany | $2,775 | $41,061 | 6.8% |
20 | 18 | NYK Group | Japan | $10,210 | $16,262 | 62.8% |
6 | 5 | Russian Railways | Russia | $26,267 | $38,618 | 68.0% |
49 | 45 | Pacific International Lines | Singapore | $2,639 | $3,831 | 68.9% |
12 | 11 | Indian Railways | India | $19,036 | $26,991 | 70.5% |
42 | 44 | Wallenius Wilhelmsen Group | Norway | $2,998 | $3,909 | 76.7% |
34 | 33 | Transnet Group | South Africa | $4,083 | $5,276 | 77.4% |
46 | - | Ukrainian Railways | Ukraine | $2,809 | $3,502 | 80.2% |
36 | 34 | Schneider | USA | $3,864 | $4,747 | 81.4% |
16 | 16 | Yamato Holdings | Japan | $12,517 | $14,911 | 83.9% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,499 | $2,974 | 84.0% |
22 | 22 | SG Holdings | Japan | $9,036 | $10,683 | 84.6% |
25 | 26 | J.B. Hunt Transport Services | USA | $7,829 | $9,165 | 85.4% |
2 | 2 | UPS Inc. | USA | $63,978 | $74,094 | 86.3% |
45 | 46 | Estes Express Lines | USA | $2,818 | $3,254 | 86.6% |
4 | 4 | Maersk | Denmark | $34,839 | $38,890 | 89.6% |
32 | 30 | Knight-Swift Transportation | USA | $4,408 | $4,844 | 91.0% |
21 | 21 | Mitsui O.S.K Lines | Japan | $9,696 | $10,633 | 91.2% |
28 | 28 | Evergreen Marine Corp. | Taiwan | $5,682 | $6,168 | 92.1% |
1 | 1 | FedEx Corp. | USA | $64,690 | $69,189 | 93.5% |
37 | 37 | TFI International | Canada | $3,691 | $3,902 | 94.6% |
9 | 10 | BNSF Railway | USA | $22,328 | $23,515 | 95.0% |
19 | 20 | Canadian National Railway | Canada | $10,953 | $11,241 | 97.4% |
27 | 27 | Canadian Pacific Railway | Canada | $5,737 | $5,872 | 97.7% |

Extras
Top 50 News
Investors, Fleets Back Video-Based Telematics
2018 Top 50 Logistics Companies: XPO Retains Its Place at the Top
After a string of high-profile acquisitions pushed XPO Logistics to the top of the Transport Topics Logistics 50 list in 2017, the company kept its No. 1 ranking this year by growing its business organically and by effectively cross-selling transportation and logistics services to shippers.
April 9, 2018Visions of the Future of Logistics
Here's what some industry professionals had to say about what the future may hold.
April 9, 2018Security Robot Cuts Crime for XPO
A security robot that XPO Logistics deployed at its Atlanta logistics facility has reduced incidents in the parking lot and the building’s exterior to zero in the first six months it has been monitoring the area.
April 5, 2018Investment in Technology, Innovation Is Changing Business of Logistics
The combination of technology and innovation is changing the business of transportation and logistics in ways that are both potentially disruptive and critical to improving existing processes. And the changes are coming from inside and outside of the industry.
April 3, 2018Ryder Acquires Last-Mile Delivery Carrier MXD Group
Ryder System Inc. is acquiring all of the outstanding equity of MXD Group, an e-commerce fulfillment provider, with its North American network of facilities, including last-mile capabilities.
April 3, 2018UPS Pilots Complain About Shortage of Airplanes
UPS Inc. already was in trouble with Wall Street over a long-term investment plan to cope with soaring e-commerce. Now the company is clashing with its pilots union because of a short-term fix for the same challenge.
April 2, 2018UPS Begins Regular Cargo Flights Out of San Bernardino Airport
UPS Inc. has started operating five cargo flights a week out of San Bernardino International Airport, officials announced March 26.
March 28, 2018Logistics Revenues Due to Go Up in Quarterly Reports, but Margins Still Drag Down Profits
Third-party logistics firms capitalized on stronger demand to transport freight this summer but spent more to purchase trucks, resulting in what Wall Street analysts predict will be a mixed-earnings season.
October 11, 2017Universal Expects Growth in Operating Income, EPS for First Time Since 2015
Universal Logistics Holdings Inc. expects revenue to grow about 10% in the third quarter when earnings are released after the market closes Oct. 26.
October 6, 2017