The challenge of ensuring equitable distribution of the coronavirus vaccine is one of global scale, and the city of Miami provides a backdrop for the social and economic divides that the medical community must overcome.
April 3, 20212020 Top 50 Global Freight Carriers

Share
Up Front
Rank This Year![]() | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 1 | FedEx Corp. | USA | $64,690 | $69,189 | 93.5% |
2 | 2 | UPS Inc. | USA | $63,978 | $74,094 | 86.3% |
3 | 3 | China Railway Corp. | China | $44,468 | $163,536 | 27.2% |
4 | 4 | Maersk | Denmark | $34,839 | $38,890 | 89.6% |
5 | 7 | CMA CGM Group | France | $30,254 | $30,254 | 100.0% |
6 | 5 | Russian Railways | Russia | $26,267 | $38,618 | 68.0% |
7 | 6 | Deutsche Post DHL Group | Germany | $24,265 | $70,940 | 34.2% |
8 | 8 | Mediterranean Shipping Co. | Switzerland | $24,002 | $24,002 | 100.0% |
9 | 10 | BNSF Railway | USA | $22,328 | $23,515 | 95.0% |
10 | 12 | COSCO Shipping Group | China | $21,787 | $21,787 | 100.0% |
11 | 9 | Union Pacific Corp. | USA | $21,708 | $21,708 | 100.0% |
12 | 11 | Indian Railways | India | $19,036 | $26,991 | 70.5% |
13 | 15 | SF Express | China | $16,050 | $16,050 | 100.0% |
14 | 14 | Hapag-Lloyd AG | Germany | $14,121 | $14,121 | 100.0% |
15 | 13 | Deutsche Bahn AG | Germany | $12,963 | $49,761 | 26.0% |
16 | 16 | Yamato Holdings | Japan | $12,517 | $14,911 | 83.9% |
17 | 17 | CSX Corp. | USA | $11,937 | $11,937 | 100.0% |
18 | 19 | Norfolk Southern Corp. | USA | $11,296 | $11,296 | 100.0% |
19 | 20 | Canadian National Railway | Canada | $10,953 | $11,241 | 97.4% |
20 | 18 | NYK Group | Japan | $10,210 | $16,262 | 62.8% |
21 | 21 | Mitsui O.S.K Lines | Japan | $9,696 | $10,633 | 91.2% |
22 | 22 | SG Holdings | Japan | $9,036 | $10,683 | 84.6% |
23 | 23 | GeoPost Group | France | $8,600 | $8,600 | 100.0% |
24 | 25 | XPO Logistics | USA | $7,864 | $16,648 | 47.2% |
25 | 26 | J.B. Hunt Transport Services | USA | $7,829 | $9,165 | 85.4% |
26 | 24 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $7,022 | $7,022 | 100.0% |
27 | 27 | Canadian Pacific Railway | Canada | $5,737 | $5,872 | 97.7% |
28 | 28 | Evergreen Marine Corp. | Taiwan | $5,682 | $6,168 | 92.1% |
29 | 29 | Yellow Corp. | USA | $4,871 | $4,871 | 100.0% |
30 | 32 | Yang Ming Marine Transport Corp. | Taiwan | $4,828 | $4,828 | 100.0% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,729 | $4,729 | 100.0% |
32 | 30 | Knight-Swift Transportation | USA | $4,408 | $4,844 | 91.0% |
33 | 35 | Old Dominion Freight Line | USA | $4,109 | $4,109 | 100.0% |
34 | 33 | Transnet Group | South Africa | $4,083 | $5,276 | 77.4% |
35 | 36 | General Logistics Systems | Netherlands | $4,034 | $4,034 | 100.0% |
36 | 34 | Schneider | USA | $3,864 | $4,747 | 81.4% |
37 | 37 | TFI International | Canada | $3,691 | $3,902 | 94.6% |
38 | 40 | Nippon Express | Japan | $3,604 | $19,305 | 18.7% |
39 | 41 | ZIM Integrated Shipping Services | Israel | $3,300 | $3,300 | 100.0% |
40 | 39 | Emirates Group | UAE | $3,051 | $24,774 | 12.3% |
41 | 38 | Cathay Pacific Airways | Hong Kong | $3,039 | $13,653 | 22.3% |
42 | 44 | Wallenius Wilhelmsen Group | Norway | $2,998 | $3,909 | 76.7% |
43 | 49 | Kansas City Southern | USA | $2,886 | $2,886 | 100.0% |
44 | 43 | Toll Group | Australia | $2,870 | $5,827 | 49.3% |
45 | 46 | Estes Express Lines | USA | $2,818 | $3,254 | 86.6% |
46 | - | Ukrainian Railways | Ukraine | $2,809 | $3,502 | 80.2% |
47 | 42 | Lufthansa Group | Germany | $2,775 | $41,061 | 6.8% |
48 | 47 | Qatar Airways | Qatar | $2,725 | $14,033 | 19.4% |
49 | 45 | Pacific International Lines | Singapore | $2,639 | $3,831 | 68.9% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,499 | $2,974 | 84.0% |

Extras
Top 50 News
About Us: Transport Topics Top 50 Logistics Companies
The Transport Topics’ Top 50 Logistics Companies is a listing of the largest logistics companies in North America.
April 3, 2021Lineage Logistics Acquires Cryo-Trans for $500 Million
Cold-storage specialist Lineage Logistics is branching into rail.
April 3, 2021Pandemic Upends Logistics Market
The COVID-19 outbreak created a volatile U.S. third-party logistics market in 2020, which presented growth opportunities for 3PLs with strong carrier management, e-commerce and airfreight forwarding capabilities, while other 3PLs did not fare as well.
April 3, 2021A Fresh Look at the 2021 Top 50 Logistics Companies
Transport Topics has produced an annual ranking of the largest companies in this dynamic segment of the transportation business for nearly two decades, but much like the industry itself, this list continues to evolve.
April 3, 2021How Logistics Firms Are Handling the Pandemic's E-Commerce Boom
The COVID-19 pandemic has squeezed many years of growth in online sales and e-commerce fulfillment into a single 12-month period.
April 3, 2021XPO Opening Automated Logistics Facility in Indiana
XPO Logistics will open an automated logistics facility in Clayton, Ind., at one of the state’s major logistics hubs in Hendricks County. The new facility is expected to employ 800 people and become fully operational sometime this summer, according to XPO.
March 24, 2021FedEx Rides E-Commerce to $21.5 Billion Third Quarter
The continued yearlong surge in e-commerce brought on by the COVID-19 pandemic sent FedEx’s year-over-year fiscal third-quarter net revenue up 23% to $21.5 billion, compared with $17.4 billion in the same period in 2020.
March 18, 2021XPO Sets GXO Logistics as Name of New Spinoff Company
XPO Logistics has selected GXO Logistics as the name of the stand-alone logistics company that it will spin off from its larger operation later this year.
March 18, 2021Trucking Industry Making Strides Toward Electrification
Original equipment manufacturers, shippers and environmental activist groups are aligning behind the promised benefits of zero-emission trucks, and are encouraging the trucking industry to accelerate adoption of vehicles powered by alternatives to diesel.
March 11, 2021