2018 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) |
Total Revenue (Millions)![]() |
Freight Revenue Share |
---|---|---|---|---|---|---|
48 | 42 | Aurizon | Australia | $2,409 | $2,409 | 100% |
45 | 45 | Kansas City Southern | United States | $2,583 | $2,583 | 100% |
46 | 48 | Estes Express Lines | United States | $2,476 | $2,746 | 90.2% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,349 | $2,785 | 84.3% |
42 | 44 | ZIM Integrated Shipping Services | Israel | $2,978 | $2,978 | 100% |
49 | - | Wallenius Wilhelmsen Group | Norway | $2,404 | $3,024 | 79.5% |
38 | 38 | Old Dominion Freight Line | United States | $3,358 | $3,358 | 100% |
36 | 40 | TFI International | Canada | $3,460 | $3,655 | 94.7% |
44 | 38 | Pacific International Lines | Singapore | $2,616 | $3,798 | 68.9% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $4,303 | $4,303 | 100% |
35 | 36 | Schneider | United States | $3,647 | $4,384 | 83.2% |
32 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,438 | $4,438 | 100% |
29 | 29 | Yellow Corp. | United States | $4,891 | $4,891 | 100% |
34 | 34 | Transnet Group | South Africa | $3,775 | $4,918 | 76.8% |
31 | 35 | Evergreen Marine Corp. | Taiwan | $4,444 | $4,947 | 88.9% |
28 | 30 | Canadian Pacific Railway | Canada | $4,915 | $5,053 | 97.3% |
30 | 32 | Knight-Swift Transportation | United States | $4,634 | $5,186 | 89.4% |
27 | 28 | Orient Overseas (International) Ltd. | Hong Kong | $6,108 | $6,108 | 100% |
41 | 41 | Toll Group | Australia | $3,023 | $6,282 | 48.1% |
26 | 27 | J.B. Hunt Transport Services | United States | $6,181 | $7,190 | 86% |
24 | 25 | GeoPost Group | France | $7,350 | $7,699 | 95.5% |
25 | 24 | SG Holdings | Japan | $7,302 | $9,003 | 81.1% |
22 | 21 | Canadian National Railway | Canada | $9,766 | $10,054 | 97% |
21 | 20 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $10,166 | $10,166 | 100% |
47 | 50 | Korean Air | South Korea | $2,473 | $10,387 | 23.8% |
20 | 22 | SF Express | China | $10,522 | $10,522 | 100% |
19 | 19 | Norfolk Southern Corp. | United States | $10,551 | $10,551 | 100% |
17 | 15 | Hapag-Lloyd AG | Germany | $11,264 | $11,264 | 100% |
16 | 17 | CSX Corp. | United States | $11,408 | $11,408 | 100% |
40 | 43 | Cathay Pacific Airways | Hong Kong | $3,067 | $12,483 | 24.6% |
14 | 18 | COSCO Shipping Holdings Co. | China | $13,378 | $13,378 | 100% |
12 | 13 | Mitsui O.S.K. Lines | Japan | $13,958 | $14,830 | 94.1% |
23 | 23 | XPO Logistics | United States | $7,516 | $15,381 | 48.9% |
18 | 16 | Yamato Holdings | Japan | $11,190 | $15,459 | 72% |
39 | 37 | Nippon Express | Japan | $3,117 | $17,798 | 17.5% |
13 | 12 | NYK Group | Japan | $13,869 | $19,903 | 69.7% |
9 | 10 | CMA CGM Group | France | $21,116 | $21,116 | 100% |
8 | 7 | Union Pacific Corp. | United States | $21,240 | $21,240 | 100% |
10 | 8 | BNSF Railway | United States | $20,406 | $21,387 | 95.4% |
7 | 9 | Mediterranean Shipping Co. | Switzerland | $21,428 | $21,428 | 100% |
37 | 39 | Emirates Group | United Arab Emirates | $3,386 | $24,831 | 13.6% |
11 | 11 | Indian Railways | India | $17,948 | $25,311 | 64.8% |
4 | 4 | The Maersk Group | Denmark | $29,096 | $30,945 | 94% |
5 | 5 | Russian Railways | Russia | $26,285 | $38,594 | 68.1% |
43 | 46 | Lufthansa Group | Germany | $2,851 | $40,186 | 7.1% |
15 | 14 | Deutsche Bahn AG | Germany | $12,578 | $48,234 | 26.1% |
1 | 1 | FedEx Logistics | United States | $57,198 | $62,335 | 91.8% |
2 | 2 | UPS Inc. | United States | $57,100 | $65,872 | 86.7% |
6 | 6 | Deutsche Post DHL Group | Germany | $21,915 | $68,271 | 32.1% |
3 | 3 | China Railway Corp. | China | $39,395 | $150,274 | 26.2% |

Extras
Top 50 News
Marten Reports 8.8% Climb in Earnings; Revenue Ticks Up
Marten Transport saw net income increase 8.8% during the third quarter of 2020, the carrier reported Oct. 15.
October 16, 2020DHL Supply Chain Helps to Bolster Operations at Manheim Logistics
DHL Supply Chain detailed Oct. 13 how it plans to use its technology and resources to help bolster operations at Manheim Logistics.
October 14, 2020Ware2Go Launches FulfillmentVu Technology Platform
Ware2Go launched a new technology platform Oct. 8 that combines warehouse management systems to help merchants meet customer expectations across all sales channels.
October 9, 2020Penske Truck Leasing Expands in Vermont
Penske Truck Leasing announced it opened a new facility in Essex Junction, Vt., to offer full-service truck leasing and contract truck fleet maintenance services.
October 9, 2020Executives Discuss Long-Term Effects of Pandemic on Supply Chain
Executives from C.R. England and XPO Logistics said their customers are looking for stable, nimble and innovative partners to help them navigate an economic environment that remains uncertain several months into the COVID-19 pandemic. Watch the video from the TT/CQ Roll Call Symposium.
October 8, 2020UPS Appoints Nicole Clifton President of Social Impact, UPS Foundation
UPS Inc. appointed Nicole Clifton as president of Social Impact and The UPS Foundation, effective Nov. 1.
September 25, 2020C.H. Robinson Aims to Disrupt Buying Process With Procure IQ
C.H. Robinson on Sept. 22 launched a tool intended to expand the ways in which shippers can analyze and buy freight lanes.
September 22, 2020Bob Farrell Returns to GlobalTranz as Chairman, CEO
GlobalTranz Enterprises announced that Bob Farrell returned as chairman and CEO, effective immediately.
September 18, 2020Werner Advances Technology Initiative With IoT Partnership
Werner Enterprises has teamed with fleet management service Platform Science to advance its technology initiative, the companies announced Sept. 16.
September 16, 2020FedEx Posts Strong Quarterly Earnings, Fueled by E-Commerce
A huge surge in e-commerce deliveries to homes and businesses because of the COVID-19 pandemic boosted FedEx Corp.’s fiscal first-quarter earnings when the delivery giant reported its financials Sept. 15.
September 15, 2020