2018 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year | Rank Last Year | Company |
Headquarters![]() |
Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
41 | 41 | Toll Group | Australia | $3,023 | $6,282 | 48.1% |
48 | 42 | Aurizon | Australia | $2,409 | $2,409 | 100% |
36 | 40 | TFI International | Canada | $3,460 | $3,655 | 94.7% |
22 | 21 | Canadian National Railway | Canada | $9,766 | $10,054 | 97% |
28 | 30 | Canadian Pacific Railway | Canada | $4,915 | $5,053 | 97.3% |
3 | 3 | China Railway Corp. | China | $39,395 | $150,274 | 26.2% |
14 | 18 | COSCO Shipping Holdings Co. | China | $13,378 | $13,378 | 100% |
20 | 22 | SF Express | China | $10,522 | $10,522 | 100% |
4 | 4 | The Maersk Group | Denmark | $29,096 | $30,945 | 94% |
9 | 10 | CMA CGM Group | France | $21,116 | $21,116 | 100% |
24 | 25 | GeoPost Group | France | $7,350 | $7,699 | 95.5% |
6 | 6 | Deutsche Post DHL Group | Germany | $21,915 | $68,271 | 32.1% |
43 | 46 | Lufthansa Group | Germany | $2,851 | $40,186 | 7.1% |
15 | 14 | Deutsche Bahn AG | Germany | $12,578 | $48,234 | 26.1% |
17 | 15 | Hapag-Lloyd AG | Germany | $11,264 | $11,264 | 100% |
40 | 43 | Cathay Pacific Airways | Hong Kong | $3,067 | $12,483 | 24.6% |
27 | 28 | Orient Overseas (International) Ltd. | Hong Kong | $6,108 | $6,108 | 100% |
11 | 11 | Indian Railways | India | $17,948 | $25,311 | 64.8% |
42 | 44 | ZIM Integrated Shipping Services | Israel | $2,978 | $2,978 | 100% |
39 | 37 | Nippon Express | Japan | $3,117 | $17,798 | 17.5% |
12 | 13 | Mitsui O.S.K. Lines | Japan | $13,958 | $14,830 | 94.1% |
13 | 12 | NYK Group | Japan | $13,869 | $19,903 | 69.7% |
18 | 16 | Yamato Holdings | Japan | $11,190 | $15,459 | 72% |
21 | 20 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $10,166 | $10,166 | 100% |
25 | 24 | SG Holdings | Japan | $7,302 | $9,003 | 81.1% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,349 | $2,785 | 84.3% |
49 | - | Wallenius Wilhelmsen Group | Norway | $2,404 | $3,024 | 79.5% |
5 | 5 | Russian Railways | Russia | $26,285 | $38,594 | 68.1% |
44 | 38 | Pacific International Lines | Singapore | $2,616 | $3,798 | 68.9% |
34 | 34 | Transnet Group | South Africa | $3,775 | $4,918 | 76.8% |
47 | 50 | Korean Air | South Korea | $2,473 | $10,387 | 23.8% |
32 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,438 | $4,438 | 100% |
7 | 9 | Mediterranean Shipping Co. | Switzerland | $21,428 | $21,428 | 100% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $4,303 | $4,303 | 100% |
31 | 35 | Evergreen Marine Corp. | Taiwan | $4,444 | $4,947 | 88.9% |
37 | 39 | Emirates Group | United Arab Emirates | $3,386 | $24,831 | 13.6% |
1 | 1 | FedEx Logistics | United States | $57,198 | $62,335 | 91.8% |
2 | 2 | UPS Inc. | United States | $57,100 | $65,872 | 86.7% |
35 | 36 | Schneider | United States | $3,647 | $4,384 | 83.2% |
38 | 38 | Old Dominion Freight Line | United States | $3,358 | $3,358 | 100% |
8 | 7 | Union Pacific Corp. | United States | $21,240 | $21,240 | 100% |
10 | 8 | BNSF Railway | United States | $20,406 | $21,387 | 95.4% |
45 | 45 | Kansas City Southern | United States | $2,583 | $2,583 | 100% |
46 | 48 | Estes Express Lines | United States | $2,476 | $2,746 | 90.2% |
16 | 17 | CSX Corp. | United States | $11,408 | $11,408 | 100% |
19 | 19 | Norfolk Southern Corp. | United States | $10,551 | $10,551 | 100% |
23 | 23 | XPO Logistics | United States | $7,516 | $15,381 | 48.9% |
26 | 27 | J.B. Hunt Transport Services | United States | $6,181 | $7,190 | 86% |
29 | 29 | YRC Worldwide | United States | $4,891 | $4,891 | 100% |
30 | 32 | Knight-Swift Transportation | United States | $4,634 | $5,186 | 89.4% |

Extras
Top 50 News
DHL Express Announces 2020 Rates
DHL Express is the latest company to announce it is raising rates effective Jan. 1.
September 30, 2019Kenco Logistics Adds Fifth California Warehouse
Kenco Logistics, North America’s biggest privately owned third-party logistics provider, has opened another warehouse to serve the Los Angeles market in Perris, Calif.
September 13, 2019Hub Group Reports Record Earnings Per Share for 2Q
Hub Group announced net income of $29.2 million, or earnings per share of 87 cents, for the second quarter ended June 30, according to an earnings release.
July 30, 2019Universal Logistics Reports 12.9% Increase in Net Income for 2Q
Universal Logistics Holdings Inc. reported net income of $20 million for its quarter ending June 29, a 12.9% increase over the same quarter last year.
July 25, 2019J.B. Hunt Reports Mixed 2Q Results
J.B. Hunt Transport Services Inc. reported net income fell and revenue increased in the second quarter amid mixed results in its business units.
July 16, 2019FedEx Lobs New Attack on Trade Limits as China Threat Looms
FedEx Corp. has fired a new weapon in the simmering U.S.-China trade war, suing the Trump administration to block enforcement of trade restrictions that had placed the company in Beijing’s crosshairs.
June 25, 2019Fidelitone Expands Fulfillment Service With Purchase of Remar
Fidelitone, a Wauconda, Ill.-based warehousing and distribution firm, is expanding its order fulfillment services with the purchase of Remar Inc., the company announced June 5.
June 17, 2019DHL Supply Chain Expands Network for Distribution of Health Care Products
DHL Supply Chain will spend $150 million to expand its network for distributing pharmaceuticals and medical devices.
June 14, 2019XPO Shareholders Vote Down Teamster Plan to Split CEO, Chairman Roles
A union proposal to separate the CEO and chairman positions at XPO Logistics Inc. was defeated in a May 15 vote by the company’s shareholders, who instead extended the chairmanship of XPO’s current leader.
May 21, 2019Penske Joins Autonomous Vehicle Coalition PAVE
Penske Truck Leasing has joined Partners for Automated Vehicle Education, a coalition of industry leaders that seeks to educate and assure the public about automated vehicles, according to a news release from the two organizations.
May 14, 2019