2018 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year![]() |
Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,349 | $2,785 | 84.3% |
49 | - | Wallenius Wilhelmsen Group | Norway | $2,404 | $3,024 | 79.5% |
48 | 42 | Aurizon | Australia | $2,409 | $2,409 | 100% |
47 | 50 | Korean Air | South Korea | $2,473 | $10,387 | 23.8% |
46 | 48 | Estes Express Lines | United States | $2,476 | $2,746 | 90.2% |
45 | 45 | Kansas City Southern | United States | $2,583 | $2,583 | 100% |
44 | 38 | Pacific International Lines | Singapore | $2,616 | $3,798 | 68.9% |
43 | 46 | Lufthansa Group | Germany | $2,851 | $40,186 | 7.1% |
42 | 44 | ZIM Integrated Shipping Services | Israel | $2,978 | $2,978 | 100% |
41 | 41 | Toll Group | Australia | $3,023 | $6,282 | 48.1% |
40 | 43 | Cathay Pacific Airways | Hong Kong | $3,067 | $12,483 | 24.6% |
39 | 37 | Nippon Express | Japan | $3,117 | $17,798 | 17.5% |
38 | 38 | Old Dominion Freight Line | United States | $3,358 | $3,358 | 100% |
37 | 39 | Emirates Group | United Arab Emirates | $3,386 | $24,831 | 13.6% |
36 | 40 | TFI International | Canada | $3,460 | $3,655 | 94.7% |
35 | 36 | Schneider | United States | $3,647 | $4,384 | 83.2% |
34 | 34 | Transnet Group | South Africa | $3,775 | $4,918 | 76.8% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $4,303 | $4,303 | 100% |
32 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,438 | $4,438 | 100% |
31 | 35 | Evergreen Marine Corp. | Taiwan | $4,444 | $4,947 | 88.9% |
30 | 32 | Knight-Swift Transportation | United States | $4,634 | $5,186 | 89.4% |
29 | 29 | Yellow Corp. | United States | $4,891 | $4,891 | 100% |
28 | 30 | Canadian Pacific Railway | Canada | $4,915 | $5,053 | 97.3% |
27 | 28 | Orient Overseas (International) Ltd. | Hong Kong | $6,108 | $6,108 | 100% |
26 | 27 | J.B. Hunt Transport Services | United States | $6,181 | $7,190 | 86% |
25 | 24 | SG Holdings | Japan | $7,302 | $9,003 | 81.1% |
24 | 25 | GeoPost Group | France | $7,350 | $7,699 | 95.5% |
23 | 23 | XPO Logistics | United States | $7,516 | $15,381 | 48.9% |
22 | 21 | Canadian National Railway | Canada | $9,766 | $10,054 | 97% |
21 | 20 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $10,166 | $10,166 | 100% |
20 | 22 | SF Express | China | $10,522 | $10,522 | 100% |
19 | 19 | Norfolk Southern Corp. | United States | $10,551 | $10,551 | 100% |
18 | 16 | Yamato Holdings | Japan | $11,190 | $15,459 | 72% |
17 | 15 | Hapag-Lloyd AG | Germany | $11,264 | $11,264 | 100% |
16 | 17 | CSX Corp. | United States | $11,408 | $11,408 | 100% |
15 | 14 | Deutsche Bahn AG | Germany | $12,578 | $48,234 | 26.1% |
14 | 18 | COSCO Shipping Holdings Co. | China | $13,378 | $13,378 | 100% |
13 | 12 | NYK Group | Japan | $13,869 | $19,903 | 69.7% |
12 | 13 | Mitsui O.S.K. Lines | Japan | $13,958 | $14,830 | 94.1% |
11 | 11 | Indian Railways | India | $17,948 | $25,311 | 64.8% |
10 | 8 | BNSF Railway | United States | $20,406 | $21,387 | 95.4% |
9 | 10 | CMA CGM Group | France | $21,116 | $21,116 | 100% |
8 | 7 | Union Pacific Corp. | United States | $21,240 | $21,240 | 100% |
7 | 9 | Mediterranean Shipping Co. | Switzerland | $21,428 | $21,428 | 100% |
6 | 6 | Deutsche Post DHL Group | Germany | $21,915 | $68,271 | 32.1% |
5 | 5 | Russian Railways | Russia | $26,285 | $38,594 | 68.1% |
4 | 4 | The Maersk Group | Denmark | $29,096 | $30,945 | 94% |
3 | 3 | China Railway Corp. | China | $39,395 | $150,274 | 26.2% |
2 | 2 | UPS Inc. | United States | $57,100 | $65,872 | 86.7% |
1 | 1 | FedEx Logistics | United States | $57,198 | $62,335 | 91.8% |

Extras
Top 50 News
Mike Ducker to Step Down as FedEx Freight CEO on Aug. 15
Mike Ducker will retire Aug. 15 as president and CEO of FedEx Freight after leading the group for four years, FedEx Corp. announced April 16. His successor will be named later.
April 16, 2018Allen Lund, Founder of Freight Brokerage Firm, Dies
Allen Lund, founder of third-party transportation broker Allen Lund Co., died April 7 after recently being diagnosed with cancer. He was 77.
April 11, 2018Schneider, 8VC Partner to Boost Digital Supply Chain
Venture capital firm 8VC and diversified truckload carrier Schneider announced a partnership to leverage technology on trucks to create a pathway to a fully digital supply chain.
April 11, 2018Replay: LiveOnWeb's 'Logistics, Accelerated'
Our April 18 LiveOnWeb program, “Logistics, Accelerated,” focused on how technology and innovation are changing the logistics business. Watch the replay.
April 10, 2018Dolly Seeks to Find Niche in Bulk-Moving Sector
Another firm has joined the competitive same-day delivery space, facing off against major logistics firms as it works to find a niche in moving and delivering bulky, heavy items for retailers and consumers. Seattle-based Dolly recently expanded to serve seven large cities and has teamed with such merchants as Costco Wholesale Corp., Crate & Barrel, Lowe’s Cos. and The Container Store.
April 10, 2018Investors, Fleets Back Video-Based Telematics
A pair of recent events helped underscore the key role video is playing in fleet operations: Lytx, a video telematics provider, received a $700 million capital infusion from private equity firms; and Penske Logistics launched a video-based safety program in 2,800 of its heavy-duty trucks in its North America operations using equipment from SmartDrive Systems.
April 10, 20182018 Top 50 Logistics Companies: XPO Retains Its Place at the Top
After a string of high-profile acquisitions pushed XPO Logistics to the top of the Transport Topics Logistics 50 list in 2017, the company kept its No. 1 ranking this year by growing its business organically and by effectively cross-selling transportation and logistics services to shippers.
April 9, 2018Visions of the Future of Logistics
Here's what some industry professionals had to say about what the future may hold.
April 9, 2018Security Robot Cuts Crime for XPO
A security robot that XPO Logistics deployed at its Atlanta logistics facility has reduced incidents in the parking lot and the building’s exterior to zero in the first six months it has been monitoring the area.
April 5, 2018Investment in Technology, Innovation Is Changing Business of Logistics
The combination of technology and innovation is changing the business of transportation and logistics in ways that are both potentially disruptive and critical to improving existing processes. And the changes are coming from inside and outside of the industry.
April 3, 2018