Already stressed capacity is facing new pressure as the economy recovers from the coronavirus pandemic and demand increases.
May 13, 20212017 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year | Rank Last Year![]() | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
49 | - | Ukrainian Railways | Ukraine | $2,131 | $2,605 | 81.8% |
45 | - | Kansas City Southern | United States | $2,334 | $2,334 | 100.0% |
48 | - | Estes Express Lines | United States | $2,155 | $2,397 | 89.9% |
1 | 1 | FedEx Corp. | United States | $55,684 | $60,319 | 93.3% |
2 | 2 | UPS Inc. | United States | $53,387 | $60,906 | 87.7% |
3 | 3 | China Railway Corp. | China | $32,445 | $136,680 | 23.7% |
4 | 4 | Maersk | Denmark | $26,410 | $36,408 | 72.5% |
7 | 5 | Union Pacific Corp. | United States | $19,941 | $19,941 | 100.0% |
5 | 6 | Russian Railways | Russia | $20,863 | $31,957 | 65.3% |
10 | 7 | CMA CGM Group | France | $15,977 | $15,977 | 100.0% |
8 | 8 | BNSF Railway | United States | $18,921 | $19,829 | 95.4% |
6 | 9 | Deutsche Post DHL Group | Germany | $20,260 | $63,460 | 31.9% |
9 | 10 | Mediterranean Shipping Co. | Switzerland | $17,675 | $17,675 | 100.0% |
11 | 11 | Indian Railways | India | $15,929 | $24,574 | 64.8% |
18 | 12 | China COSCO Shipping Corp. | China | $10,518 | $10,518 | 100.0% |
12 | 13 | NYK Group | Japan | $12,789 | $18,395 | 69.5% |
13 | 14 | Mitsui O.S.K Lines | Japan | $12,731 | $13,607 | 93.6% |
15 | 15 | Hapag-Lloyd AG | Germany | $11,662 | $11,662 | 100.0% |
14 | 16 | Deutsche Bahn AG | Germany | $12,085 | $44,912 | 26.9% |
17 | 17 | CSX Corp. | United States | $11,069 | $11,069 | 100.0% |
20 | 18 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $9,465 | $9,465 | 100.0% |
19 | 19 | Norfolk Southern Corp. | United States | $9,888 | $9,888 | 100.0% |
16 | 20 | Yamato Group | Japan | $11,136 | $16,881 | 66.0% |
21 | 21 | Canadian National Railway | Canada | $8,689 | $8,953 | 97.0% |
22 | 22 | SF Express | China | $8,585 | $8,585 | 100.0% |
26 | 24 | Hamburg Süd Group | Germany | $6,234 | $6,234 | 100.0% |
24 | 25 | SG Holdings Group | Japan | $7,142 | $8,858 | 80.6% |
25 | 26 | GeoPost Group | France | $6,583 | $6,825 | 96.5% |
28 | 27 | Orient Overseas International | Hong Kong | $5,298 | $5,298 | 100.0% |
27 | 28 | J.B. Hunt Transport Services | United States | $5,717 | $6,555 | 87.2% |
30 | 29 | Canadian Pacific Railway | Canada | $4,508 | $4,636 | 97.2% |
23 | 30 | XPO Logistics | United States | $7,388 | $14,619 | 50.5% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $3,749 | $3,749 | 100.0% |
29 | 32 | Yellow Corp. | United States | $4,698 | $4,698 | 100.0% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $3,579 | $3,579 | 100.0% |
32 | 34 | Swift Transportation | United States | $3,721 | $4,032 | 92.3% |
35 | 35 | Evergreen Marine Corp. | Taiwan | $3,412 | $3,836 | 88.9% |
34 | 36 | Transnet Group | South Africa | $3,426 | $4,464 | 76.8% |
36 | 37 | Schneider | United States | $3,383 | $4,046 | 83.6% |
47 | 38 | Pacific International Lines | Singapore | $2,194 | $3,184 | 68.9% |
41 | 39 | Toll Group | Australia | $2,838 | $5,898 | 48.1% |
39 | 40 | Emirates Group | United Arab Emirates | $2,884 | $22,799 | 12.6% |
40 | 41 | TFI International | Canada | $2,857 | $2,994 | 95.4% |
44 | 42 | ZIM Integrated Shipping Services | Israel | $2,540 | $2,540 | 100.0% |
43 | 43 | Cathay Pacific Airways | Hong Kong | $2,584 | $11,946 | 21.6% |
38 | 44 | Old Dominion Freight Line | United States | $2,992 | $2,992 | 100.0% |
37 | 46 | Nippon Express | Japan | $2,993 | $17,092 | 18.3% |
42 | 47 | Aurizon | Australia | $2,588 | $2,588 | 100.0% |
46 | 48 | Lufthansa Group | Germany | $2,307 | $35,043 | 6.6% |
50 | 49 | Korean Air | South Korea | $2,107 | $9,918 | 21.2% |

Extras
Top 50 News
Disruptions Add More Stress to Already Strained Capacity Market
Schneider Reports Q1 Net Income, Revenue Growth
Schneider National saw revenue and earnings growth during the first quarter of 2021, the company reported April 29.
April 29, 2021C.H. Robinson Posts Big Q1 Gains in Profit, Revenue
C.H. Robinson Worldwide posted large gains in profits and revenue during the first quarter, driven by higher pricing and increasing cargo volume across most of its service lines.
April 28, 2021Apple’s $430 Billion US Investment Includes XPO-Run Facility
XPO Logistics will operate a $100 million “state-of-the-art” facility and distribution center in Clayton, Ind., for technology giant Apple, the company said April 26.
April 27, 2021Landstar Reports Record Earnings for Q1 2021
Landstar System Inc. reported record profits for the first quarter of 2021.
April 22, 2021XPO’s Brad Jacobs Assesses Economy, Trucking in Shareholder Letter
XPO Logistics Chairman and CEO Brad Jacobs tells shareholders in a letter why he thinks the U.S. economy is primed for a big rebound.
April 14, 2021Hapag-Lloyd CEO Says Ocean-Shipping Demand Staying ‘Very Strong’
Robust demand for shipping goods across the world’s oceans shows no signs of slowing down, the chief executive of Germany’s largest container carrier said, signaling that elevated rates in the tight market for seaborne cargo may extend into the second half of the year.
April 9, 2021Pilot Freight Services Acquires DSI Logistics
Pilot Freight Services announced it acquired DSI Logistics, a nonasset-based provider of last-mile home delivery and installation for heavy and hard-to-handle goods.
April 8, 2021Syncreon Holdings Reported to Be Weighing $1.5 Billion Sale
The owners of supply-chain services company Syncreon Holdings are exploring a sale of the company that could value it at as much as $1.5 billion, including debt, according to people with knowledge of the matter.
April 8, 2021XPO Logistics Announces Hiring Plans, Taps CFO for Spinoff GXO
XPO Logistics plans to fill more than 1,400 positions to meet growing demand in its less-than-truckload business.
April 7, 2021