Ryder System Inc. reported a net loss of just over $100 million in the first quarter and revenue slipped 1% as it adjusted to the impact of COVID-19 on the economy and its markets.
April 29, 20202017 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year![]() | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 1 | FedEx Corp. | United States | $55,684 | $60,319 | 93.3% |
2 | 2 | UPS Inc. | United States | $53,387 | $60,906 | 87.7% |
3 | 3 | China Railway Corp. | China | $32,445 | $136,680 | 23.7% |
4 | 4 | Maersk | Denmark | $26,410 | $36,408 | 72.5% |
5 | 6 | Russian Railways | Russia | $20,863 | $31,957 | 65.3% |
6 | 9 | Deutsche Post DHL Group | Germany | $20,260 | $63,460 | 31.9% |
7 | 5 | Union Pacific Corp. | United States | $19,941 | $19,941 | 100.0% |
8 | 8 | BNSF Railway | United States | $18,921 | $19,829 | 95.4% |
9 | 10 | Mediterranean Shipping Co. | Switzerland | $17,675 | $17,675 | 100.0% |
10 | 7 | CMA CGM Group | France | $15,977 | $15,977 | 100.0% |
11 | 11 | Indian Railways | India | $15,929 | $24,574 | 64.8% |
12 | 13 | NYK Group | Japan | $12,789 | $18,395 | 69.5% |
13 | 14 | Mitsui O.S.K Lines | Japan | $12,731 | $13,607 | 93.6% |
14 | 16 | Deutsche Bahn AG | Germany | $12,085 | $44,912 | 26.9% |
15 | 15 | Hapag-Lloyd AG | Germany | $11,662 | $11,662 | 100.0% |
16 | 20 | Yamato Group | Japan | $11,136 | $16,881 | 66.0% |
17 | 17 | CSX Corp. | United States | $11,069 | $11,069 | 100.0% |
18 | 12 | China COSCO Shipping Corp. | China | $10,518 | $10,518 | 100.0% |
19 | 19 | Norfolk Southern Corp. | United States | $9,888 | $9,888 | 100.0% |
20 | 18 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $9,465 | $9,465 | 100.0% |
21 | 21 | Canadian National Railway | Canada | $8,689 | $8,953 | 97.0% |
22 | 22 | SF Express | China | $8,585 | $8,585 | 100.0% |
23 | 30 | XPO Logistics | United States | $7,388 | $14,619 | 50.5% |
24 | 25 | SG Holdings Group | Japan | $7,142 | $8,858 | 80.6% |
25 | 26 | GeoPost Group | France | $6,583 | $6,825 | 96.5% |
26 | 24 | Hamburg Süd Group | Germany | $6,234 | $6,234 | 100.0% |
27 | 28 | J.B. Hunt Transport Services | United States | $5,717 | $6,555 | 87.2% |
28 | 27 | Orient Overseas International | Hong Kong | $5,298 | $5,298 | 100.0% |
29 | 32 | Yellow Corp. | United States | $4,698 | $4,698 | 100.0% |
30 | 29 | Canadian Pacific Railway | Canada | $4,508 | $4,636 | 97.2% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $3,749 | $3,749 | 100.0% |
32 | 34 | Swift Transportation | United States | $3,721 | $4,032 | 92.3% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $3,579 | $3,579 | 100.0% |
34 | 36 | Transnet Group | South Africa | $3,426 | $4,464 | 76.8% |
35 | 35 | Evergreen Marine Corp. | Taiwan | $3,412 | $3,836 | 88.9% |
36 | 37 | Schneider | United States | $3,383 | $4,046 | 83.6% |
37 | 46 | Nippon Express | Japan | $2,993 | $17,092 | 18.3% |
38 | 44 | Old Dominion Freight Line | United States | $2,992 | $2,992 | 100.0% |
39 | 40 | Emirates Group | United Arab Emirates | $2,884 | $22,799 | 12.6% |
40 | 41 | TFI International | Canada | $2,857 | $2,994 | 95.4% |
41 | 39 | Toll Group | Australia | $2,838 | $5,898 | 48.1% |
42 | 47 | Aurizon | Australia | $2,588 | $2,588 | 100.0% |
43 | 43 | Cathay Pacific Airways | Hong Kong | $2,584 | $11,946 | 21.6% |
44 | 42 | ZIM Integrated Shipping Services | Israel | $2,540 | $2,540 | 100.0% |
45 | - | Kansas City Southern | United States | $2,334 | $2,334 | 100.0% |
46 | 48 | Lufthansa Group | Germany | $2,307 | $35,043 | 6.6% |
47 | 38 | Pacific International Lines | Singapore | $2,194 | $3,184 | 68.9% |
48 | - | Estes Express Lines | United States | $2,155 | $2,397 | 89.9% |
49 | - | Ukrainian Railways | Ukraine | $2,131 | $2,605 | 81.8% |
50 | 49 | Korean Air | South Korea | $2,107 | $9,918 | 21.2% |

Extras
Top 50 News
Echo Global Suffers $2.9 Million Loss in Q1
Echo Global Logistics swung to a loss in the first quarter as it faced pricing pressures and the early financial effects of the coronavirus pandemic.
April 23, 2020UPS Shipping First Ventilators From GM Facility to Hospitals
UPS is shipping ventilators made in a General Motors facility to hospitals in the Chicago area.
April 17, 2020J.B. Hunt Reports Mixed Results for Q1
Truckload carrier J.B. Hunt Transport Services Inc. reported lower first-quarter net income on increased operating revenue on April 14.
April 16, 2020FedEx CEO Fred Smith Takes 91% Cut in Salary for Six Months
FedEx Corp. said Chairman and CEO Fred Smith is taking a salary cut, effective April 1, from $115,402 per month to $10,728 per month through Sept. 30.
April 7, 2020Truckers Work to Overcome Difficulties in Food Supply Chain
Truckers hauling food are facing delays across the globe in the latest disruption to supply chains snarled by the coronavirus pandemic.
April 3, 2020About Us: Transport Topics’ Top 50 Logistics Companies
The Transport Topics’ Top 50 Logistics Companies is a listing of the largest logistics companies in North America.
March 30, 20202020 Top 50 Logistics Companies
The logistics business is evolving rapidly as companies invest in technology to boost efficiency and meet shippers’ rising expectations, but Transport Topics’ annual ranking of the largest third-party logistics companies in North America reveals few changes at the top this year.
March 30, 2020How 3PLs Are Evolving to Stay Competitive
Although demand for logistics services likely will increase in the decade ahead, freight brokers and 3PLs will need to adapt and evolve to remain relevant in this rapidly changing industry. Part of our 2020 Top 50 Logistics Companies rankings package.
March 30, 2020FedEx Ground to Close Pennsylvania Facility, Cutting 186 Jobs
FedEx Ground will be shutting down its package delivery facility in Clinton, Pa., on May 16, eliminating 186 jobs.
March 27, 2020