Expeditors International of Washington posted third-quarter gains in profit and revenue as the logistics company capitalized on a rebounding economy.
November 3, 20202017 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year![]() | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 1 | FedEx Corp. | United States | $55,684 | $60,319 | 93.3% |
2 | 2 | UPS Inc. | United States | $53,387 | $60,906 | 87.7% |
3 | 3 | China Railway Corp. | China | $32,445 | $136,680 | 23.7% |
4 | 4 | Maersk | Denmark | $26,410 | $36,408 | 72.5% |
5 | 6 | Russian Railways | Russia | $20,863 | $31,957 | 65.3% |
6 | 9 | Deutsche Post DHL Group | Germany | $20,260 | $63,460 | 31.9% |
7 | 5 | Union Pacific Corp. | United States | $19,941 | $19,941 | 100.0% |
8 | 8 | BNSF Railway | United States | $18,921 | $19,829 | 95.4% |
9 | 10 | Mediterranean Shipping Co. | Switzerland | $17,675 | $17,675 | 100.0% |
10 | 7 | CMA CGM Group | France | $15,977 | $15,977 | 100.0% |
11 | 11 | Indian Railways | India | $15,929 | $24,574 | 64.8% |
12 | 13 | NYK Group | Japan | $12,789 | $18,395 | 69.5% |
13 | 14 | Mitsui O.S.K Lines | Japan | $12,731 | $13,607 | 93.6% |
14 | 16 | Deutsche Bahn AG | Germany | $12,085 | $44,912 | 26.9% |
15 | 15 | Hapag-Lloyd AG | Germany | $11,662 | $11,662 | 100.0% |
16 | 20 | Yamato Group | Japan | $11,136 | $16,881 | 66.0% |
17 | 17 | CSX Corp. | United States | $11,069 | $11,069 | 100.0% |
18 | 12 | China COSCO Shipping Corp. | China | $10,518 | $10,518 | 100.0% |
19 | 19 | Norfolk Southern Corp. | United States | $9,888 | $9,888 | 100.0% |
20 | 18 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $9,465 | $9,465 | 100.0% |
21 | 21 | Canadian National Railway | Canada | $8,689 | $8,953 | 97.0% |
22 | 22 | SF Express | China | $8,585 | $8,585 | 100.0% |
23 | 30 | XPO Logistics | United States | $7,388 | $14,619 | 50.5% |
24 | 25 | SG Holdings Group | Japan | $7,142 | $8,858 | 80.6% |
25 | 26 | GeoPost Group | France | $6,583 | $6,825 | 96.5% |
26 | 24 | Hamburg Süd Group | Germany | $6,234 | $6,234 | 100.0% |
27 | 28 | J.B. Hunt Transport Services | United States | $5,717 | $6,555 | 87.2% |
28 | 27 | Orient Overseas International | Hong Kong | $5,298 | $5,298 | 100.0% |
29 | 32 | Yellow Corp. | United States | $4,698 | $4,698 | 100.0% |
30 | 29 | Canadian Pacific Railway | Canada | $4,508 | $4,636 | 97.2% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $3,749 | $3,749 | 100.0% |
32 | 34 | Swift Transportation | United States | $3,721 | $4,032 | 92.3% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $3,579 | $3,579 | 100.0% |
34 | 36 | Transnet Group | South Africa | $3,426 | $4,464 | 76.8% |
35 | 35 | Evergreen Marine Corp. | Taiwan | $3,412 | $3,836 | 88.9% |
36 | 37 | Schneider | United States | $3,383 | $4,046 | 83.6% |
37 | 46 | Nippon Express | Japan | $2,993 | $17,092 | 18.3% |
38 | 44 | Old Dominion Freight Line | United States | $2,992 | $2,992 | 100.0% |
39 | 40 | Emirates Group | United Arab Emirates | $2,884 | $22,799 | 12.6% |
40 | 41 | TFI International | Canada | $2,857 | $2,994 | 95.4% |
41 | 39 | Toll Group | Australia | $2,838 | $5,898 | 48.1% |
42 | 47 | Aurizon | Australia | $2,588 | $2,588 | 100.0% |
43 | 43 | Cathay Pacific Airways | Hong Kong | $2,584 | $11,946 | 21.6% |
44 | 42 | ZIM Integrated Shipping Services | Israel | $2,540 | $2,540 | 100.0% |
45 | - | Kansas City Southern | United States | $2,334 | $2,334 | 100.0% |
46 | 48 | Lufthansa Group | Germany | $2,307 | $35,043 | 6.6% |
47 | 38 | Pacific International Lines | Singapore | $2,194 | $3,184 | 68.9% |
48 | - | Estes Express Lines | United States | $2,155 | $2,397 | 89.9% |
49 | - | Ukrainian Railways | Ukraine | $2,131 | $2,605 | 81.8% |
50 | 49 | Korean Air | South Korea | $2,107 | $9,918 | 21.2% |

Extras
Top 50 News
Universal Logistics Reports Higher Net Income of $13.6M for Q3
Universal Logistics Holdings Inc. reported higher third-quarter net income, lifted largely by the recovery in automotive production.
October 30, 2020Forward Air Reports Lower Q3 Earnings as Pandemic Pressures Profits
Forward Air Corp. saw net income decease year-over-year in the third quarter, a result of effects driven by the pandemic, the carrier reported Oct. 29.
October 29, 2020Hub Group’s Q3 Earnings Lower as Pricing Issues Squeeze Profits
Hub Group reported lower third-quarter earnings as pricing issues hurt its profit margin.
October 29, 2020Echo Global Logistics Posts Higher Q3 Profit, Revenue
Echo Global Logistics posted higher third-quarter profits and revenue on the strength of freight volume.
October 29, 2020Schneider National Reports Increased Net Income in Q3
Schneider National saw net income soar during the third quarter as demand surged, the company reported Oct. 29.
October 29, 2020Werner Increases Net Income but Sees Lower Revenue in Q3
Werner Enterprises posted mixed results as profits increased on lower revenue during the third quarter, the company announced Oct. 28.
October 29, 2020Ryder Reports Profit Increase; Record Set for Used Vehicle Sales in Q3
Ryder System Inc. reported net income rose and revenue dipped in the third quarter, as it noted used vehicles sales set a record.
October 28, 2020The Rise of the Warehouse Robot
The COVID-19 pandemic has accelerated the decline of brick-and-mortar retail establishments and accelerated e-commerce, creating a massive logistical challenge for warehouse and distribution center operators.
October 28, 2020UPS Produces Strong Q3 Earnings Amid E-Commerce Surge
UPS Inc. reported strong financial results in the third quarter as a surge in deliveries to businesses and homes lifted the Atlanta-based carrier through the three-month period.
October 28, 2020