Despite pandemic challenges, the companies ranked on the Transport Topics 2020 Top 50 Global Freight Carriers list have adjusted their operations to keep pace with ever-changing market conditions.
November 23, 20202017 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year | Rank Last Year | Company![]() | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
2 | 2 | UPS Inc. | United States | $53,387 | $60,906 | 87.7% |
1 | 1 | FedEx Corp. | United States | $55,684 | $60,319 | 93.3% |
29 | 32 | Yellow Corp. | United States | $4,698 | $4,698 | 100.0% |
32 | 34 | Swift Transportation | United States | $3,721 | $4,032 | 92.3% |
36 | 37 | Schneider | United States | $3,383 | $4,046 | 83.6% |
40 | 41 | TFI International | Canada | $2,857 | $2,994 | 95.4% |
38 | 44 | Old Dominion Freight Line | United States | $2,992 | $2,992 | 100.0% |
23 | 30 | XPO Logistics | United States | $7,388 | $14,619 | 50.5% |
48 | - | Estes Express Lines | United States | $2,155 | $2,397 | 89.9% |
3 | 3 | China Railway Corp. | China | $32,445 | $136,680 | 23.7% |
4 | 4 | Maersk | Denmark | $26,410 | $36,408 | 72.5% |
7 | 5 | Union Pacific Corp. | United States | $19,941 | $19,941 | 100.0% |
8 | 8 | BNSF Railway | United States | $18,921 | $19,829 | 95.4% |
9 | 10 | Mediterranean Shipping Co. | Switzerland | $17,675 | $17,675 | 100.0% |
6 | 9 | Deutsche Post DHL Group | Germany | $20,260 | $63,460 | 31.9% |
11 | 11 | Indian Railways | India | $15,929 | $24,574 | 64.8% |
12 | 13 | NYK Group | Japan | $12,789 | $18,395 | 69.5% |
14 | 16 | Deutsche Bahn AG | Germany | $12,085 | $44,912 | 26.9% |
17 | 17 | CSX Corp. | United States | $11,069 | $11,069 | 100.0% |
20 | 18 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $9,465 | $9,465 | 100.0% |
19 | 19 | Norfolk Southern Corp. | United States | $9,888 | $9,888 | 100.0% |
16 | 20 | Yamato Group | Japan | $11,136 | $16,881 | 66.0% |
21 | 21 | Canadian National Railway | Canada | $8,689 | $8,953 | 97.0% |
15 | 15 | Hapag-Lloyd AG | Germany | $11,662 | $11,662 | 100.0% |
24 | 25 | SG Holdings Group | Japan | $7,142 | $8,858 | 80.6% |
22 | 22 | SF Express | China | $8,585 | $8,585 | 100.0% |
25 | 26 | GeoPost Group | France | $6,583 | $6,825 | 96.5% |
30 | 29 | Canadian Pacific Railway | Canada | $4,508 | $4,636 | 97.2% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $3,749 | $3,749 | 100.0% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $3,579 | $3,579 | 100.0% |
34 | 36 | Transnet Group | South Africa | $3,426 | $4,464 | 76.8% |
35 | 35 | Evergreen Marine Corp. | Taiwan | $3,412 | $3,836 | 88.9% |
41 | 39 | Toll Group | Australia | $2,838 | $5,898 | 48.1% |
42 | 47 | Aurizon | Australia | $2,588 | $2,588 | 100.0% |
44 | 42 | ZIM Integrated Shipping Services | Israel | $2,540 | $2,540 | 100.0% |
49 | - | Ukrainian Railways | Ukraine | $2,131 | $2,605 | 81.8% |
39 | 40 | Emirates Group | United Arab Emirates | $2,884 | $22,799 | 12.6% |
43 | 43 | Cathay Pacific Airways | Hong Kong | $2,584 | $11,946 | 21.6% |
46 | 48 | Lufthansa Group | Germany | $2,307 | $35,043 | 6.6% |
37 | 46 | Nippon Express | Japan | $2,993 | $17,092 | 18.3% |
27 | 28 | J.B. Hunt Transport Services | United States | $5,717 | $6,555 | 87.2% |
26 | 24 | Hamburg Süd Group | Germany | $6,234 | $6,234 | 100.0% |
5 | 6 | Russian Railways | Russia | $20,863 | $31,957 | 65.3% |
10 | 7 | CMA CGM Group | France | $15,977 | $15,977 | 100.0% |
13 | 14 | Mitsui O.S.K Lines | Japan | $12,731 | $13,607 | 93.6% |
47 | 38 | Pacific International Lines | Singapore | $2,194 | $3,184 | 68.9% |
50 | 49 | Korean Air | South Korea | $2,107 | $9,918 | 21.2% |
18 | 12 | China COSCO Shipping Corp. | China | $10,518 | $10,518 | 100.0% |
28 | 27 | Orient Overseas International | Hong Kong | $5,298 | $5,298 | 100.0% |
45 | - | Kansas City Southern | United States | $2,334 | $2,334 | 100.0% |

Extras
Top 50 News
DHL Unveils Four Electric Tractor-Trailers
DHL furthered its green efforts with the launch of a new fleet of electric tractor-trailer vehicles, the company announced Nov. 17.
November 18, 2020Map: Where They Are
View a world map that pinpoints the geographical breakdown by country for the 2020 Top 50 Global Freight Carriers.
November 14, 2020Ports See Huge Volume Swings in 2020
Amid these dramatic swings in demand, ports have continued to pursue infrastructure improvement projects.
November 13, 2020North America’s Busiest Cargo Airports
While it remains to be seen how the pandemic might shift air freight patterns over the long term, this listing of the 100 busiest cargo airports in North America provides an overview of the most important hubs for air freight.
November 13, 2020USMCA Bodes Well for Cross-Border Freight
Both the improved trade activity and a promising future for the USMCA are favorable developments for trucking because 80% of cross-border trade moves via truck.
November 13, 2020Global Trade Recovering Amid Pandemic
Freight carriers across the world experienced dramatic market shifts and volume swings in 2020.
November 13, 2020Food Retail Carriers Anticipate High-Demand Holiday Season
The food retail sector and fleets that support it are headed for a particularly busy holiday season, experts say.
November 12, 2020XPO Posts Revenue Increase, Net Income Decrease in Q3
XPO Logistics Inc. saw revenue tick up and net income dip in the third quarter, and the company said business activity has bounced back from earlier downturns.
November 5, 2020Ryder Looks to Advance Tech With Venture Capital Fund
Ryder System Inc. is working to advance its technology and forge new partnerships with the launch of its corporate venture capital fund, the company detailed Nov. 2.
November 4, 2020