C.H. Robinson’s fresh produce business division will roll out its own brand of fruits and vegetables nationwide, the logistics company announced Jan. 19.
January 20, 20212017 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions)![]() | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
50 | 49 | Korean Air | South Korea | $2,107 | $9,918 | 21.2% |
49 | - | Ukrainian Railways | Ukraine | $2,131 | $2,605 | 81.8% |
48 | - | Estes Express Lines | United States | $2,155 | $2,397 | 89.9% |
47 | 38 | Pacific International Lines | Singapore | $2,194 | $3,184 | 68.9% |
46 | 48 | Lufthansa Group | Germany | $2,307 | $35,043 | 6.6% |
45 | - | Kansas City Southern | United States | $2,334 | $2,334 | 100.0% |
44 | 42 | ZIM Integrated Shipping Services | Israel | $2,540 | $2,540 | 100.0% |
43 | 43 | Cathay Pacific Airways | Hong Kong | $2,584 | $11,946 | 21.6% |
42 | 47 | Aurizon | Australia | $2,588 | $2,588 | 100.0% |
41 | 39 | Toll Group | Australia | $2,838 | $5,898 | 48.1% |
40 | 41 | TFI International | Canada | $2,857 | $2,994 | 95.4% |
39 | 40 | Emirates Group | United Arab Emirates | $2,884 | $22,799 | 12.6% |
38 | 44 | Old Dominion Freight Line | United States | $2,992 | $2,992 | 100.0% |
37 | 46 | Nippon Express | Japan | $2,993 | $17,092 | 18.3% |
36 | 37 | Schneider | United States | $3,383 | $4,046 | 83.6% |
35 | 35 | Evergreen Marine Corp. | Taiwan | $3,412 | $3,836 | 88.9% |
34 | 36 | Transnet Group | South Africa | $3,426 | $4,464 | 76.8% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $3,579 | $3,579 | 100.0% |
32 | 34 | Swift Transportation | United States | $3,721 | $4,032 | 92.3% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $3,749 | $3,749 | 100.0% |
30 | 29 | Canadian Pacific Railway | Canada | $4,508 | $4,636 | 97.2% |
29 | 32 | Yellow Corp. | United States | $4,698 | $4,698 | 100.0% |
28 | 27 | Orient Overseas International | Hong Kong | $5,298 | $5,298 | 100.0% |
27 | 28 | J.B. Hunt Transport Services | United States | $5,717 | $6,555 | 87.2% |
26 | 24 | Hamburg Süd Group | Germany | $6,234 | $6,234 | 100.0% |
25 | 26 | GeoPost Group | France | $6,583 | $6,825 | 96.5% |
24 | 25 | SG Holdings Group | Japan | $7,142 | $8,858 | 80.6% |
23 | 30 | XPO Logistics | United States | $7,388 | $14,619 | 50.5% |
22 | 22 | SF Express | China | $8,585 | $8,585 | 100.0% |
21 | 21 | Canadian National Railway | Canada | $8,689 | $8,953 | 97.0% |
20 | 18 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $9,465 | $9,465 | 100.0% |
19 | 19 | Norfolk Southern Corp. | United States | $9,888 | $9,888 | 100.0% |
18 | 12 | China COSCO Shipping Corp. | China | $10,518 | $10,518 | 100.0% |
17 | 17 | CSX Corp. | United States | $11,069 | $11,069 | 100.0% |
16 | 20 | Yamato Group | Japan | $11,136 | $16,881 | 66.0% |
15 | 15 | Hapag-Lloyd AG | Germany | $11,662 | $11,662 | 100.0% |
14 | 16 | Deutsche Bahn AG | Germany | $12,085 | $44,912 | 26.9% |
13 | 14 | Mitsui O.S.K Lines | Japan | $12,731 | $13,607 | 93.6% |
12 | 13 | NYK Group | Japan | $12,789 | $18,395 | 69.5% |
11 | 11 | Indian Railways | India | $15,929 | $24,574 | 64.8% |
10 | 7 | CMA CGM Group | France | $15,977 | $15,977 | 100.0% |
9 | 10 | Mediterranean Shipping Co. | Switzerland | $17,675 | $17,675 | 100.0% |
8 | 8 | BNSF Railway | United States | $18,921 | $19,829 | 95.4% |
7 | 5 | Union Pacific Corp. | United States | $19,941 | $19,941 | 100.0% |
6 | 9 | Deutsche Post DHL Group | Germany | $20,260 | $63,460 | 31.9% |
5 | 6 | Russian Railways | Russia | $20,863 | $31,957 | 65.3% |
4 | 4 | Maersk | Denmark | $26,410 | $36,408 | 72.5% |
3 | 3 | China Railway Corp. | China | $32,445 | $136,680 | 23.7% |
2 | 2 | UPS Inc. | United States | $53,387 | $60,906 | 87.7% |
1 | 1 | FedEx Corp. | United States | $55,684 | $60,319 | 93.3% |

Extras
Top 50 News
Incoming CEO of XPO Spinoff Company Outlines Plans
Malcolm Wilson shared his hopes and plans Jan. 15 for when he becomes the first CEO of a new company splitting from XPO Logistics Inc.
January 19, 2021FedEx Adds New Fee for Big Shippers, Fueled by E-Commerce
FedEx Corp. plans to add a new surcharge for its largest customers, citing higher pandemic-related costs and indicating that robust demand continues to give couriers considerable power to dictate prices.
January 15, 2021Amazon Keeps Buying Jets to Move Closer to 30-Minute Delivery Dream
Amazon .com Inc. can’t meet its one- and two-day shipping pledge to customers without an ever-expanding fleet of pricey jets.
January 15, 2021DB Schenker Halts Deliveries to UK Due to Brexit Trouble
DB Schenker, a major logistics company owned by German rail giant Deutsche Bahn AG, suspended deliveries to the U.K. due to “significant” problems caused by post-Brexit red tape.
January 14, 2021DHL Owner Deutsche Post Reaps Profit Boost as Virus Spurs Demand
Deutsche Post AG reported record earnings as its DHL express-delivery arm benefited from a surge in home shopping spurred by the coronavirus crisis.
January 12, 2021XPO Logistics Partners With Truckers Against Trafficking
XPO Logistics Inc. announced Jan. 11 that it has formed a partnership with Truckers Against Trafficking in an effort to combat the crime.
January 12, 2021XPO Names Leadership Team for New Logistics Business
XPO Logistics Inc. on Jan. 12 announced the senior leadership team for the upcoming spinoff of its logistics segment.
January 12, 2021Amware CEO Outlines Moulton Logistics Acquisition
Amware Fulfillment CEO Harry Drajpuch detailed Jan. 5 how the recent acquisition of Moulton Logistics helps bolster ongoing growth strategies.
January 6, 2021Maersk Says Record Shipping Rates Unlikely to Have Peaked Yet
A.P. Moller-Maersk A/S, the world’s largest container carrier, is working at full capacity and can’t yet see a peak in freight rates that have already been propelled to record highs by pandemic consumer spending.
January 6, 2021