The question of how a federal vaccine mandate might affect transportation workers other than truck drivers must be considered amid broader discussion of the proposal, an industry executive said at a recent event.
November 12, 20212017 Top 50 Global Freight Carriers

Share
Up Front
Rankings
Rank This Year | Rank Last Year | Company | Headquarters![]() | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
41 | 39 | Toll Group | Australia | $2,838 | $5,898 | 48.1% |
42 | 47 | Aurizon | Australia | $2,588 | $2,588 | 100.0% |
40 | 41 | TFI International | Canada | $2,857 | $2,994 | 95.4% |
21 | 21 | Canadian National Railway | Canada | $8,689 | $8,953 | 97.0% |
30 | 29 | Canadian Pacific Railway | Canada | $4,508 | $4,636 | 97.2% |
3 | 3 | China Railway Corp. | China | $32,445 | $136,680 | 23.7% |
18 | 12 | China COSCO Shipping Corp. | China | $10,518 | $10,518 | 100.0% |
22 | 22 | SF Express | China | $8,585 | $8,585 | 100.0% |
4 | 4 | Maersk | Denmark | $26,410 | $36,408 | 72.5% |
10 | 7 | CMA CGM Group | France | $15,977 | $15,977 | 100.0% |
25 | 26 | GeoPost Group | France | $6,583 | $6,825 | 96.5% |
6 | 9 | Deutsche Post DHL Group | Germany | $20,260 | $63,460 | 31.9% |
14 | 16 | Deutsche Bahn AG | Germany | $12,085 | $44,912 | 26.9% |
46 | 48 | Lufthansa Group | Germany | $2,307 | $35,043 | 6.6% |
15 | 15 | Hapag-Lloyd AG | Germany | $11,662 | $11,662 | 100.0% |
26 | 24 | Hamburg Süd Group | Germany | $6,234 | $6,234 | 100.0% |
43 | 43 | Cathay Pacific Airways | Hong Kong | $2,584 | $11,946 | 21.6% |
28 | 27 | Orient Overseas International | Hong Kong | $5,298 | $5,298 | 100.0% |
11 | 11 | Indian Railways | India | $15,929 | $24,574 | 64.8% |
44 | 42 | ZIM Integrated Shipping Services | Israel | $2,540 | $2,540 | 100.0% |
37 | 46 | Nippon Express | Japan | $2,993 | $17,092 | 18.3% |
12 | 13 | NYK Group | Japan | $12,789 | $18,395 | 69.5% |
13 | 14 | Mitsui O.S.K Lines | Japan | $12,731 | $13,607 | 93.6% |
16 | 20 | Yamato Group | Japan | $11,136 | $16,881 | 66.0% |
20 | 18 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $9,465 | $9,465 | 100.0% |
24 | 25 | SG Holdings Group | Japan | $7,142 | $8,858 | 80.6% |
5 | 6 | Russian Railways | Russia | $20,863 | $31,957 | 65.3% |
47 | 38 | Pacific International Lines | Singapore | $2,194 | $3,184 | 68.9% |
34 | 36 | Transnet Group | South Africa | $3,426 | $4,464 | 76.8% |
50 | 49 | Korean Air | South Korea | $2,107 | $9,918 | 21.2% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $3,749 | $3,749 | 100.0% |
9 | 10 | Mediterranean Shipping Co. | Switzerland | $17,675 | $17,675 | 100.0% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $3,579 | $3,579 | 100.0% |
35 | 35 | Evergreen Marine Corp. | Taiwan | $3,412 | $3,836 | 88.9% |
49 | - | Ukrainian Railways | Ukraine | $2,131 | $2,605 | 81.8% |
39 | 40 | Emirates Group | United Arab Emirates | $2,884 | $22,799 | 12.6% |
32 | 34 | Swift Transportation | United States | $3,721 | $4,032 | 92.3% |
1 | 1 | FedEx Corp. | United States | $55,684 | $60,319 | 93.3% |
2 | 2 | UPS Inc. | United States | $53,387 | $60,906 | 87.7% |
36 | 37 | Schneider | United States | $3,383 | $4,046 | 83.6% |
38 | 44 | Old Dominion Freight Line | United States | $2,992 | $2,992 | 100.0% |
7 | 5 | Union Pacific Corp. | United States | $19,941 | $19,941 | 100.0% |
8 | 8 | BNSF Railway | United States | $18,921 | $19,829 | 95.4% |
45 | - | Kansas City Southern | United States | $2,334 | $2,334 | 100.0% |
48 | - | Estes Express Lines | United States | $2,155 | $2,397 | 89.9% |
17 | 17 | CSX Corp. | United States | $11,069 | $11,069 | 100.0% |
19 | 19 | Norfolk Southern Corp. | United States | $9,888 | $9,888 | 100.0% |
23 | 30 | XPO Logistics | United States | $7,388 | $14,619 | 50.5% |
27 | 28 | J.B. Hunt Transport Services | United States | $5,717 | $6,555 | 87.2% |
29 | 32 | Yellow Corp. | United States | $4,698 | $4,698 | 100.0% |

Extras
Top 50 News
J.B. Hunt Execs Say Mandate Issues Extend Beyond Drivers
About Us: Transport Topics Top 50 Global Freight Carriers
The Transport Topics Top 50 Global Freight Carriers is a listing of the largest package, truck, rail, air and ocean carriers in the world.
November 12, 2021Ports and Airports Continue Climb Back to Normalcy
With a year plagued by severe weather and coronavirus recovery, ports and airports across North America are clamoring to stay ahead of the cargo backlogs and shipments.
November 12, 2021UPS, FedEx Swap Places Atop Global Freight Carriers List
Although it remains unclear when the flow of international freight will return to normalcy, the companies on the Transport Topics 2021 Top 50 Global Freight Carriers list are doing their part to ensure that cargo continues to move via ship, truck, train and aircraft.
November 12, 2021Global Freight Market Battles Disruptions Due to Bottlenecks
After a once-in-a-lifetime deadly pandemic, the world’s supply chains are realizing a new normal as industries meet the challenge of rebuilding and managing them in a post-recovery era.
November 12, 2021Map: Where They Are
View a world map that pinpoints the geographical breakdown by country for the 2021 Top 50 Global Freight Carriers.
November 12, 2021Pilot Freight Services Names Matt Hamilton COO
Matt Hamilton was appointed chief operating officer at Pilot Freight Services in Glen Mills, Pa.
November 5, 2021Americold Third-Quarter Profit Lags, CEO Fired
Refrigerated warehouse operator Americold Realty Trust logged a large increase in third-quarter revenue, but earnings didn’t keep pace and dipped from the same period a year earlier. Americold also fired its CEO.
November 5, 2021Expeditors International Posts Large Q3 Profit Increase
Expeditors International of Washington posted third-quarter gains in profit and revenue as the logistics company capitalized on tight freight capacity and soaring prices.
November 2, 2021Maersk Sees Global Shipping Markets Staying Tight Into 2022
A.P. Moller-Maersk A/S expects shipping markets to remain tight at least into the first quarter with global container demand set to grow faster than previously expected.
November 2, 2021