2020 Top 100 For-Hire Carriers

Share
Up Front
Rank This Year | Rank Last Year | Company | Revenue (000) | Net Income (000) | Employees | Tractors* |
Trailers![]() |
---|---|---|---|---|---|---|---|
2 | 2 | FedEx Corp. | 68,869,000 | 2,359,000 | 475,000 | 29,813 | 113,218 |
1 | 1 | UPS Inc. | 74,094,000 | 4,440,000 | 495,000 | 19,851 | 107,542 |
7 | 5 | Knight-Swift Transportation Holdings | 4,843,950 | 310,178 | 23,800 | 19,520 | 58,315 |
6 | 6 | Yellow Corp. | 4,871,200 | -104,000 | 30,000 | 14,100 | 43,700 |
3 | 3 | XPO Logistics | 16,648,000 | 379,000 | 100,000 | 15,500 | 40,000 |
13 | 13 | Estes Express Lines | 3,260,000 | - | 19,000 | 7,485 | 38,617 |
8 | 9 | Old Dominion Freight Line | 4,109,111 | 615,518 | 21,159 | 9,296 | 37,539 |
5 | 7 | Schneider | 5,000,000 | 147,000 | 15,650 | 9,000 | 35,100 |
4 | 4 | J.B. Hunt Transport Services | 9,165,258 | 516,000 | 29,106 | 17,972 | 35,093 |
11 | 10 | TFI International | 3,903,828 | 233,891 | 16,700 | 15,844 | 25,505 |
16 | 15 | Werner Enterprises | 2,463,701 | 166,944 | 12,736 | 8,033 | 24,145 |
14 | 14 | ArcBest | 2,988,310 | 39,985 | 13,000 | 4,137 | 23,639 |
15 | 16 | Penske Logistics | 2,600,000 | - | 19,475 | 4,634 | 17,626 |
9 | 8 | Landstar System | 4,084,577 | 227,720 | 1,333 | 10,243 | 17,067 |
21 | 25 | Saia Inc. | 1,786,735 | 113,719 | 10,400 | 4,779 | 16,376 |
24 | 20 | U.S. Xpress Enterprises | 1,707,361 | -3,043 | 8,572 | 6,900 | 15,500 |
32 | 32 | Averitt Express | 1,319,000 | - | 9,007 | 5,319 | 14,905 |
25 | 24 | CRST The Transportation Solution, Inc. | 1,559,000 | - | 6,778 | 5,808 | 14,513 |
17 | 18 | Prime Inc. | 2,288,397 | 307,504 | 4,900 | 7,416 | 14,116 |
18 | 19 | NFI | 2,140,000 | - | 12,600 | 4,550 | 12,500 |
22 | 27 | Kenan Advantage Group | 1,758,645 | - | 9,400 | 6,977 | 11,225 |
31 | 30 | Southeastern Freight Lines | 1,384,438 | - | 8,839 | 3,385 | 10,666 |
40 | 39 | Ruan | 1,002,045 | - | 5,900 | 3,704 | 9,661 |
47 | 47 | Cardinal Logistics |
805,000 est |
- | 4,220 | 3,055 | 8,700 |
52 | 52 | Western Express | 683,535 | - | 3,250 | 3,050 | 8,080 |
37 | 46 | Day & Ross | 1,130,700 | - | 5,000 | 4,000 | 8,000 |
60 | 57 | Heartland Express | 596,815 | 72,967 | 4,050 | 2,630 | 8,000 |
33 | 33 | Anderson Trucking Service | 1,274,459 | - | 2,294 | 2,780 | 7,209 |
29 | 31 | Forward Air | 1,410,395 | 87,099 | 5,652 | 1,353 | 7,178 |
68 | 65 | P.A.M. Transport | 514,177 | 7,900 | 2,666 | 2,130 | 7,081 |
50 | 50 | AAA Cooper Transportation | 718,000 | - | 5,000 | 2,552 | 6,958 |
65 | 63 | Cowan Systems | 533,012 | - | 2,397 | 2,279 | 6,782 |
43 | 42 | Covenant Logistics Group | 894,528 | 8,477 | 5,550 | 3,021 | 6,739 |
26 | 26 | C.R. England | 1,545,199 | - | 8,153 | 4,309 | 6,604 |
67 | 64 | USA Truck | 522,631 | -4,698 | 2,098 | 1,990 | 6,092 |
45 | 43 | Pitt Ohio Transportation Group | 855,982 | - | 5,680 | 2,055 | 5,836 |
56 | 62 | Bison Transport | 633,817 | - | 3,688 | 2,185 | 5,711 |
79 | 83 | Koch Cos. | 351,081 | - | 1,224 | 1,164 | 5,540 |
73 | 76 | Roehl Transport | 438,659 | - | 2,702 | 2,040 | 5,481 |
46 | 48 | Marten Transport | 843,271 | 61,071 | 4,087 | 3,212 | 5,464 |
41 | 40 | KLLM Transport Services | 936,000 | - | - | 3,600 | 5,400 |
54 | 53 | Mullen Group | 664,550 | - | 3,768 | 1,978 | 5,139 |
12 | 12 | Hub Group | 3,668,117 | 107,171 | 5,000 | 3,900 | 4,920 |
53 | 54 | Dayton Freight Lines | 679,000 | - | 4,949 | 1,955 | 4,600 |
61 | 69 | Black Horse Carriers | 561,000 | - | 4,040 | 1,958 | 4,500 |
27 | 28 | Universal Logistics Holdings | 1,511,998 | 37,586 | 6,541 | 5,343 | 4,428 |
42 | 41 | Atlas World Group | 906,400 | 96,000 | 754 | 1,228 | 3,864 |
84 | 95 | Challenger Group | 335,000 | - | 1,200 | 1,570 | 3,550 |
62 | 73 | Hirschbach Motor Lines | 550,530 | - | 1,141 | 1,887 | 3,503 |
58 | 66 | Trimac Transportation | 610,000 | - | 3,000 | 2,120 | 3,400 |
49 | 51 | Stevens Transport | 737,294 | 85,210 | 2,750 | 1,950 | 3,290 |
64 | 67 | Canada Cartage | 535,800 | 5,800 | 3,269 | 2,736 | 3,019 |
81 | 81 | Red Classic | 342,100 | - | 1,275 | 577 | 2,918 |
39 | 37 | Lynden Inc. | 1,075,000 | - | 3,039 | 998 | 2,679 |
63 | 58 | Mercer Transportation Co. | 543,651 | - | 301 | 2,383 | 2,600 |
76 | 77 | Maverick USA | 389,182 | - | 2,125 | 1,582 | 2,582 |
95 | 97 | Martin Transportation Systems | 276,978 | - | 2,357 | 1,264 | 2,417 |
87 | 85 | Melton Truck Lines | 305,717 | - | 1,868 | 1,457 | 2,407 |
85 | 82 | Foodliner/Quest Liner | 334,103 | - | 1,315 | 1,317 | 2,340 |
70 | 75 | A. Duie Pyle Inc. | 491,100 | - | 3,281 | 1,209 | 2,285 |
55 | 56 | Bennett International Group | 650,846 | - | 1,029 | 1,810 | 2,186 |
93 | 86 | Trans-System Inc. | 290,000 | - | 1,051 | 1,026 | 1,849 |
98 | 98 | PGT Holdings | 273,828 | - | 680 | 1,090 | 1,800 |
90 | - | Dupre Logistics | 297,582 | - | 1,313 | 750 | 1,471 |
97 | - | FFE Transportation Services | 275,000 | - | 1,511 | 1,000 | 1,450 |
88 | - | Consolidated Fastfrate | 301,520 | - | 1,530 | 1,116 | 1,350 |
36 | 36 | Purolator | 1,166,279 | - | 11,000 | 465 | 1,329 |
83 | 89 | John Christner Trucking | 338,873 | - | 207 | 839 | 1,244 |
51 | 54 | United Road Services | 713,000 | - | 1,837 | 2,368 | 1,200 |
82 | - | Salmon Cos. | 341,073 | - | - | 824 | 1,104 |
94 | 93 | Hansen & Adkins Auto Transport | 283,137 | 6,622 | 955 | 1,224 | 945 |
34 | 34 | Evans Delivery | 1,240,000 | - | 430 | 6,200 | 550 |
86 | 86 | RoadOne IntermodaLogistics | 314,000 | - | 2,200 | 1,700 | 350 |
57 | 61 | OnTrac Inc. |
618,000 est |
- | - | - | - |
38 | 45 | Quality Distribution | 1,090,684 | - | - | - | - |
23 | 21 | Daseke Inc. | 1,737,000 | -307,400 | 5,946 | 2,334 | - |
91 | 84 | TransAm Trucking Inc. |
297,000 est |
- | - | - | - |
28 | 22 | UniGroup Inc. | 1,500,000 | - | - | - | - |
19 | 23 | R+L Carriers |
1,972,000 est |
- | - | - | - |
89 | 86 | ContainerPort Group |
300,000 est |
- | 400 | - | - |
96 | 95 | A&R Logistics | 276,000 | - | 1,100 | - | - |
74 | 68 | Dart Transit Company |
424,000 est |
- | 2,362 | - | - |
92 | 90 | Heniff Transportation Systems |
293,000 est |
- | - | - | - |
48 | 49 | PS Logistics |
747,339 est |
- | 3,664 | - | - |
75 | 71 | Eagle Express Lines | 390,445 | - | - | - | - |
10 | 11 | Ryder Supply Chain Solutions | 3,968,754 | 226,209 | - | - | - |
30 | 29 | Sirva Inc. |
1,400,000 est |
- | - | - | - |
72 | 72 | TMC Transportation |
450,000 est |
- | - | - | - |
71 | 74 | LaserShip Inc. |
452,000 est |
- | - | - | - |
100 | 99 | Superior Bulk Logistics |
269,000 est |
- | - | - | - |
35 | 35 | Crete Carrier Corp. | 1,200,000 | - | 6,500 | - | - |
77 | 78 | Transport Investments |
384,719 est |
- | 200 | - | - |
78 | 79 | Mesilla Valley Transportation |
383,950 est |
- | 1,662 | - | - |
99 | - | Groendyke Transport | 273,125 | - | - | - | - |
80 | 80 | IMC Cos. | 347,395 | - | 2,012 | - | - |
20 | 17 | Roadrunner Transportation Systems | 1,847,862 | -340,937 | 3,600 | - | - |
59 | 59 | Suddath |
600,000 est |
- | 2,200 | - | - |
69 | 60 | Jack Cooper Holdings |
507,000 est |
- | 3,753 | - | - |
66 | 70 | Two Men and a Truck Movers | 524,929 | - | 11,396 | - | - |
44 | 44 | Central Transport International |
856,000 est |
- | - | - | - |
Extras
On the Bubble
Top 100 News
FedEx Completes Acquisition of ShopRunner
FedEx Corp. announced Dec. 28 that it has completed its acquisition of ShopRunner, marking an expansion of the company’s e-commerce footprint.
December 28, 2020Moderna Vaccine Distribution Begins Via FedEx, UPS
Initial shipments of the second COVID-19 vaccine authorized in the U.S. left a distribution center Dec. 20, a desperately needed boost as the nation works to bring the coronavirus pandemic under control.
December 20, 2020J.B. Hunt Adds Temperature-Controlled Services to Tech Platform
J.B. Hunt Transport Services Inc. announced the availability of temperature-controlled transportation services within its Shipper 360 by J.B. Hunt technology platform.
December 18, 2020Coca-Cola to Lay Off 2,200 Workers as it Pares Brands
The Coca-Cola Co. said Dec. 17 it’s laying off 2,200 workers, or 17% of its global workforce, as part of a larger restructuring aimed at paring down its business units and brands.
December 18, 2020FedEx Reports Record FY Q2 Net Sales of $20.5 Billion
The global surge in e-commerce brought on by the coronavirus pandemic combined with online holiday shopping sent net quarterly sales for FedEx Corp. above $20 billion for the first time in its history, and led to an increase in net income as well, the company reported Dec. 17.
December 17, 2020Trucks Carry First Doses of COVID-19 Vaccine to Hospitals Across the US
As the first doses of a COVID-19 vaccine begin to ship, trucking experts on the ground level of the distribution effort said the logistical elements are in place for a successful rollout of an estimated 50 million doses of the vaccine between now and the end of January.
December 15, 2020UPS, FedEx Trucks Begin Vaccine Shipments
KALAMAZOO, Mich. — The first shipments of a COVID-19 vaccine for widespread use in the United States headed Dec. 13 from Michigan to distribution centers across the country, with the first shots expected to be given in the coming week to health care workers and at nursing homes.
December 13, 2020YRC Loan Profitable for Treasury, Mnuchin Says
Treasury Secretary Steven Mnuchin told a congressional oversight committee that the federal government has made money on a $700 million loan it extended to YRC Worldwide under a coronavirus relief package for businesses that were deemed essential in fighting the pandemic.
December 10, 2020Transportation Management Technologies Reach Inflection Point
A series of trends and technological advancements is driving change with transportation management systems at an unprecedented pace, according to carriers and TMS providers.
December 10, 2020Mullen Group Adapts 2021 Business Plan to COVID Expectations
Mullen Group is pursuing a business plan for next year that covers several key goals and budgets based on the coronavirus remaining an issue, the company detailed Dec. 9.
December 10, 2020