2020 Top 100 For-Hire Carriers

Share
Up Front
Rank This Year | Rank Last Year | Company | Revenue (000) |
Net Income (000)![]() |
Employees | Tractors* | Trailers |
---|---|---|---|---|---|---|---|
78 | 79 | Mesilla Valley Transportation |
383,950 est |
- | 1,662 | - | - |
99 | - | Groendyke Transport | 273,125 | - | - | - | - |
56 | 62 | Bison Transport | 633,817 | - | 3,688 | 2,185 | 5,711 |
15 | 16 | Penske Logistics | 2,600,000 | - | 19,475 | 4,634 | 17,626 |
40 | 39 | Ruan | 1,002,045 | - | 5,900 | 3,704 | 9,661 |
63 | 58 | Mercer Transportation Co. | 543,651 | - | 301 | 2,383 | 2,600 |
80 | 80 | IMC Cos. | 347,395 | - | 2,012 | - | - |
82 | - | Salmon Cos. | 341,073 | - | - | 824 | 1,104 |
61 | 69 | Black Horse Carriers | 561,000 | - | 4,040 | 1,958 | 4,500 |
41 | 40 | KLLM Transport Services | 936,000 | - | - | 3,600 | 5,400 |
59 | 59 | Suddath |
600,000 est |
- | 2,200 | - | - |
81 | 81 | Red Classic | 342,100 | - | 1,275 | 577 | 2,918 |
39 | 37 | Lynden Inc. | 1,075,000 | - | 3,039 | 998 | 2,679 |
26 | 26 | C.R. England | 1,545,199 | - | 8,153 | 4,309 | 6,604 |
62 | 73 | Hirschbach Motor Lines | 550,530 | - | 1,141 | 1,887 | 3,503 |
69 | 60 | Jack Cooper Holdings |
507,000 est |
- | 3,753 | - | - |
85 | 82 | Foodliner/Quest Liner | 334,103 | - | 1,315 | 1,317 | 2,340 |
66 | 70 | Two Men and a Truck Movers | 524,929 | - | 11,396 | - | - |
34 | 34 | Evans Delivery | 1,240,000 | - | 430 | 6,200 | 550 |
18 | 19 | NFI | 2,140,000 | - | 12,600 | 4,550 | 12,500 |
44 | 44 | Central Transport International |
856,000 est |
- | - | - | - |
57 | 61 | OnTrac Inc. |
618,000 est |
- | - | - | - |
79 | 83 | Koch Cos. | 351,081 | - | 1,224 | 1,164 | 5,540 |
38 | 45 | Quality Distribution | 1,090,684 | - | - | - | - |
97 | - | FFE Transportation Services | 275,000 | - | 1,511 | 1,000 | 1,450 |
37 | 46 | Day & Ross | 1,130,700 | - | 5,000 | 4,000 | 8,000 |
52 | 52 | Western Express | 683,535 | - | 3,250 | 3,050 | 8,080 |
65 | 63 | Cowan Systems | 533,012 | - | 2,397 | 2,279 | 6,782 |
91 | 84 | TransAm Trucking Inc. |
297,000 est |
- | - | - | - |
28 | 22 | UniGroup Inc. | 1,500,000 | - | - | - | - |
45 | 43 | Pitt Ohio Transportation Group | 855,982 | - | 5,680 | 2,055 | 5,836 |
87 | 85 | Melton Truck Lines | 305,717 | - | 1,868 | 1,457 | 2,407 |
70 | 75 | A. Duie Pyle Inc. | 491,100 | - | 3,281 | 1,209 | 2,285 |
19 | 23 | R+L Carriers |
1,972,000 est |
- | - | - | - |
88 | - | Consolidated Fastfrate | 301,520 | - | 1,530 | 1,116 | 1,350 |
73 | 76 | Roehl Transport | 438,659 | - | 2,702 | 2,040 | 5,481 |
93 | 86 | Trans-System Inc. | 290,000 | - | 1,051 | 1,026 | 1,849 |
50 | 50 | AAA Cooper Transportation | 718,000 | - | 5,000 | 2,552 | 6,958 |
25 | 24 | CRST The Transportation Solution, Inc. | 1,559,000 | - | 6,778 | 5,808 | 14,513 |
86 | 86 | RoadOne IntermodaLogistics | 314,000 | - | 2,200 | 1,700 | 350 |
58 | 66 | Trimac Transportation | 610,000 | - | 3,000 | 2,120 | 3,400 |
89 | 86 | ContainerPort Group |
300,000 est |
- | 400 | - | - |
47 | 47 | Cardinal Logistics |
805,000 est |
- | 4,220 | 3,055 | 8,700 |
83 | 89 | John Christner Trucking | 338,873 | - | 207 | 839 | 1,244 |
96 | 95 | A&R Logistics | 276,000 | - | 1,100 | - | - |
22 | 27 | Kenan Advantage Group | 1,758,645 | - | 9,400 | 6,977 | 11,225 |
74 | 68 | Dart Transit Company |
424,000 est |
- | 2,362 | - | - |
92 | 90 | Heniff Transportation Systems |
293,000 est |
- | - | - | - |
33 | 33 | Anderson Trucking Service | 1,274,459 | - | 2,294 | 2,780 | 7,209 |
48 | 49 | PS Logistics |
747,339 est |
- | 3,664 | - | - |
75 | 71 | Eagle Express Lines | 390,445 | - | - | - | - |
84 | 95 | Challenger Group | 335,000 | - | 1,200 | 1,570 | 3,550 |
30 | 29 | Sirva Inc. |
1,400,000 est |
- | - | - | - |
72 | 72 | TMC Transportation |
450,000 est |
- | - | - | - |
95 | 97 | Martin Transportation Systems | 276,978 | - | 2,357 | 1,264 | 2,417 |
31 | 30 | Southeastern Freight Lines | 1,384,438 | - | 8,839 | 3,385 | 10,666 |
54 | 53 | Mullen Group | 664,550 | - | 3,768 | 1,978 | 5,139 |
71 | 74 | LaserShip Inc. |
452,000 est |
- | - | - | - |
98 | 98 | PGT Holdings | 273,828 | - | 680 | 1,090 | 1,800 |
13 | 13 | Estes Express Lines | 3,260,000 | - | 19,000 | 7,485 | 38,617 |
51 | 54 | United Road Services | 713,000 | - | 1,837 | 2,368 | 1,200 |
76 | 77 | Maverick USA | 389,182 | - | 2,125 | 1,582 | 2,582 |
100 | 99 | Superior Bulk Logistics |
269,000 est |
- | - | - | - |
32 | 32 | Averitt Express | 1,319,000 | - | 9,007 | 5,319 | 14,905 |
35 | 35 | Crete Carrier Corp. | 1,200,000 | - | 6,500 | - | - |
53 | 54 | Dayton Freight Lines | 679,000 | - | 4,949 | 1,955 | 4,600 |
77 | 78 | Transport Investments |
384,719 est |
- | 200 | - | - |
90 | - | Dupre Logistics | 297,582 | - | 1,313 | 750 | 1,471 |
55 | 56 | Bennett International Group | 650,846 | - | 1,029 | 1,810 | 2,186 |
36 | 36 | Purolator | 1,166,279 | - | 11,000 | 465 | 1,329 |
20 | 17 | Roadrunner Transportation Systems | 1,847,862 | -340,937 | 3,600 | - | - |
23 | 21 | Daseke Inc. | 1,737,000 | -307,400 | 5,946 | 2,334 | - |
6 | 6 | Yellow Corp. | 4,871,200 | -104,000 | 30,000 | 14,100 | 43,700 |
67 | 64 | USA Truck | 522,631 | -4,698 | 2,098 | 1,990 | 6,092 |
24 | 20 | U.S. Xpress Enterprises | 1,707,361 | -3,043 | 8,572 | 6,900 | 15,500 |
64 | 67 | Canada Cartage | 535,800 | 5,800 | 3,269 | 2,736 | 3,019 |
94 | 93 | Hansen & Adkins Auto Transport | 283,137 | 6,622 | 955 | 1,224 | 945 |
68 | 65 | P.A.M. Transport | 514,177 | 7,900 | 2,666 | 2,130 | 7,081 |
43 | 42 | Covenant Logistics Group | 894,528 | 8,477 | 5,550 | 3,021 | 6,739 |
27 | 28 | Universal Logistics Holdings | 1,511,998 | 37,586 | 6,541 | 5,343 | 4,428 |
14 | 14 | ArcBest | 2,988,310 | 39,985 | 13,000 | 4,137 | 23,639 |
46 | 48 | Marten Transport | 843,271 | 61,071 | 4,087 | 3,212 | 5,464 |
60 | 57 | Heartland Express | 596,815 | 72,967 | 4,050 | 2,630 | 8,000 |
49 | 51 | Stevens Transport | 737,294 | 85,210 | 2,750 | 1,950 | 3,290 |
29 | 31 | Forward Air | 1,410,395 | 87,099 | 5,652 | 1,353 | 7,178 |
42 | 41 | Atlas World Group | 906,400 | 96,000 | 754 | 1,228 | 3,864 |
12 | 12 | Hub Group | 3,668,117 | 107,171 | 5,000 | 3,900 | 4,920 |
21 | 25 | Saia Inc. | 1,786,735 | 113,719 | 10,400 | 4,779 | 16,376 |
5 | 7 | Schneider | 5,000,000 | 147,000 | 15,650 | 9,000 | 35,100 |
16 | 15 | Werner Enterprises | 2,463,701 | 166,944 | 12,736 | 8,033 | 24,145 |
10 | 11 | Ryder Supply Chain Solutions | 3,968,754 | 226,209 | - | - | - |
9 | 8 | Landstar System | 4,084,577 | 227,720 | 1,333 | 10,243 | 17,067 |
11 | 10 | TFI International | 3,903,828 | 233,891 | 16,700 | 15,844 | 25,505 |
17 | 18 | Prime Inc. | 2,288,397 | 307,504 | 4,900 | 7,416 | 14,116 |
7 | 5 | Knight-Swift Transportation Holdings | 4,843,950 | 310,178 | 23,800 | 19,520 | 58,315 |
3 | 3 | XPO Logistics | 16,648,000 | 379,000 | 100,000 | 15,500 | 40,000 |
4 | 4 | J.B. Hunt Transport Services | 9,165,258 | 516,000 | 29,106 | 17,972 | 35,093 |
8 | 9 | Old Dominion Freight Line | 4,109,111 | 615,518 | 21,159 | 9,296 | 37,539 |
2 | 2 | FedEx Corp. | 68,869,000 | 2,359,000 | 475,000 | 29,813 | 113,218 |
1 | 1 | UPS Inc. | 74,094,000 | 4,440,000 | 495,000 | 19,851 | 107,542 |
Extras
On the Bubble
Top 100 News
UPS Expects 40% Jump in Vaccine Doses Next Week, Peak in May
UPS Inc. and FedEx Corp. are ramping up vaccine distribution, with plans for additional gains if Johnson & Johnson’s inoculation is cleared by U.S. regulators.
February 25, 2021January Sales Indicate Used Truck Market Is Poised to Grow
The average used Class 8 vehicle in January had higher mileage and sold for a little less than a year earlier, ACT Research reported, calling it an inkling of all the freight there was to haul in the second half of 2020.
February 25, 2021Extreme Winter Weather Causes Vaccine Shipping Delays
WASHINGTON — Extreme winter weather has dealt the first major setback to the Biden administration’s planned swift rollout of coronavirus vaccines, delaying shipment of three days’ worth of shots, or about 6 million doses.
February 19, 2021Technology Brings Visibility to Supply Chains, Experts Say
The increased visibility that technology brings to supply chains is helping to improve efficiency in very specific ways, according to experts at a recent virtual event.
February 17, 2021Forward Air Revenue Increased While Income Declined for Q4
Forward Air Corp. reported record fourth-quarter revenue but a decline in net income.
February 12, 2021Ryder Reports Q4 Improved Earnings
Ryder System Inc. on Feb. 11 reported fourth-quarter net income of $25.6 million, or 48 cents per share, compared with a loss of $53.5 million, or loss of $1.02, in the same period a year ago.
February 11, 2021XPO Reports Highest Quarterly Revenue Ever at $4.67 Billion
XPO Logistics Inc. posted better-than-expected earnings and its highest-ever quarterly revenue for the fourth quarter of 2020.
February 11, 2021TFI Posts Increases in Profit, Revenue in Q4
TFI International Inc. reported an increase in both profits and revenue in the fourth quarter as it works toward completion of its acquisition of UPS Freight, the less-than-truckload and dedicated truckload divisions of UPS Inc., later this year.
February 9, 2021Saia Reports Earnings Nearly Doubled to $40.2 Million for Q4
Saia Inc. saw income surge and revenue gains during the fourth quarter, the company reported Feb. 8.
February 8, 2021Increase in Online Shopping Spurs Innovation for Shipping Packaging
Effective shipment packaging relies as much on science and engineering as it does diligence and common sense. Matching the right box for the product and properly securing palletized shipments is crucial in the physically challenging environment of a less-than-truckload or parcel network.
February 8, 2021