Rankings
Airport Data
Rank | Airport | Location | 2019 Landed Weight (millions of lbs.) |
---|
1 | Memphis International | Memphis, Tenn. | 24,344 |
2 | Ted Stevens Anchorage International | Anchorage, Alaska | 18,306 |
3 | Louisville Muhammad Ali International | Louisville, Ky. | 15,599 |
4 | Miami International | Miami | 9,235 |
5 | Los Angeles International | Los Angeles | 7,459 |
6 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 7,238 |
7 | Chicago O'Hare International | Chicago | 6,543 |
8 | Indianapolis International | Indianapolis | 5,301 |
9 | Dallas-Fort Worth International | DFW Airport, Texas | 4,740 |
10 | Ontario International | Ontario, Calif. | 4,491 |
11 | Metropolitan Oakland International | Oakland, Calif. | 3,672 |
12 | John F. Kennedy International | Queens, N.Y. | 3,181 |
13 | Hartsfield-Jackson Atlanta International | Atlanta | 3,107 |
14 | Newark Liberty International | Newark, N.J. | 3,053 |
15 | Daniel K. Inouye International | Honolulu | 2,827 |
16 | Philadelphia International | Philadelphia | 2,819 |
17 | Seattle-Tacoma International | Seattle | 2,479 |
18 | George Bush Intercontinental | Houston | 2,402 |
19 | Chicago/Rockford International | Rockford, Ill. | 2,372 |
20 | Phoenix Sky Harbor International | Phoenix | 2,211 |
21 | Portland International | Portland, Ore. | 2,021 |
22 | Denver International | Denver | 1,644 |
23 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,380 |
24 | Tampa International | Tampa, Fla. | 1,346 |
25 | Orlando International | Orlando, Fla. | 1,285 |
26 | Bradley International | Windsor Locks, Conn. | 1,261 |
27 | Rickenbacker International | Columbus, Ohio | 1,230 |
28 | Luis Muñoz Marín International | San Juan, Puerto Rico | 1,225 |
29 | Salt Lake City International | Salt Lake City | 1,202 |
30 | Mexico City International | Mexico City | 1,163 |
31 | Minneapolis-St. Paul International | Minneapolis | 1,116 |
32 | San Francisco International | San Francisco | 1,027 |
33 | General Edward Lawrence Logan International | Boston | 1,024 |
34 | Fort Worth Alliance | Fort Worth, Texas | 1,015 |
35 | Toronto Pearson International | Toronto | 962 |
36 | San Antonio International | San Antonio | 960 |
37 | Piedmont Triad International | Greensboro, N.C. | 934 |
38 | Detroit Metropolitan Wayne County | Detroit | 893 |
39 | Charlotte/Douglas International | Charlotte, N.C. | 783 |
40 | Boeing Field/King County International | Seattle | 754 |
41 | Sacramento International | Sacramento, Calif. | 706 |
42 | Lehigh Valley International | Allentown, Pa. | 646 |
43 | Vancouver International | Vancouver, British Columbia | 643 |
44 | Reno/Tahoe International | Reno, Nev. | 640 |
45 | El Paso International | El Paso, Texas | 631 |
46 | San Diego International | San Diego | 613 |
47 | General Mitchell International | Milwaukee | 601 |
48 | Kansas City International | Kansas City, Mo. | 576 |
49 | Jacksonville International | Jacksonville, Fla. | 563 |
50 | Raleigh-Durham International | Raleigh, N.C. | 556 |
51 | Manchester-Boston Regional | Londonderry, N.H. | 554 |
52 | Pittsburgh International | Pittsburgh | 551 |
53 | Albuquerque International Sunport | Albuquerque, N.M. | 546 |
54 | Sacramento Mather | Mather, Calif. | 545 |
55 | Austin-Bergstrom International | Austin, Texas | 542 |
56 | Rafael Hernández | Aguadilla, Puerto Rico | 530 |
57 | Richmond International | Highland Springs, Va. | 527 |
58 | Laredo International | Laredo, Texas | 510 |
59 | Billings Logan International | Billings, Mont. | 488 |
60 | Columbia Metropolitan | Columbia, S.C. | 478 |
61 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 475 |
62 | Washington Dulles International | Dulles, Va. | 473 |
63 | Eppley Airfield | Omaha, Neb. | 470 |
64 | Spokane International | Spokane, Wash. | 460 |
65 | Tulsa International | Tulsa, Okla. | 450 |
66 | Syracuse Hancock International | Syracuse, N.Y. | 436 |
67 | Cleveland-Hopkins International | Cleveland | 434 |
68 | Lubbock Preston Smith | Lubbock, Texas | 431 |
69 | Harrisburg International | Harrisburg, Pa. | 423 |
70 | Huntsville International-Carl T. Jones Field | Huntsville, Ala. | 418 |
71 | Greenville Spartanburg | Greer, S.C. | 415 |
72 | McCarran International | Las Vegas | 415 |
73 | Stockton Metropolitan | Stockton, Calif. | 414 |
74 | St. Louis Lambert International | St. Louis | 404 |
75 | Charleston AFB/International | Charleston, S.C. | 398 |
76 | Louis Armstrong New Orleans | Kenner, La. | 392 |
77 | Hector International | Fargo, N.D. | 391 |
78 | The Eastern Iowa | Cedar Rapids, Iowa | 377 |
79 | Joe Foss Field | Sioux Falls, S.D. | 375 |
80 | Valley International | Harlingen, Texas | 365 |
81 | Boise Air Terminal/Gowen Field | Boise, Idaho | 363 |
82 | San Bernardino International | San Bernardino, Calif. | 351 |
83 | March ARB | Riverside, Calif. | 349 |
84 | Buffalo Niagara International | Buffalo, N.Y. | 339 |
85 | Ellison Onizuka Kona International at Keahole | Kailua Kona, Hawaii | 319 |
86 | Guadalajara International | Guadalajara, Jalisco | 318 |
87 | Kahului | Kahului, Hawaii | 305 |
88 | Greater Rochester International | Rochester, N.Y. | 293 |
88 | Nashville International | Nashville, Tenn. | 293 |
90 | McGhee Tyson | Alcoa, Tenn. | 285 |
91 | Snohomish County/Paine Field | Everett, Wash. | 281 |
92 | Shreveport Regional | Shreveport, La. | 271 |
93 | Des Moines International | Des Moines, Iowa | 265 |
94 | Will Rogers World | Oklahoma City | 263 |
95 | New York Stewart International | Newburgh, N.Y. | 258 |
96 | Wichita Dwight D. Eisenhower | Wichita, Kan. | 249 |
97 | Gerald R. Ford International | Grand Rapids, Mich. | 244 |
98 | Montréal-Pierre Elliott Trudeau International | Montreal, Quebec | 239 |
99 | Norman Y. Mineta San Jose | San Jose, Calif. | 238 |
100 | Capital Region International | Township of Clinton, Mich. | 230 |

Extras
Top 50 News
UPS Expands Keyless Apartment-Building Entry That Started in NYC
United Parcel Service Inc. is expanding a keyless-entry system for package deliveries at apartment buildings after a successful test in New York and San Francisco.
January 22, 2019US Factories Brace for Sting of 2019 Trade War
America’s manufacturers are scrambling to change the way they do business — from finding new suppliers to shifting more finishing work overseas — as the sting of tariffs begins to take a bigger toll on their bottom lines.
January 15, 2019J.B. Hunt Moves Aggressively Into Final-Mile Sector With Purchase
In an effort to strengthen its position in the growing final-mile trucking sector, J.B. Hunt on Jan. 8 announced it is purchasing Cory 1st Choice Home Delivery for $100 million.
January 9, 2019Fleets Reap Riches by Expanding Into Last-Mile Service
Truck driver Justin Osborne pulled up to a house in the Dallas suburbs last month and started unloading an oven, a dishwasher and a microwave. His mission: Help J.B. Hunt Transport Services Inc. win the battle for new delivery riches spurred by e-commerce.
January 9, 2019Trucking Industry Expected to See Slower Growth in 2019
After a 2018 that saw record-setting levels of freight-hauling demand and driver pay as tonnage levels reached a 20-year high, the trucking industry is expected to remain strong in 2019 but undergo a bit of a cool-down, economists say.
January 7, 2019Holiday Shipping Deadlines for Amazon, USPS, UPS, FedEx
Procrastinators take note: The deadline is fast approaching to get those gifts in the mail to arrive by Christmas Eve.
December 13, 2018Virginia Transportation Leaders Approve I-81 Improvement Plan
Virginia’s Commonwealth Transportation Board has approved a plan that weighs the possibility of tolls to address some of the issues that affect Interstate 81.
December 11, 2018Online Holiday Shopping Expected to Logjam Delivery
Delivery companies are warning shoppers to send holiday gifts and make online purchases within the next 10 days as a record number of packages are expected to be delivered.
December 10, 2018Freight Forwarder BDP International Selects Greenbriar as Equity Partner
Freight forwarder BDP International has selected Greenbriar Equity Group, a New York-based investment firm, as its first strategic equity partner, according to a statement issued by the company Dec. 6.
December 6, 2018DHL Turns to Robots to Equip US Warehouses for E-Commerce
Worldwide delivery service DHL is deploying artificial intelligence, self-driving vehicles and product-picking robots at its warehouses in North America to help handle the surge in e-commerce demand.
November 30, 2018